2021 Challenge Miami
March 11, 2021 · Miami, FL, United States
Race story in the data
Men: Jan Frodeno won in 2:37:56 with a +2:31 margin. Matt Hanson had the fastest run (52:57).
Women: Jodie Stimpson won in 3:01:03 with a +1:22 margin. Jodie Stimpson had the fastest run (1:00:53).
Men race summary
42 finishers from 44 starters
Women race summary
23 finishers from 25 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Ben KanuteFinish 320:15
- 2Jan FrodenoFinish 120:18
- 3Nick KasteleinFinish 820:18
T1
Split unavailable.
Bike
- 1Magnus DitlevFinish 61:20:21
- 2Andrew StarykowiczFinish 91:20:26
- 3Jan FrodenoFinish 11:21:45
T2
Split unavailable.
Run
- 1Matt HansonFinish 1352:57
- 2Lionel SandersFinish 253:23
- 3Jan FrodenoFinish 153:47
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Lucy Charles-BarclayFinish 221:04
- 2Sara Perez SalaFinish 421:06
- 3Jodie StimpsonFinish 122:30
T1
Split unavailable.
Bike
- 1Lucy Charles-BarclayFinish 21:34:48
- 2Sara Perez SalaFinish 41:34:53
- 3Skye MoenchFinish 51:35:13
T2
Split unavailable.
Run
- 1Jodie StimpsonFinish 11:00:53
- 2Jackie HeringFinish 31:01:32
- 3Lesley SmithFinish 121:02:44
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
44 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan FrodenoDE | 2:37:56 | Winner | 20:18 | — | 1:21:45 | — | 53:47 | 107.51 |
| 2 | Lionel SandersCA | 2:40:27 | — | 22:26 | — | 1:22:39 | — | 53:23 | 97.01 |
| 3 | Ben KanuteUS | 2:41:34 | — | 20:15 | — | 1:24:21 | — | 55:10 | 92.35 |
| 4 | Chris LeifermanUS | 2:41:45 | — | 22:11 | — | 1:22:45 | — | 54:50 | 91.58 |
| 5 | Rudy Von BergUS | 2:42:10 | — | 20:46 | — | 1:23:06 | — | 56:27 | 89.84 |
| 6 | Magnus DitlevDK | 2:42:46 | — | 21:38 | — | 1:20:21 | — | 58:32 | 87.34 |
| 7 | Tyler ButterfieldBM | 2:42:53 | — | 21:47 | — | 1:23:42 | — | 54:48 | 86.85 |
| 8 | Nick KasteleinAU | 2:43:22 | — | 20:18 | — | 1:26:24 | — | 54:32 | 84.84 |
| 9 | Andrew StarykowiczUS | 2:43:34 | — | 21:24 | — | 1:20:26 | — | 59:31 | 84.00 |
| 10 | Andreas DreitzDE | 2:44:09 | — | 22:04 | — | 1:22:33 | — | 57:11 | 81.57 |
| 11 | Timothy O'DonnellUS | 2:44:56 | — | 20:20 | — | 1:25:16 | — | 57:27 | 78.30 |
| 12 | Pablo Dapena GonzalezES | 2:45:46 | — | 20:43 | — | 1:26:43 | — | 56:18 | 74.82 |
| 13 | Matt HansonUS | 2:46:06 | — | 21:54 | — | 1:29:22 | — | 52:57 | 73.43 |
| 14 | Taylor ReidCA | 2:46:20 | — | 21:57 | — | 1:25:53 | — | 56:20 | 72.45 |
| 15 | Bart AernoutsBE | 2:47:24 | — | 24:12 | — | 1:24:09 | — | 56:53 | 68.00 |
| 16 | Nicholas ChaseUS | 2:47:28 | — | 22:06 | — | 1:24:37 | — | 58:37 | 67.72 |
| 17 | Ben HoffmanUS | 2:48:06 | — | 21:31 | — | 1:26:26 | — | 57:52 | 65.08 |
| 18 | Santiago AscencoBR | 2:48:19 | — | 22:24 | — | 1:26:55 | — | 57:07 | 64.18 |
| 19 | Matt McWilliamsUS | 2:48:58 | — | 24:19 | — | 1:25:43 | — | 56:28 | 61.46 |
| 20 | Robbie DeckardUS | 2:49:31 | — | 23:11 | — | 1:28:03 | — | 56:07 | 59.17 |
| 21 | Eric LagerstromUS | 2:50:17 | — | 20:48 | — | 1:27:51 | — | 59:32 | 55.97 |
| 22 | Alexander SchillingDE | 2:50:38 | — | 21:50 | — | 1:27:41 | — | 59:14 | 54.51 |
| 23 | Andrew KeilyUS | 2:51:39 | — | 20:49 | — | 1:29:01 | — | 59:25 | 50.26 |
| 24 | Patrick BradyUS | 2:52:18 | — | 24:56 | — | 1:26:59 | — | 58:13 | 47.55 |
| 25 | Tim ReaAU | 2:52:49 | — | 22:03 | — | 1:26:16 | — | 1:02:19 | 45.40 |
| 26 | Emilio Aguayo MunozES | 2:53:58 | — | 21:34 | — | 1:30:46 | — | 59:21 | 40.60 |
| 27 | Marcus HerbstDE | 2:54:40 | — | 21:59 | — | 1:27:14 | — | 1:03:27 | 37.67 |
| 28 | Fernando ToldiBR | 2:55:52 | — | 22:21 | — | 1:31:59 | — | 59:49 | 32.67 |
| 29 | Jesse VondracekUS | 2:57:21 | — | 22:18 | — | 1:30:52 | — | 1:01:52 | 26.47 |
| 30 | Adam FeighUS | 3:00:45 | — | 22:56 | — | 1:30:41 | — | 1:04:05 | 12.28 |
| 31 | Elliot BachUS | 3:02:01 | — | 22:02 | — | 1:27:53 | — | 1:10:04 | 7.00 |
| 32 | Vant LammersUS | 3:02:49 | — | 24:56 | — | 1:32:05 | — | 1:03:26 | 3.66 |
| 33 | Pablo Gomez BorreroCO | 3:03:15 | — | 24:16 | — | 1:31:34 | — | 1:05:00 | 1.85 |
| 34 | Scott HaeberleUS | 3:07:13 | — | 20:45 | — | 1:35:40 | — | 1:08:41 | — |
| 35 | Brandon KroutUS | 3:08:05 | — | 27:41 | — | 1:30:05 | — | 1:07:22 | — |
| 36 | Aaron KolkUS | 3:09:00 | — | 30:04 | — | 1:33:49 | — | 1:02:12 | — |
| 37 | Yunior Rosete TorresUS | 3:09:16 | — | 21:26 | — | 1:29:00 | — | 1:17:08 | — |
| 38 | Breno MeloBR | 3:10:51 | — | 24:06 | — | 1:37:51 | — | 1:06:29 | — |
| 39 | Trevor DelsautFR | 3:13:36 | — | 22:27 | — | 1:38:49 | — | 1:09:36 | — |
| 40 | Daniel ReyesVE | 3:14:28 | — | 22:23 | — | 1:31:17 | — | 1:18:36 | — |
| 41 | John KennyUS | 3:15:18 | — | 20:48 | — | 1:40:06 | — | 1:12:20 | — |
| 42 | Yorlliry MorenoVE | 3:19:11 | — | 22:54 | — | 1:38:15 | — | 1:15:56 | — |
| DNF | Mauricio Mendez CruzMX | DNF | — | 21:43 | — | 1:30:32 | — | — | — |
| DNF | Reece BarclayGB | DNF | — | 21:30 | — | — | — | — | — |
Female Pro Results
25 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jodie StimpsonGB | 3:01:03 | Winner | 22:30 | — | 1:35:30 | — | 1:00:53 | 100.67 |
| 2 | Lucy Charles-BarclayGB | 3:02:25 | — | 21:04 | — | 1:34:48 | — | 1:04:42 | 95.65 |
| 3 | Jackie HeringUS | 3:03:24 | — | 24:12 | — | 1:35:38 | — | 1:01:32 | 92.03 |
| 4 | Sara Perez SalaES | 3:03:30 | — | 21:06 | — | 1:34:53 | — | 1:05:36 | 91.66 |
| 5 | Skye MoenchUS | 3:05:04 | — | 24:15 | — | 1:35:13 | — | 1:03:19 | 85.90 |
| 6 | Alissa DoehlaUS | 3:05:26 | — | 24:18 | — | 1:35:36 | — | 1:03:02 | 84.55 |
| 7 | Paula FindlayCA | 3:06:55 | — | 22:32 | — | 1:35:23 | — | 1:06:56 | 79.09 |
| 8 | Sarah CrowleyAU | 3:07:54 | — | 24:13 | — | 1:36:23 | — | 1:05:25 | 75.48 |
| 9 | Heather JacksonUS | 3:09:28 | — | 27:48 | — | 1:35:29 | — | 1:04:06 | 69.71 |
| 10 | Meredith KesslerUS | 3:09:58 | — | 23:15 | — | 1:37:44 | — | 1:06:46 | 67.87 |
| 11 | Lisa BecharasUS | 3:11:20 | — | 24:19 | — | 1:35:15 | — | 1:09:35 | 62.85 |
| 12 | Lesley SmithUS | 3:11:39 | — | 24:24 | — | 1:41:59 | — | 1:02:44 | 61.68 |
| 13 | Carrie LesterAU | 3:13:14 | — | 24:21 | — | 1:36:35 | — | 1:10:13 | 55.86 |
| 14 | Kelly FillnowUS | 3:21:10 | — | 27:47 | — | 1:44:26 | — | 1:06:29 | 26.68 |
| 15 | Danielle LewisUS | 3:22:30 | — | 27:46 | — | 1:38:17 | — | 1:14:28 | 21.77 |
| 16 | Danielle TreiseUS | 3:23:57 | — | 27:46 | — | 1:46:42 | — | 1:06:36 | 16.44 |
| 17 | Sarah BishopUS | 3:24:12 | — | 27:52 | — | 1:45:03 | — | 1:08:34 | 15.52 |
| 18 | Rachel MenschUS | 3:27:00 | — | 24:11 | — | 1:43:25 | — | 1:16:43 | 5.22 |
| 19 | Ginger HowellUS | 3:29:31 | — | 26:07 | — | 1:48:10 | — | 1:12:41 | — |
| 20 | Lara GrudenUS | 3:34:29 | — | 26:04 | — | 1:47:55 | — | 1:18:00 | — |
| 21 | Jennifer KenneyUS | 3:35:30 | — | 24:18 | — | 1:51:06 | — | 1:17:27 | — |
| 22 | Nicole LuseUS | 3:35:40 | — | 31:41 | — | 1:51:36 | — | 1:09:12 | — |
| 23 | Elizabeth NyitrayUS | 3:42:34 | — | 27:42 | — | 1:49:26 | — | 1:22:49 | — |
| DNF | Fenella LangridgeGB | DNF | — | 22:28 | — | 1:36:17 | — | — | — |
| DNF | Anne BassoFR | DNF | — | 26:00 | — | 1:47:50 | — | — | — |