2021 Challenge Gdansk
June 19, 2021 · Gdansk, Poland
Race story in the data
Men: James Teagle won in 3:46:14 with a +2:04 margin. James Teagle had the fastest run (1:12:59).
Women: Sarissa De Vries won in 4:12:21 with a +3:13 margin. Leanne Fanoy had the fastest run (1:23:59).
Men race summary
26 finishers from 26 starters
Women race summary
10 finishers from 10 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Lukasz WojtFinish 922:21
- 2Pablo Dapena GonzalezFinish 323:05
- 3James TeagleFinish 124:00
T1
Split unavailable.
Bike
- 1Franz LoeschkeFinish 62:04:53
- 2Matt TrautmanFinish 22:04:57
- 3James TeagleFinish 12:04:59
T2
Split unavailable.
Run
- 1James TeagleFinish 11:12:59
- 2Dominik SowiejaFinish 51:14:40
- 3Matt TrautmanFinish 21:14:44
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Lucy BuckinghamFinish 223:43
- 2Sarissa De VriesFinish 125:22
- 3Carolin LehriederFinish 427:19
T1
Split unavailable.
Bike
- 1Sarissa De VriesFinish 12:16:14
- 2Lucy BuckinghamFinish 22:16:48
- 3Leanne FanoyFinish 32:20:48
T2
Split unavailable.
Run
- 1Leanne FanoyFinish 31:23:59
- 2Sarissa De VriesFinish 11:25:44
- 3Aleksandra JedrzejewskaFinish 51:29:02
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
26 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James TeagleGB | 3:46:14 | Winner | 24:00 | — | 2:04:59 | — | 1:12:59 | 78.56 |
| 2 | Matt TrautmanZA | 3:48:18 | — | 24:05 | — | 2:04:57 | — | 1:14:44 | 72.27 |
| 3 | Pablo Dapena GonzalezES | 3:49:21 | — | 23:05 | — | 2:06:05 | — | 1:15:45 | 69.08 |
| 4 | Henrik GoeschFI | 3:50:56 | — | 24:04 | — | 2:05:03 | — | 1:17:15 | 64.26 |
| 5 | Dominik SowiejaDE | 3:51:56 | — | 25:14 | — | 2:07:14 | — | 1:14:40 | 61.22 |
| 6 | Franz LoeschkeDE | 3:54:01 | — | 24:09 | — | 2:04:53 | — | 1:20:24 | 54.88 |
| 7 | Kacper StepniakPL | 3:55:04 | — | 24:37 | — | 2:07:45 | — | 1:18:04 | 51.69 |
| 8 | Cyril ViennotFR | 3:55:08 | — | 25:11 | — | 2:07:02 | — | 1:18:28 | 51.49 |
| 9 | Lukasz WojtDE | 3:55:19 | — | 22:21 | — | 2:06:30 | — | 1:21:31 | 50.93 |
| 10 | Evert ScheltingaNL | 3:55:45 | — | 24:07 | — | 2:08:18 | — | 1:18:51 | 49.61 |
| 11 | Kristian RoedNO | 3:56:53 | — | 26:55 | — | 2:09:07 | — | 1:16:55 | 46.16 |
| 12 | Jonathan CiavattellaIT | 3:58:24 | — | 24:38 | — | — | — | — | 41.55 |
| 13 | Tomasz SzalaPL | 4:00:24 | — | 25:11 | — | 2:06:58 | — | 1:23:28 | 35.47 |
| 14 | Piotr LawickiPL | 4:00:38 | — | 26:55 | — | 2:08:36 | — | 1:20:43 | 34.76 |
| 15 | Marcin LawickiPL | 4:01:04 | — | 25:09 | — | 2:07:23 | — | 1:24:00 | 33.44 |
| 16 | Will MundayGB | 4:02:21 | — | 26:57 | — | 2:08:39 | — | 1:21:56 | 29.54 |
| 17 | Maciej ChmuraPL | 4:04:38 | — | 25:02 | — | 2:10:35 | — | 1:24:10 | 22.59 |
| 18 | Pawel NajmowiczPL | 4:04:55 | — | 25:04 | — | 2:11:47 | — | 1:23:02 | 21.73 |
| 19 | Pavel WohlCZ | 4:06:02 | — | 25:14 | — | 2:10:02 | — | 1:25:13 | 18.33 |
| 20 | Bartosz BanachPL | 4:07:35 | — | 27:00 | — | 2:08:25 | — | 1:27:27 | 13.62 |
| 21 | Philipp FahrenholzDE | 4:11:08 | — | 29:35 | — | 2:08:39 | — | 1:27:28 | 2.82 |
| 22 | Silas KoehnDE | 4:12:06 | — | 25:13 | — | 2:10:22 | — | 1:31:29 | — |
| 23 | Alessandro DegasperiIT | 4:14:07 | — | 24:23 | — | 2:11:23 | — | 1:33:38 | — |
| 24 | Jens FrommholdDE | 4:14:34 | — | 26:59 | — | 2:08:35 | — | 1:34:06 | — |
| 25 | Francois MartinFR | 4:18:05 | — | 24:34 | — | 2:07:52 | — | 1:40:47 | — |
| 26 | Fabian GuentherDE | 4:26:20 | — | 25:12 | — | 2:07:24 | — | 1:48:45 | — |
Female Pro Results
10 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarissa De VriesNL | 4:12:21 | Winner | 25:22 | — | 2:16:14 | — | 1:25:44 | 78.88 |
| 2 | Lucy BuckinghamGB | 4:15:34 | — | 23:43 | — | 2:16:48 | — | 1:30:07 | 70.11 |
| 3 | Leanne FanoyAE | 4:21:30 | — | 31:07 | — | 2:20:48 | — | 1:23:59 | 53.94 |
| 4 | Carolin LehriederDE | 4:27:00 | — | 27:19 | — | 2:22:53 | — | 1:31:30 | 38.95 |
| 5 | Aleksandra JedrzejewskaPL | 4:28:27 | — | 27:24 | — | 2:27:14 | — | 1:29:02 | 35.00 |
| 6 | Katharina GrohmannDE | 4:37:27 | — | 34:23 | — | 2:26:20 | — | 1:30:37 | 10.47 |
| 7 | Alena SinaySK | 4:40:44 | — | 30:26 | — | 2:28:58 | — | 1:35:30 | 1.52 |
| 8 | Margie SantimariaIT | 4:55:12 | — | 27:21 | — | 2:32:34 | — | 1:50:13 | — |
| 9 | Annika TimmDE | 5:28:53 | — | 35:26 | — | 2:42:22 | — | 2:04:41 | — |
| 10 | Juliane HofmannDE | 5:32:43 | — | 40:46 | — | 2:52:18 | — | 1:52:17 | — |