2025 Challenge Mogan-Gran Canaria
April 25, 2025 · Mogan, Spain
Race story in the data
Men: Will Draper won in 3:42:05 with a +2:14 margin. Ognjen Stojanović had the fastest run (1:08:37).
Women: Marta Lagownik won in 4:13:28 with a +0:39 margin. Marta Lagownik had the fastest run (1:16:14).
Men race summary
26 finishers from 26 starters · SOF 69.04
Women race summary
10 finishers from 10 starters · SOF 71.88
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1JoanReixach AbrilFinish 522:43
- 2Jonathan BrownleeFinish 2 · split rank #222:47
- 3Ognjen StojanovićFinish 3 · split rank #322:47
T1
- 1Frederick WebbFinish 92:43:00
- 2Matthew KaminerFinish 102:44:00
- 3DiegoMartin CondeFinish 202:45:00
Bike
- 1Will DraperFinish 12:04:47
- 2Tom VaelenFinish 4 · split rank #22:06:09
- 3Jonathan BrownleeFinish 2 · split rank #32:07:10
T2
- 1Will DraperFinish 11:14:00
- 2Jonathan BrownleeFinish 21:21:00
- 3Justus TopperFinish 111:25:00
Run
- 1Ognjen StojanovićFinish 31:08:37
- 2Will DraperFinish 1 · split rank #21:09:02
- 3Jonathan BrownleeFinish 2 · split rank #31:10:09
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Daisy DaviesFinish 325:04
- 2Marta LagownikFinish 1 · split rank #226:48
- 3Jeanne CollongeFinish 4 · split rank #326:56
T1
- 1Marta LagownikFinish 12:58:00
- 2Anne-SophiePierre UnknownFinish 23:10:00
- 3Daisy DaviesFinish 33:19:00
Bike
- 1Anne-SophiePierre UnknownFinish 22:21:55
- 2Daisy DaviesFinish 3 · split rank #22:25:15
- 3Marta LagownikFinish 1 · split rank #32:26:04
T2
- 1Daisy DaviesFinish 31:21:00
- 2Marta LagownikFinish 11:22:00
- 3Rhianne HughesFinish 71:27:00
Run
- 1Marta LagownikFinish 11:16:14
- 2Jeanne CollongeFinish 4 · split rank #21:17:11
- 3Anne-SophiePierre UnknownFinish 2 · split rank #31:18:51
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
26 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will DraperGB | 3:42:05 | Winner | 24:14#13 | 2:46:00 | 2:04:47 | 1:14:00 | 1:09:02#2 | 77.34 |
| 2 | Jonathan BrownleeGB | 3:44:19 | — | 22:47#2 | 2:50:00 | 2:07:10#3 | 1:21:00 | 1:10:09#3 | 72.99 |
| 3 | Ognjen StojanovićRS | 3:44:46 | — | 22:47#3 | 3:03:00 | 2:08:50#5 | 1:27:00 | 1:08:37 | 70.28 |
| 4 | Tom VaelenBE | 3:46:30 | — | 22:54#8 | 2:47:00 | 2:06:09#2 | 1:32:00 | 1:13:06#10 | 66.73 |
| 5 | JoanReixach AbrilES | 3:47:10 | — | 22:43 | 2:46:00 | 2:09:03#8 | 1:36:00 | 1:11:00#5 | 64.20 |
| 6 | Louis ButtrickGB | 3:48:13 | — | 22:53#7 | 3:00:00 | 2:08:53#6 | 1:32:00 | 1:11:54#7 | 61.52 |
| 7 | Andreas DreitzDE | 3:50:50 | — | 24:10#12 | 3:11:00 | 2:09:48#10 | 1:35:00 | 1:12:05#8 | 57.74 |
| 8 | Russell WhiteIE | 3:52:44 | — | 22:47#4 | 2:56:00 | 2:08:58#7 | 1:38:00 | 1:16:23#21 | 54.67 |
| 9 | Frederick WebbGB | 3:52:58 | — | 22:51#6 | 2:43:00 | 2:09:10#9 | 1:32:00 | 1:16:40#22 | 53.05 |
| 10 | Matthew KaminerZA | 3:53:31 | — | 25:32#19 | 2:44:00 | 2:10:26#11 | 1:37:00 | 1:13:11#11 | 51.30 |
| 11 | Justus TopperDE | 3:54:03 | — | 22:50#5 | 3:04:00 | 2:08:47#4 | 1:25:00 | 1:17:55#24 | 49.66 |
| 12 | AnderSegurola UliES | 3:54:22 | — | 24:22#17 | 3:12:00 | 2:14:16#20 | 1:28:00 | 1:11:01#6 | 48.30 |
| 13 | Sam WordleyGB | 3:55:19 | — | 23:36#10 | 3:06:00 | 2:11:37#13 | 2:15:00 | 1:14:42#16 | 46.52 |
| 14 | Dries MatthysBE | 3:55:45 | — | 22:58#9 | 2:55:00 | 2:12:07#14 | 1:27:00 | 1:16:16#20 | 45.23 |
| 15 | Andrea FiginiIT | 3:56:53 | — | 24:20#14 | 3:20:00 | 2:13:40#18 | 1:48:00 | 1:13:42#13 | 43.46 |
| 16 | Wojciech KopycinskiPL | 3:57:13 | — | 24:28#18 | 3:18:00 | 2:11:01#12 | 1:41:00 | 1:16:42#23 | 42.39 |
| 17 | Ole-BernardFuskevag UnknownNO | 3:57:17 | — | 24:20#15 | 3:18:00 | 2:13:38#17 | 1:41:00 | 1:14:19#14 | 41.61 |
| 18 | Ben AkinGB | 3:57:46 | — | 27:01#23 | 3:31:00 | 2:14:57#22 | 1:38:00 | 1:10:37#4 | 40.55 |
| 19 | Etienne TillonGB | 3:57:55 | — | 23:50#11 | 3:27:00 | 2:14:00#19 | 1:26:00 | 1:15:10#18 | 39.80 |
| 20 | DiegoMartin CondeES | 3:58:32 | — | 27:22#24 | 2:45:00 | 2:14:22#21 | 1:33:00 | 1:12:27#9 | 38.74 |
| 21 | SergioLopez SantamariaES | 3:59:04 | — | 25:37#20 | 3:13:00 | 2:13:01#15 | 1:40:00 | 1:15:31#19 | 37.79 |
| 22 | Gonzalo FuentesES | 4:01:01 | — | 25:43#22 | 3:10:00 | 2:15:29#23 | 1:42:00 | 1:14:55#17 | 35.75 |
| 23 | Romain RezsohazyBE | 4:01:47 | — | 24:21#16 | 3:26:00 | 2:13:27#16 | 2:10:00 | 1:18:21#25 | 34.69 |
| 24 | Toby NisbetGB | 4:02:57 | — | 25:39#21 | 3:12:00 | 2:17:28#24 | 2:02:00 | 1:14:34#15 | 33.34 |
| 25 | Sixten AnderssonSE | 4:07:33 | — | 28:23#25 | 3:47:00 | 2:19:24#25 | 2:25:00 | 1:13:32#12 | 29.29 |
| 26 | Calvin DragerDE | 4:40:05 | — | 31:30#26 | 3:56:00 | 2:21:20#26 | 2:08:00 | 1:41:09#26 | 24.67 |
Female Pro Results
10 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta LagownikPL | 4:13:28 | Winner | 26:48#2 | 2:58:00 | 2:26:04#3 | 1:22:00 | 1:16:14 | 76.75 |
| 2 | Anne-SophiePierre UnknownFR | 4:14:07 | — | 28:30#7 | 3:10:00 | 2:21:55 | 1:39:00 | 1:18:51#3 | 73.73 |
| 3 | Daisy DaviesGB | 4:16:00 | — | 25:04 | 3:19:00 | 2:25:15#2 | 1:21:00 | 1:21:00#6 | 70.04 |
| 4 | Jeanne CollongeFR | 4:17:10 | — | 26:56#3 | 3:33:00 | 2:27:50#5 | 1:38:00 | 1:17:11#2 | 67.05 |
| 5 | Julia SkalaDE | 4:24:20 | — | 28:29#5 | 3:20:00 | 2:28:58#6 | 2:01:00 | 1:21:31#7 | 59.99 |
| 6 | Leonie KonczallaDE | 4:24:38 | — | 29:02#8 | 4:01:00 | 2:30:00#7 | 1:59:00 | 1:19:34#4 | 57.94 |
| 7 | Rhianne HughesGB | 4:27:40 | — | 29:24#9 | 3:25:00 | 2:33:28#10 | 1:27:00 | 1:19:54#5 | 54.11 |
| 8 | Angela NaethUS | 4:28:33 | — | 28:29#6 | 3:27:00 | 2:27:46#4 | 2:14:00 | 1:26:35#8 | 51.94 |
| 9 | Heleen MoesNL | 4:34:40 | — | 30:02#10 | 3:25:00 | 2:32:43#9 | 1:43:00 | 1:26:45#9 | 46.18 |
| 10 | ZairaLorenzo PerezES | 4:40:32 | — | 27:27#4 | 3:41:00 | 2:31:48#8 | 1:47:00 | 1:35:46#10 | 40.72 |