2024 Challenge Vieux Bocau
October 4, 2024 · Vieux Bocau, France
Race story in the data
Men: Jack Hutchens won in 3:37:50 with a +0:50 margin. Fabian Meeusen had the fastest run (1:10:01).
Women: Daisy Davies won in 4:05:49 with a +1:13 margin. Carolina Laurentiu had the fastest run (1:19:54).
Men race summary
30 finishers from 30 starters · SOF 71.11
Women race summary
15 finishers from 15 starters · SOF 69.18
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Fabian MeeusenFinish 323:15
- 2Esteban BringerFinish 19 · split rank #223:20
- 3GuillemMontiel MorenoFinish 6 · split rank #323:21
T1
- 1Quentin BarreauFinish 121:30
- 2Frederick WebbFinish 151:30
- 3Iestyn HarrettFinish 71:35
Bike
- 1Harry PalmerFinish 21:59:19
- 2Jack HutchensFinish 1 · split rank #21:59:28
- 3Will DraperFinish 4 · split rank #32:00:12
T2
- 1Harry PalmerFinish 21:20
- 2Cenzino LebotFinish 261:35
- 3Marcel BolbatFinish 201:37
Run
- 1Fabian MeeusenFinish 31:10:01
- 2Julien HagenFinish 5 · split rank #21:10:59
- 3Will DraperFinish 4 · split rank #31:11:15
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Daisy DaviesFinish 125:48
- 2Chloe SparrowFinish 7 · split rank #225:50
- 3Megan McDonaldFinish 3 · split rank #325:55
T1
- 1Minttu HukkaFinish 81:38
- 2Megan McDonaldFinish 31:46
- 3EiderBereziartua AgirreFinish 131:53
Bike
- 1Daisy DaviesFinish 12:10:43
- 2Anna BergstenFinish 2 · split rank #22:15:30
- 3Megan McDonaldFinish 3 · split rank #32:15:41
T2
- 1Anne-SophiePierre UnknownFinish 41:52
- 2Aurelia BoulangerFinish 51:53
- 3EiderBereziartua AgirreFinish 131:53
Run
- 1Carolina LaurentiuFinish 141:19:54
- 2Anna BergstenFinish 2 · split rank #21:20:41
- 3Aurelia BoulangerFinish 5 · split rank #31:22:00
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
30 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack HutchensGB | 3:37:50 | Winner | 23:29#5 | 1:40 | 1:59:28#2 | 1:40 | 1:11:33#4 | 77.31 |
| 2 | Harry PalmerGB | 3:38:40 | — | 23:57#10 | 1:44 | 1:59:19 | 1:20 | 1:12:20#5 | 74.07 |
| 3 | Fabian MeeusenCH | 3:39:35 | — | 23:15 | 1:38 | 2:02:46#12 | 1:55 | 1:10:01 | 70.96 |
| 4 | Will DraperGB | 3:40:05 | — | 25:00#13 | 1:45 | 2:00:12#3 | 1:53 | 1:11:15#3 | 68.39 |
| 5 | Julien HagenFR | 3:41:00 | — | 25:10#15 | 1:49 | 2:01:17#7 | 1:45 | 1:10:59#2 | 65.64 |
| 6 | GuillemMontiel MorenoES | 3:41:48 | — | 23:21#3 | 1:56 | 2:02:23#9 | 1:38 | 1:12:30#6 | 63.15 |
| 7 | Iestyn HarrettGB | 3:42:24 | — | 23:30#7 | 1:35 | 2:02:35#10 | 1:55 | 1:12:49#7 | 60.97 |
| 8 | Louis NaeyaertBE | 3:43:20 | — | 25:30#18 | 1:40 | 2:00:25#5 | 1:51 | 1:13:54#11 | 58.66 |
| 9 | Miguel MattoxUS | 3:45:06 | — | 24:03#11 | 1:42 | 2:03:57#14 | 2:08 | 1:13:16#8 | 55.78 |
| 10 | Merten BreyeBE | 3:45:23 | — | 25:05#14 | 1:49 | 2:02:06#8 | 1:50 | 1:14:33#14 | 54.23 |
| 11 | Thomas CremersNL | 3:46:12 | — | 25:11#16 | 1:50 | 2:03:59#15 | 1:55 | 1:13:17#9 | 52.35 |
| 12 | Quentin BarreauFR | 3:48:05 | — | 24:10#12 | 1:30 | 2:05:48#18 | 1:58 | 1:14:39#15 | 49.69 |
| 13 | Franck GuyonFR | 3:48:58 | — | 26:39#22 | 1:42 | 2:04:27#16 | 1:59 | 1:14:11#12 | 47.94 |
| 14 | DiegoMartin CondeES | 3:50:17 | — | 26:40#23 | 1:40 | 2:05:40#17 | 2:00 | 1:14:17#13 | 45.92 |
| 15 | Frederick WebbGB | 3:50:29 | — | 23:35#9 | 1:30 | 2:02:37#11 | 1:56 | 1:20:51#26 | 44.90 |
| 16 | Gonzalo FuentesES | 3:51:13 | — | 26:42#25 | 1:45 | 2:07:19#23 | 2:06 | 1:13:21#10 | 43.50 |
| 17 | Jonathan GuisolanCH | 3:51:42 | — | 27:55#29 | 2:08 | 2:00:27#6 | 2:02 | 1:19:10#25 | 42.37 |
| 18 | Niels VanhoveBE | 3:52:00 | — | 26:18#20 | 1:54 | 2:06:48#19 | 2:04 | 1:14:56#16 | 41.45 |
| 19 | Esteban BringerFR | 3:53:32 | — | 23:20#2 | 1:51 | 2:07:19#22 | 1:54 | 1:19:08#24 | 39.57 |
| 20 | Marcel BolbatDE | 3:53:47 | — | 26:25#21 | 1:44 | 2:07:27#24 | 1:37 | 1:16:34#19 | 38.79 |
| 21 | Lucas MiseroleFR | 3:54:24 | — | 25:30#19 | 1:58 | 2:08:32#25 | 1:56 | 1:16:28#18 | 37.77 |
| 22 | Russell WhiteIE | 3:55:38 | — | 23:28#4 | 1:52 | 2:03:43#13 | 2:11 | 1:24:24#28 | 36.27 |
| 23 | Amaury DehezFR | 3:55:49 | — | 26:45#26 | 1:45 | 2:07:12#20 | 2:03 | 1:18:04#21 | 35.67 |
| 24 | Andrew Horsfall-TurnerGB | 3:55:52 | — | 23:29#6 | 1:45 | 2:10:21#26 | 2:16 | 1:18:01#20 | 35.22 |
| 25 | Romain AymonCH | 3:59:11 | — | 25:16#17 | 2:18 | 2:07:16#21 | 2:17 | 1:22:04#27 | 32.13 |
| 26 | Cenzino LebotFR | 4:00:24 | — | 23:30#8 | 1:40 | 2:00:15#4 | 1:35 | 1:33:24#29 | 30.78 |
| 27 | SergioLopez SantamariaES | 4:01:42 | — | 26:41#24 | 1:39 | 2:12:17#27 | 2:06 | 1:18:59#23 | 29.40 |
| 28 | Louis HeukemesBE | 4:02:21 | — | 26:46#27 | 1:59 | 2:15:45#29 | 2:05 | 1:15:46#17 | 28.57 |
| 29 | Binjamin ChironFR | 4:06:10 | — | 30:03#30 | 1:53 | 2:13:19#28 | 2:00 | 1:18:55#22 | 25.17 |
| 30 | Robert SchoenbergerDE | 4:50:22 | — | 27:52#28 | 2:11 | 2:19:05#30 | 2:16 | 1:58:58#30 | 24.19 |
Female Pro Results
15 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy DaviesGB | 4:05:49 | Winner | 25:48 | 1:59 | 2:10:43 | 2:08 | 1:25:11#6 | 77.22 |
| 2 | Anna BergstenSE | 4:07:02 | — | 26:52#5 | 1:58 | 2:15:30#2 | 2:01 | 1:20:41#2 | 73.78 |
| 3 | Megan McDonaldGB | 4:08:56 | — | 25:55#3 | 1:46 | 2:15:41#3 | 2:02 | 1:23:32#5 | 70.05 |
| 4 | Anne-SophiePierre UnknownFR | 4:13:00 | — | 29:36#8 | 1:54 | 2:17:13#5 | 1:52 | 1:22:25#4 | 64.94 |
| 5 | Aurelia BoulangerFR | 4:14:48 | — | 29:57#9 | 2:13 | 2:18:45#8 | 1:53 | 1:22:00#3 | 61.64 |
| 6 | Carolin MeyerDE | 4:15:12 | — | 28:01#6 | 1:59 | 2:17:48#6 | 1:54 | 1:25:30#9 | 59.52 |
| 7 | Chloe SparrowGB | 4:16:13 | — | 25:50#2 | 2:00 | 2:16:54#4 | 2:25 | 1:29:04#11 | 57.10 |
| 8 | Minttu HukkaFI | 4:18:14 | — | 30:46#11 | 1:38 | 2:18:26#7 | 2:02 | 1:25:22#8 | 54.08 |
| 9 | AinhoaMurua ZubizarretaES | 4:27:12 | — | 25:58#4 | 2:03 | 2:26:24#11 | 7:34 | 1:25:13#7 | 46.17 |
| 10 | Maaike VoorenNL | 4:30:12 | — | — | — | 2:21:41#9 | 2:35 | 1:33:56#13 | 42.68 |
| 11 | Maja IndermühleCH | 4:30:15 | — | 31:02#12 | 2:14 | 2:24:24#10 | 2:57 | 1:29:38#12 | 41.43 |
| 12 | CarolinaFernandez OrtunoES | 4:35:38 | — | 30:21#10 | 1:59 | 2:32:52#13 | 2:05 | 1:28:21#10 | 36.43 |
| 13 | EiderBereziartua AgirreES | 4:45:49 | — | 31:15#13 | 1:53 | 2:31:59#12 | 1:53 | 1:38:49#14 | 32.52 |
| 14 | Carolina LaurentiuES | 5:01:47 | — | — | — | — | — | 1:19:54 | 31.58 |
| 15 | Julie MaranoFR | 5:14:53 | — | 28:03#7 | 1:55 | 2:54:50#14 | 2:30 | 1:47:35#15 | 30.71 |