2022 Clash Miami
March 10, 2022 · Miami, FL, United States
Race story in the data
Men: Sam Long won in 2:39:54 with a +1:52 margin. Jason West had the fastest run (55:03).
Women: Ashleigh Gentle won in 2:59:40 with a +8:09 margin. Ashleigh Gentle had the fastest run (1:02:06).
Men race summary
40 finishers from 40 starters · SOF 78.78
Women race summary
10 finishers from 10 starters · SOF 59.42
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Jonas SchomburgFinish 9 · split rank #120:07
- 2Aaron RoyleFinish 13 · split rank #220:11
- 3Ben KanuteFinish 3 · split rank #320:37
T1
- 1Tyler ButterfieldFinish 500:23
- 2Reinaldo ColucciFinish 800:23
- 3Brent McMahonFinish 1400:23
Bike
- 1Sam LongFinish 1 · split rank #11:19:17
- 2Ben KanuteFinish 3 · split rank #21:21:46
- 3Chris LeifermanFinish 10 · split rank #31:22:23
T2
- 1Ben KanuteFinish 300:18
- 2Armando AbaunzaFinish 4000:20
- 3Jason WestFinish 200:21
Run
- 1Jason WestFinish 2 · split rank #155:03
- 2Youri KeulenFinish 4 · split rank #255:28
- 3Tyler ButterfieldFinish 5 · split rank #356:04
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Ashleigh GentleFinish 1 · split rank #123:22
- 2Pamella OliveiraFinish 2 · split rank #223:23
- 3Sonja CatanoFinish 5 · split rank #323:26
T1
- 1Pamella OliveiraFinish 200:26
- 2Samantha KingsfordFinish 400:33
- 3Ashleigh GentleFinish 100:36
Bike
- 1Ashleigh GentleFinish 1 · split rank #11:33:03
- 2Lisa BecharasFinish 6 · split rank #21:33:17
- 3MajaStage NielsenFinish 3 · split rank #31:34:15
T2
- 1Lisa BecharasFinish 600:25
- 2Pamella OliveiraFinish 200:27
- 3Ashleigh GentleFinish 100:29
Run
- 1Ashleigh GentleFinish 1 · split rank #11:02:06
- 2MajaStage NielsenFinish 3 · split rank #21:06:45
- 3Pamella OliveiraFinish 2 · split rank #31:08:38
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
40 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam LongUS | 2:39:54 | Winner | 22:40#28 | 00:35 | 1:19:17#1 | 00:22 | 56:58#4 | 81.84 |
| 2 | Jason WestUS | 2:41:46 | — | 21:13#7 | 00:32 | 1:24:35#10 | 00:21 | 55:03#1 | 77.21 |
| 3 | Ben KanuteUS | 2:42:30 | — | 20:37#3 | 00:32 | 1:21:46#2 | 00:18 | 59:15#11 | 74.03 |
| 4 | Youri KeulenNL | 2:42:50 | — | 21:20#8 | 00:47 | 1:24:25#9 | 00:48 | 55:28#2 | 71.50 |
| 5 | Tyler ButterfieldBM | 2:43:17 | — | 22:34#21 | 00:23 | 1:23:32#5 | 00:42 | 56:04#3 | 69.00 |
| 6 | Sam OsborneNZ | 2:45:29 | — | 21:25#10 | 1:34 | 1:23:42#6 | 00:50 | 57:58#6 | 64.73 |
| 7 | Jackson LaundryCA | 2:45:39 | — | 22:36#23 | 00:32 | 1:23:44#7 | 00:40 | 58:06#8 | 62.86 |
| 8 | Reinaldo ColucciBR | 2:46:28 | — | 22:32#20 | 00:23 | 1:24:49#14 | 00:28 | 58:14#9 | 60.40 |
| 9 | Jonas SchomburgDE | 2:46:33 | — | 20:07#1 | 00:36 | 1:24:47#12 | 00:22 | 1:00:40#16 | 58.88 |
| 10 | Chris LeifermanUS | 2:46:45 | — | 22:41#29 | 00:31 | 1:22:23#3 | 00:33 | 1:00:36#15 | 57.34 |
| 11 | Matthew SharpeCA | 2:47:30 | — | 21:10#6 | 00:30 | 1:27:17#19 | 00:32 | 57:59#7 | 55.30 |
| 12 | Andreas DreitzDE | 2:47:47 | — | 21:22#9 | 00:53 | 1:24:20#8 | 00:38 | 1:00:32#14 | 53.87 |
| 13 | Aaron RoyleAU | 2:48:57 | — | 20:11#2 | 00:32 | 1:24:49#13 | 00:30 | 1:02:52#25 | 51.55 |
| 14 | Brent McMahonCA | 2:49:07 | — | 21:36#12 | 00:23 | 1:25:57#17 | 00:21 | 1:00:49#18 | 50.43 |
| 15 | Thomas DavisGB | 2:49:36 | — | 21:08#5 | 00:36 | 1:25:19#15 | 00:27 | 1:02:04#22 | 49.03 |
| 16 | Justin MetzlerUS | 2:49:53 | — | 22:27#19 | 00:32 | 1:26:21#18 | 00:38 | 59:53#12 | 47.91 |
| 17 | Andre LopesBR | 2:50:08 | — | 21:44#15 | 00:39 | 1:25:48#16 | 00:34 | 1:01:21#20 | 46.90 |
| 18 | Jack ShaylerGB | 2:51:11 | — | 21:39#13 | 00:28 | 1:31:07#30 | 00:49 | 57:06#5 | 45.06 |
| 19 | Nicholas ChaseUS | 2:52:09 | — | 22:38#27 | 00:34 | 1:24:39#11 | 00:38 | 1:03:38#26 | 43.36 |
| 20 | David GueteCO | 2:52:29 | — | 22:36#24 | 00:26 | 1:28:00#23 | 00:41 | 1:00:44#17 | 42.43 |
| 21 | Antony CostesFR | 2:52:36 | — | 21:40#14 | 00:36 | 1:23:30#4 | 00:45 | 1:06:03#29 | 41.77 |
| 22 | Ernest MantellUS | 2:53:03 | — | 23:06#30 | 00:39 | 1:27:23#20 | 00:54 | 1:00:58#19 | 40.79 |
| 23 | Benjamin DealUS | 2:53:21 | — | 22:37#26 | 00:43 | 1:28:46#25 | 00:55 | 1:00:18#13 | 40.01 |
| 24 | Patrick BradyUS | 2:55:08 | — | 25:00#37 | 00:36 | 1:29:27#26 | 00:54 | 59:10#10 | 37.62 |
| 25 | MarioDe EliasAR | 2:55:36 | — | 24:17#32 | 00:34 | 1:27:34#21 | 00:38 | 1:02:31#23 | 36.72 |
| 26 | Dylan GillespieUS | 2:58:02 | — | 22:36#25 | 00:27 | 1:32:28#35 | 00:43 | 1:01:45#21 | 33.68 |
| 27 | Nick CosmanCA | 2:58:52 | — | 24:26#36 | 00:58 | 1:30:11#27 | 00:39 | 1:02:36#24 | 32.43 |
| 28 | Carlos JavierQuinchara ForeroCO | 3:01:14 | — | 21:27#11 | 00:28 | 1:31:40#33 | 00:29 | 1:07:08#33 | 29.51 |
| 29 | Yunior RoseteTorresUS | 3:01:42 | — | 22:04#17 | 00:33 | 1:31:23#31 | 00:41 | 1:06:59#32 | 28.72 |
| 30 | Ted TreiseUS | 3:03:12 | — | 24:21#34 | 00:45 | 1:32:22#34 | 00:42 | 1:05:00#27 | 26.81 |
| 31 | Jens RothDE | 3:05:26 | — | 20:55#4 | 00:30 | 1:27:45#22 | 00:39 | 1:15:34#38 | 26.26 |
| 32 | Brandon KroutUS | 3:05:42 | — | 26:46#38 | 00:59 | 1:30:35#28 | 1:01 | 1:06:19#30 | 26.05 |
| 33 | Taylor ReidCA | 3:06:40 | — | 24:19#33 | 00:39 | 1:30:55#29 | 1:36 | 1:09:08#36 | 25.85 |
| 34 | PabloGomez BorreroCO | 3:07:16 | — | 26:46#39 | 00:36 | 1:28:44#24 | 1:05 | 1:10:04#37 | 25.68 |
| 35 | Andrew StarykowiczUS | 3:07:35 | — | 22:25#18 | 00:35 | 1:35:40#38 | 00:23 | 1:08:29#35 | 25.51 |
| 36 | Simon ShiUS | 3:08:44 | — | 22:01#16 | 00:35 | 1:39:40#40 | 00:35 | 1:05:50#28 | 25.36 |
| 37 | Daniel ReyesVE | 3:08:45 | — | 24:14#31 | 00:38 | 1:36:20#39 | 00:40 | 1:06:51#31 | 25.23 |
| 38 | Aaron KolkUS | 3:10:30 | — | 28:46#40 | 00:47 | 1:31:38#32 | 00:54 | 1:08:24#34 | 25.10 |
| 39 | Gergely NagyHU | 3:17:11 | — | 24:23#35 | 1:00 | 1:35:02#37 | 00:23 | 1:16:21#39 | 24.98 |
| 40 | Armando AbaunzaPA | 3:29:05 | — | 22:34#22 | 00:23 | 1:34:01#36 | 00:20 | 1:31:45#40 | 24.87 |
Female Pro Results
10 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh GentleAU | 2:59:40 | Winner | 23:22#1 | 00:36 | 1:33:03#1 | 00:29 | 1:02:06#1 | 76.12 |
| 2 | Pamella OliveiraBR | 3:07:49 | — | 23:23#2 | 00:26 | 1:34:52#4 | 00:27 | 1:08:38#3 | 65.64 |
| 3 | MajaStage NielsenDK | 3:08:07 | — | 25:26#5 | 1:08 | 1:34:15#3 | 00:31 | 1:06:45#2 | 62.99 |
| 4 | Samantha KingsfordNZ | 3:09:07 | — | 23:33#4 | 00:33 | 1:35:18#5 | 00:35 | 1:09:05#4 | 59.85 |
| 5 | Sonja CatanoUS | 3:16:16 | — | 23:26#3 | 00:40 | 1:38:05#6 | 00:39 | 1:13:25#5 | 50.91 |
| 6 | Lisa BecharasUS | 3:19:25 | — | 25:56#7 | 1:05 | 1:33:17#2 | 00:25 | 1:18:41#9 | 46.01 |
| 7 | Bruna MahnBR | 3:20:58 | — | 25:55#6 | 00:52 | 1:40:05#7 | 00:32 | 1:13:32#6 | 42.82 |
| 8 | Lara GrudenUS | 3:25:42 | — | 25:56#8 | 1:10 | 1:42:52#10 | 00:33 | 1:15:10#7 | 36.67 |
| 9 | Summer DealUS | 3:27:17 | — | 28:15#10 | 00:48 | 1:41:28#9 | 1:05 | 1:15:39#8 | 34.25 |
| 10 | Rebecca MarrouUS | 3:30:03 | — | 27:39#9 | 00:45 | 1:40:45#8 | 1:06 | 1:19:45#10 | 32.93 |