2024 Ironman 70.3 Tallinn
August 24, 2024 · Tallinn, Estonia
Race story in the data
Men: Panagiotis Bitados won in 3:36:09 with a +0:36 margin. Panagiotis Bitados had the fastest run (1:09:18).
Women: Caroline Pohle won in 3:59:40 with a +2:59 margin. Tamara Jewett had the fastest run (1:19:22).
Men race summary
37 finishers from 37 starters · SOF 84.35
Women race summary
18 finishers from 18 starters · SOF 88.36
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Hannes ButtersFinish 1121:07
- 2Samuel DickinsonFinish 19 · split rank #221:36
- 3Fabian MeeusenFinish 9 · split rank #321:43
T1
- 1Michele BortolamediFinish 141:26
- 2Samuel DickinsonFinish 191:26
- 3Vicente HernandezFinish 151:27
Bike
- 1Robert KallinFinish 81:57:20
- 2Hannes ButtersFinish 11 · split rank #21:59:56
- 3Leonard ArnoldFinish 2 · split rank #31:59:58
T2
- 1Kacper StepniakFinish 400:39
- 2Samuel DickinsonFinish 1900:39
- 3Jelle GeensFinish 300:41
Run
- 1Panagiotis BitadosFinish 11:09:18
- 2Leonard ArnoldFinish 2 · split rank #21:11:04
- 3Jelle GeensFinish 3 · split rank #31:12:20
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Caroline PohleFinish 125:10
- 2Marta SanchezFinish 6 · split rank #225:48
- 3Kate CurranFinish 5 · split rank #325:49
T1
- 1Kaidi KiviojaFinish 81:35
- 2Solveig LoevsethFinish 31:38
- 3Kat MatthewsFinish 21:39
Bike
- 1Caroline PohleFinish 12:11:50
- 2Solveig LoevsethFinish 3 · split rank #22:12:44
- 3Kat MatthewsFinish 2 · split rank #32:12:46
T2
- 1Caroline PohleFinish 100:45
- 2Baiba MedneFinish 1800:48
- 3Kate CurranFinish 500:52
Run
- 1Tamara JewettFinish 71:19:22
- 2Caroline PohleFinish 1 · split rank #21:20:17
- 3Grace ThekFinish 4 · split rank #31:20:42
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
37 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panagiotis BitadosGR | 3:36:09 | Winner | 21:46#7 | 1:34 | 2:02:49#7 | 00:44 | 1:09:18 | 89.63 |
| 2 | Leonard ArnoldDE | 3:36:45 | — | 23:06#20 | 1:47 | 1:59:58#3 | 00:51 | 1:11:04#2 | 87.33 |
| 3 | Jelle GeensBE | 3:39:13 | — | 21:45#6 | 1:29 | 2:03:00#11 | 00:41 | 1:12:20#3 | 83.59 |
| 4 | Kacper StepniakPL | 3:39:52 | — | 21:50#9 | 1:29 | 2:02:53#9 | 00:39 | 1:13:04#6 | 81.43 |
| 5 | Justus NieschlagDE | 3:41:57 | — | 21:52#11 | 1:32 | 2:02:58#10 | 00:52 | 1:14:46#9 | 78.18 |
| 6 | Antony CostesFR | 3:43:11 | — | 22:38#17 | 1:41 | 2:01:58#5 | 00:59 | 1:15:57#12 | 75.69 |
| 7 | Bart AernoutsBE | 3:43:46 | — | 25:24#31 | 1:40 | 2:01:18#4 | 00:57 | 1:14:30#7 | 73.82 |
| 8 | Robert KallinSE | 3:44:31 | — | 23:07#21 | 1:44 | 1:57:20 | 1:07 | 1:21:15#19 | 71.88 |
| 9 | Fabian MeeusenCH | 3:44:51 | — | 21:43#3 | 1:36 | 2:03:41#14 | 00:58 | 1:16:55#14 | 70.35 |
| 10 | Marc DubrickUS | 3:45:19 | — | 21:43#4 | 1:30 | 2:05:15#17 | 1:07 | 1:15:46#10 | 68.77 |
| 11 | Hannes ButtersDE | 3:45:48 | — | 21:07 | 1:37 | 1:59:56#2 | 1:05 | 1:22:05#21 | 67.24 |
| 12 | Kieran StorchAU | 3:46:29 | — | 24:45#27 | 1:47 | 2:02:50#8 | 1:16 | 1:15:53#11 | 65.60 |
| 13 | Thomas DavisGB | 3:46:48 | — | 23:07#22 | 1:48 | 2:04:17#16 | 00:54 | 1:16:44#13 | 64.31 |
| 14 | Michele BortolamediIT | 3:47:10 | — | 21:44#5 | 1:26 | 2:06:01#19 | 00:52 | 1:17:09#15 | 63.04 |
| 15 | Vicente HernandezES | 3:47:44 | — | 21:48#8 | 1:27 | 2:10:27#28 | 1:12 | 1:12:53#4 | 61.65 |
| 16 | Henry RaeppoEE | 3:49:38 | — | 21:56#12 | 1:27 | 2:04:15#15 | 00:54 | 1:21:09#18 | 59.21 |
| 17 | Jonathan WayaffeBE | 3:50:22 | — | 24:15#24 | 1:34 | 2:08:44#25 | 1:10 | 1:14:41#8 | 57.77 |
| 18 | Nils LorenzDE | 3:50:36 | — | 21:58#13 | 1:30 | 2:02:03#6 | 00:58 | 1:24:09#23 | 56.79 |
| 19 | Samuel DickinsonGB | 3:51:36 | — | 21:36#2 | 1:26 | 2:03:12#13 | 00:39 | 1:24:44#26 | 55.21 |
| 20 | Kevin DowellUS | 3:51:36 | — | 21:50#10 | 1:46 | 2:03:11#12 | 00:49 | 1:24:03#22 | 55.21 |
| 21 | Joao PereiraPT | 3:54:06 | — | 22:35#15 | 1:29 | 2:09:00#26 | 1:08 | 1:19:57#17 | 51.76 |
| 22 | Corentin ChouvelonFR | 3:54:47 | — | 25:41#33 | 1:38 | 2:13:21#32 | 1:07 | 1:13:02#5 | 50.56 |
| 23 | Lasse SchoefischDE | 3:56:54 | — | 26:36#37 | 1:47 | 2:05:49#18 | 1:05 | 1:21:39#20 | 48.20 |
| 24 | Paulin PhilippeFR | 3:57:27 | — | 23:03#19 | 1:35 | 2:07:37#21 | 00:58 | 1:24:16#25 | 47.17 |
| 25 | Robin HermannCH | 4:00:19 | — | 25:57#34 | 1:50 | 2:06:50#20 | 1:28 | 1:24:16#24 | 44.26 |
| 26 | Ron EppleDE | 4:01:30 | — | 23:00#18 | 1:47 | 2:09:12#27 | 1:28 | 1:26:05#28 | 42.76 |
| 27 | Rinel PiusEE | 4:02:27 | — | 22:35#16 | 1:41 | 2:11:31#31 | 00:49 | 1:25:53#27 | 41.48 |
| 28 | Strahinja TrakicRS | 4:03:27 | — | 23:11#23 | 1:40 | 2:08:02#22 | 1:28 | 1:29:08#34 | 40.18 |
| 29 | Vincent ClavelFR | 4:05:12 | — | 24:51#28 | 1:44 | 2:10:57#30 | 1:07 | 1:26:35#30 | 38.28 |
| 30 | Kevin VabaorgEE | 4:05:27 | — | 24:23#25 | 1:40 | 2:08:04#23 | 1:01 | 1:30:22#36 | 37.65 |
| 31 | James MccallumZA | 4:05:40 | — | 26:24#36 | 1:50 | 2:08:19#24 | 1:22 | 1:27:47#32 | 37.07 |
| 32 | Valentino AgnelliAR | 4:06:36 | — | 22:32#14 | 1:50 | 2:10:54#29 | 1:10 | 1:30:12#35 | 35.91 |
| 33 | Yegor MartynenkoUA | 4:10:52 | — | 24:59#29 | 1:44 | 2:16:19#33 | 1:13 | 1:26:39#31 | 32.28 |
| 34 | Louis HeukemesBE | 4:11:34 | — | 25:02#30 | 2:11 | 2:23:24#36 | 1:34 | 1:19:26#16 | 31.93 |
| 35 | Karl MellES | 4:13:06 | — | 25:34#32 | 1:41 | 2:18:29#34 | 1:09 | 1:26:13#29 | 31.60 |
| 36 | Davide VerzellaIT | 4:15:49 | — | 24:41#26 | 2:07 | 2:19:04#35 | 1:09 | 1:28:49#33 | 31.29 |
| 37 | Heiko ThieleDE | 4:24:32 | — | 26:15#35 | 1:43 | 2:24:45#37 | 1:04 | 1:30:46#37 | 30.99 |
Female Pro Results
18 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline PohleDE | 3:59:40 | Winner | 25:10 | 1:41 | 2:11:50 | 00:45 | 1:20:17#2 | 93.36 |
| 2 | Kat MatthewsGB | 4:02:39 | — | 26:20#8 | 1:39 | 2:12:46#3 | 1:01 | 1:20:55#4 | 89.37 |
| 3 | Solveig LoevsethNO | 4:05:56 | — | 27:12#13 | 1:38 | 2:12:44#2 | 1:01 | 1:23:23#6 | 85.25 |
| 4 | Grace ThekAU | 4:08:23 | — | 25:54#6 | 1:44 | 2:18:55#10 | 1:10 | 1:20:42#3 | 81.83 |
| 5 | Kate CurranGB | 4:09:35 | — | 25:49#3 | 1:43 | 2:18:44#9 | 00:52 | 1:22:28#5 | 79.41 |
| 6 | Marta SanchezES | 4:10:30 | — | 25:48#2 | 1:41 | 2:17:14#6 | 00:59 | 1:24:50#7 | 77.27 |
| 7 | Tamara JewettCA | 4:10:38 | — | 26:31#11 | 1:45 | 2:21:52#15 | 1:09 | 1:19:22 | 75.78 |
| 8 | Kaidi KiviojaEE | 4:11:22 | — | 26:17#7 | 1:35 | 2:16:43#5 | 00:56 | 1:25:52#9 | 73.91 |
| 9 | MajaStage NielsenDK | 4:13:53 | — | 26:22#9 | 1:47 | 2:18:01#7 | 1:06 | 1:26:39#10 | 70.81 |
| 10 | Els VisserNL | 4:16:33 | — | 27:55#14 | 1:40 | 2:20:39#12 | 1:00 | 1:25:20#8 | 67.66 |
| 11 | SifBendix MadsenDK | 4:17:40 | — | 25:51#4 | 1:41 | 2:13:14#4 | 00:57 | 1:35:58#16 | 65.70 |
| 12 | Lizzie RaynerGB | 4:18:07 | — | 26:56#12 | 1:53 | 2:21:28#13 | 1:06 | 1:26:47#11 | 64.29 |
| 13 | Megan McDonaldGB | 4:20:26 | — | 26:26#10 | 1:45 | 2:18:28#8 | 1:01 | 1:32:47#14 | 61.57 |
| 14 | Lauren BrandonUS | 4:21:34 | — | 25:52#5 | 1:51 | 2:19:04#11 | 1:00 | 1:33:49#15 | 59.77 |
| 15 | Anne-SophiePierre UnknownFR | 4:24:52 | — | 31:13#17 | 2:01 | 2:21:28#14 | 1:10 | 1:29:03#13 | 56.42 |
| 16 | Rosie WildGB | 4:30:05 | — | 35:59#18 | 2:16 | 2:23:06#16 | 00:55 | 1:27:52#12 | 51.72 |
| 17 | Gabriela GarbauskaiteLT | 5:01:13 | — | 31:00#16 | 2:03 | 2:43:03#17 | 00:55 | 1:44:15#17 | 42.35 |
| 18 | Baiba MedneLV | 5:07:51 | — | 30:47#15 | 1:52 | 2:48:17#18 | 00:48 | 1:46:09#18 | 41.56 |