2014 Ironman Arizona
November 15, 2014 · Tempe, AZ, United States
Race story in the data
Men: Brent McMahon won in 7:55:48 with a +4:54 margin. Brent McMahon had the fastest run (2:43:29).
Women: Meredith Kessler won in 8:50:41 with a +8:05 margin. Lisa Huetthaler had the fastest run (3:05:48).
Men race summary
32 finishers from 45 starters
Women race summary
17 finishers from 22 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1David KahnFinish 947:18
- 2Brent McMahonFinish 147:25
- 3Joe UmphenourFinish 1448:03
T1
Split unavailable.
Bike
- 1Jordan RappFinish 34:14:03
- 2Maik TwelsiekFinish 44:15:25
- 3Clemente Alonso McKernanFinish 24:20:44
T2
Split unavailable.
Run
- 1Brent McMahonFinish 12:43:29
- 2Clemente Alonso McKernanFinish 22:47:30
- 3Viktor ZyemtsevFinish 62:52:42
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Meredith KesslerFinish 150:22
- 2Amanda StevensFinish 552:00
- 3Christina JacksonFinish 953:26
T1
Split unavailable.
Bike
- 1Heather JacksonFinish 34:47:07
- 2Meredith KesslerFinish 14:48:06
- 3Lisa HuetthalerFinish 24:50:17
T2
Split unavailable.
Run
- 1Lisa HuetthalerFinish 23:05:48
- 2Meredith KesslerFinish 13:07:56
- 3Katy BlakemoreFinish 43:12:35
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
45 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent McMahonCA | 7:55:48 | Winner | 47:25 | — | 4:21:24 | — | 2:43:29 | 101.03 |
| 2 | Clemente Alonso McKernanES | 8:00:42 | — | 48:05 | — | 4:20:44 | — | 2:47:30 | 94.17 |
| 3 | Jordan RappUS | 8:03:14 | — | 51:13 | — | 4:14:03 | — | 2:54:08 | 90.63 |
| 4 | Maik TwelsiekDE | 8:07:59 | — | 51:05 | — | 4:15:25 | — | 2:57:16 | 83.98 |
| 5 | Timothy O'DonnellUS | 8:11:00 | — | 48:07 | — | 4:26:03 | — | 2:53:01 | 79.76 |
| 6 | Viktor ZyemtsevUA | 8:18:16 | — | 51:00 | — | 4:30:38 | — | 2:52:42 | 69.60 |
| 7 | Marc DuelsenDE | 8:18:39 | — | 55:10 | — | 4:24:48 | — | 2:55:01 | 69.06 |
| 8 | Jonathan ShearonUS | 8:20:28 | — | 53:10 | — | 4:25:17 | — | 2:57:52 | 66.52 |
| 9 | David KahnUS | 8:22:06 | — | 47:18 | — | 4:30:22 | — | 3:00:34 | 64.23 |
| 10 | Paul MatthewsAU | 8:29:52 | — | 48:08 | — | 4:37:08 | — | 3:01:08 | 53.37 |
| 11 | Nicholas Ward MunozGB | 8:33:43 | — | 57:01 | — | 4:36:29 | — | 2:55:54 | 47.98 |
| 12 | Edo Van der MeerNL | 8:37:52 | — | 48:09 | — | 4:35:32 | — | 3:10:19 | 42.17 |
| 13 | Christophe BastieFR | 8:38:25 | — | 55:21 | — | 4:25:59 | — | 3:12:55 | 41.41 |
| 14 | Joe UmphenourUS | 8:46:24 | — | 48:03 | — | 4:41:27 | — | 3:12:03 | 30.24 |
| 15 | Stephan VuckovicDE | 8:54:48 | — | 51:02 | — | 4:42:29 | — | 3:17:21 | 18.49 |
| 16 | Ryan RauUS | 8:59:08 | — | 1:01:05 | — | 4:49:09 | — | 3:04:33 | 12.42 |
| 17 | Jesse VondracekUS | 9:04:08 | — | 55:26 | — | 4:59:26 | — | 3:05:35 | 5.43 |
| 18 | Jared MilamUS | 9:04:22 | — | 55:23 | — | 4:54:08 | — | 3:09:46 | 5.10 |
| 19 | Patrick BlessDE | 9:21:22 | — | 59:09 | — | 5:01:59 | — | 3:14:37 | — |
| 20 | Patrick WheelerUS | 9:22:36 | — | 55:14 | — | 5:13:27 | — | 3:08:40 | — |
| 21 | Michael RuenzDE | 9:26:23 | — | 59:23 | — | 4:44:45 | — | 3:37:08 | — |
| 22 | Oliver SimonGB | 9:28:21 | — | 49:53 | — | 4:43:29 | — | 3:50:49 | — |
| 23 | Dantley YoungUS | 9:36:58 | — | 1:07:02 | — | 5:05:43 | — | 3:16:37 | — |
| 24 | Botond RaczHU | 9:44:15 | — | 1:01:17 | — | 5:07:52 | — | 3:28:21 | — |
| 25 | Patrick SchusterUS | 9:45:46 | — | 1:04:27 | — | 4:53:18 | — | 3:43:28 | — |
| 26 | Steven ZawaskiUS | 9:49:26 | — | 55:02 | — | 4:43:58 | — | 4:05:39 | — |
| 27 | Richard WygandBR | 9:51:05 | — | 1:06:49 | — | 5:03:06 | — | 3:35:06 | — |
| 28 | Vincent DepuisetFR | 9:57:36 | — | 1:14:32 | — | 5:04:43 | — | 3:33:09 | — |
| 29 | Horst ReichelDE | 10:37:41 | — | 49:56 | — | 4:38:32 | — | 5:02:23 | — |
| 30 | Eric ReidUS | 10:54:01 | — | 1:01:22 | — | 4:59:02 | — | 4:48:59 | — |
| 31 | Randy ArriolaUS | 11:24:26 | — | 1:11:59 | — | 5:50:00 | — | 4:16:52 | — |
| 32 | Marek NemcikSK | 12:42:18 | — | 1:16:15 | — | 5:59:50 | — | 5:18:30 | — |
| DNF | Kyle BuckinghamZA | DNF | — | 53:08 | — | — | — | — | — |
| DNF | Derek GarciaUS | DNF | — | 55:15 | — | 4:29:43 | — | — | — |
| DNF | Dominic Rohan-GatesGB | DNF | — | 1:05:39 | — | — | — | — | — |
| DNF | Scott DefilippisUS | DNF | — | 55:28 | — | — | — | — | — |
| DNF | Pedro GomesPT | DNF | — | 54:18 | — | — | — | — | — |
| DNF | Chad HolderbaumUS | DNF | — | 55:12 | — | 4:44:40 | — | — | — |
| DNF | Markus FachbachDE | DNF | — | 51:08 | — | 4:22:41 | — | — | — |
| DNF | Devon PalmerUS | DNF | — | 55:32 | — | — | — | — | — |
| DNF | James LamastraUS | DNF | — | 55:12 | — | — | — | — | — |
| DNF | Anthony TothCA | DNF | — | 59:12 | — | 4:54:39 | — | — | — |
| DNF | Matthew RussellUS | DNF | — | 1:02:38 | — | 4:20:57 | — | — | — |
| DNF | Lewis ElliotUS | DNF | — | 55:39 | — | — | — | — | — |
| DNF | Thomas GerlachUS | DNF | — | 55:25 | — | — | — | — | — |
Female Pro Results
22 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith KesslerUS | 8:50:41 | Winner | 50:22 | — | 4:48:06 | — | 3:07:56 | 104.76 |
| 2 | Lisa HuetthalerAT | 8:58:46 | — | 59:05 | — | 4:50:17 | — | 3:05:48 | 94.68 |
| 3 | Heather JacksonUS | 9:08:57 | — | 58:57 | — | 4:47:07 | — | 3:18:51 | 81.98 |
| 4 | Katy BlakemoreUS | 9:11:32 | — | 53:43 | — | 5:01:13 | — | 3:12:35 | 78.75 |
| 5 | Amanda StevensUS | 9:15:32 | — | 52:00 | — | 4:57:55 | — | 3:20:26 | 73.77 |
| 6 | Mackenzie MadisonUS | 9:22:42 | — | 59:24 | — | 5:02:05 | — | 3:16:09 | 64.83 |
| 7 | Uli BrommeUS | 9:23:37 | — | 1:04:18 | — | 4:58:27 | — | 3:16:23 | 63.68 |
| 8 | Laura SiddallGB | 9:32:49 | — | 59:49 | — | 5:07:53 | — | 3:19:56 | 52.21 |
| 9 | Christina JacksonUS | 9:35:32 | — | 53:26 | — | 5:01:26 | — | 3:36:34 | 48.82 |
| 10 | Carrie LesterAU | 9:40:19 | — | 53:30 | — | 5:24:59 | — | 3:17:16 | 42.85 |
| 11 | Kathleen CalkinsUS | 9:50:51 | — | 59:02 | — | 5:08:48 | — | 3:38:47 | 29.72 |
| 12 | Sarah GravesUS | 9:55:54 | — | 1:13:24 | — | 5:16:48 | — | 3:20:34 | 23.42 |
| 13 | Carolin LehriederDE | 9:57:40 | — | 59:52 | — | 5:22:55 | — | 3:30:42 | 21.21 |
| 14 | Sarah JarvisDE | 10:06:00 | — | 1:00:30 | — | 5:13:25 | — | 3:47:46 | 10.82 |
| 15 | Olesya PrystaykoUA | 10:11:09 | — | 1:04:02 | — | 5:24:27 | — | 3:38:21 | 4.40 |
| 16 | Maggie RuschUS | 10:20:02 | — | 1:04:13 | — | 5:27:48 | — | 3:43:28 | — |
| 17 | Jenni PlaneUS | 12:20:15 | — | 1:03:48 | — | 6:41:45 | — | 4:26:05 | — |
| DNF | Malaika HomoUS | DNF | — | 55:53 | — | 5:15:02 | — | — | — |
| DNF | Jessica SmithUS | DNF | — | 56:49 | — | 5:47:44 | — | — | — |
| DNF | Jacqui GordonUS | DNF | — | 1:00:47 | — | 5:28:33 | — | — | — |
| DNF | Danielle MackUS | DNF | — | 1:00:37 | — | 5:26:43 | — | — | — |
| DNF | Angela LindbergDE | DNF | — | 1:07:30 | — | — | — | — | — |