2024 Ironman Barcelona
October 5, 2024 · Barcelona, Spain
Race story in the data
Men: Jan Stratmann won in 7:28:25 with a +1:51 margin. Dylan Magnien had the fastest run (2:35:30).
Women: Marta Sanchez won in 8:31:32 with a +4:41 margin. Nikita Paskiewiez had the fastest run (2:56:42).
Men race summary
55 finishers from 55 starters · SOF 78.02
Women race summary
16 finishers from 16 starters · SOF 65.07
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Wilhelm HirschFinish 245:41
- 2Andrea SalvisbergFinish 8 · split rank #245:45
- 3Jan StratmannFinish 1 · split rank #345:50
T1
- 1Wilhelm HirschFinish 21:50
- 2Timo SchaffeldFinish 351:51
- 3Jan StratmannFinish 11:53
Bike
- 1Jan StratmannFinish 13:59:06
- 2Wilhelm HirschFinish 2 · split rank #23:59:28
- 3Matthew PalmerFinish 30 · split rank #34:00:28
T2
- 1Jan StratmannFinish 11:45
- 2Timo SchaffeldFinish 351:45
- 3Andrea SalvisbergFinish 81:46
Run
- 1Dylan MagnienFinish 32:35:30
- 2Jan StratmannFinish 1 · split rank #22:39:53
- 3Mikel UgarteRamosFinish 4 · split rank #32:40:39
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Marta SanchezFinish 151:12
- 2Johanna AhrensFinish 4 · split rank #256:34
- 3Sara SvenskFinish 2 · split rank #358:24
T1
- 1Marta SanchezFinish 12:12
- 2Henrike GueberFinish 32:13
- 3Nikita PaskiewiezFinish 52:17
Bike
- 1Sara SvenskFinish 24:31:45
- 2Marta SanchezFinish 1 · split rank #24:32:55
- 3Henrike GueberFinish 3 · split rank #34:35:41
T2
- 1Johanna AhrensFinish 42:06
- 2AnaMartinez AlonsoFinish 162:08
- 3Marta SanchezFinish 12:13
Run
- 1Nikita PaskiewiezFinish 52:56:42
- 2Henrike GueberFinish 3 · split rank #23:00:56
- 3Sara SvenskFinish 2 · split rank #33:01:14
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
55 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan StratmannDE | 7:28:25 | Winner | 45:50#3 | 1:53 | 3:59:06 | 1:45 | 2:39:53#2 | 81.28 |
| 2 | Wilhelm HirschDE | 7:30:16 | — | 45:41 | 1:50 | 3:59:28#2 | 1:59 | 2:41:20#6 | 77.99 |
| 3 | Dylan MagnienFR | 7:32:40 | — | 49:05#10 | 2:20 | 4:03:56#6 | 1:51 | 2:35:30 | 74.68 |
| 4 | Mikel UgarteRamosES | 7:37:55 | — | 48:33#8 | 1:54 | 4:05:01#15 | 1:51 | 2:40:39#3 | 70.44 |
| 5 | Sven OliverThalmannCH | 7:40:13 | — | 45:51#4 | 2:11 | 4:07:30#21 | 2:30 | 2:42:12#8 | 67.53 |
| 6 | Federico ScarabinoUY | 7:42:17 | — | 46:00#6 | 2:08 | 4:07:13#19 | 2:03 | 2:44:54#12 | 64.88 |
| 7 | William MennessonFR | 7:44:28 | — | 49:14#17 | 2:02 | 4:04:20#10 | 1:55 | 2:46:58#16 | 62.32 |
| 8 | Andrea SalvisbergCH | 7:44:48 | — | 45:45#2 | 2:02 | 4:06:24#18 | 1:46 | 2:48:52#20 | 60.64 |
| 9 | PimVan DiemenNL | 7:46:10 | — | 49:14#18 | 2:05 | 4:03:36#4 | 1:54 | 2:49:23#21 | 58.67 |
| 10 | George GoodwinGB | 7:47:58 | — | 49:14#19 | 2:17 | 4:04:12#9 | 2:39 | 2:49:38#22 | 56.64 |
| 11 | AnderIrigoyen EgiaES | 7:48:58 | — | 49:17#22 | 2:17 | 4:09:07#22 | 2:45 | 2:45:33#15 | 55.03 |
| 12 | Kevin RundstadlerFR | 7:49:33 | — | 49:11#16 | 2:26 | 4:04:10#7 | 1:59 | 2:51:48#25 | 53.69 |
| 13 | Gergo BadarHU | 7:50:22 | — | 51:18#24 | 1:58 | 4:11:00#25 | 2:21 | 2:43:46#11 | 52.34 |
| 14 | Kristian GrueNO | 7:51:30 | — | 51:22#25 | 2:21 | 4:10:42#24 | 2:05 | 2:45:03#14 | 50.95 |
| 15 | Gustav Palm-HenriksenDK | 7:51:39 | — | 49:06#12 | 1:55 | 4:04:34#13 | 2:02 | 2:54:05#28 | 50.03 |
| 16 | Toon MarienBE | 7:52:52 | — | 52:05#31 | 2:12 | 4:14:28#37 | 2:50 | 2:41:19#5 | 48.75 |
| 17 | Ben AkinGB | 7:53:08 | — | 54:03#38 | 2:25 | 4:12:06#28 | 2:02 | 2:42:34#9 | 47.91 |
| 18 | Ernest MantellUS | 7:53:37 | — | 52:03#29 | 2:21 | 4:14:59#39 | 2:31 | 2:41:45#7 | 47.05 |
| 19 | Tom VaelenBE | 7:56:43 | — | 49:06#13 | 2:13 | 4:04:11#8 | 2:09 | 2:59:06#34 | 45.19 |
| 20 | Milan BronsNL | 7:57:16 | — | 49:15#20 | 2:17 | 4:03:55#5 | 2:23 | 2:59:29#35 | 44.41 |
| 21 | Erwan JacobiFR | 7:58:09 | — | 52:01#27 | 2:13 | 4:13:49#33 | 1:55 | 2:48:13#18 | 43.53 |
| 22 | JulenDiez RodriguezES | 7:58:39 | — | 54:05#39 | 2:11 | 4:12:27#29 | 2:11 | 2:47:47#17 | 42.85 |
| 23 | Harry SinclairAU | 8:01:13 | — | 52:03#30 | 2:53 | 4:13:49#34 | 2:03 | 2:50:27#23 | 41.39 |
| 24 | Corentin ChouvelonFR | 8:01:57 | — | 53:56#33 | 2:24 | 4:22:32#47 | 2:16 | 2:40:50#4 | 40.69 |
| 25 | Bence LehmannHU | 8:02:07 | — | 45:58#5 | 1:58 | 4:19:52#42 | 3:03 | 2:51:18#24 | 40.24 |
| 26 | Anthony RouxFR | 8:03:55 | — | 1:00:56#53 | 2:26 | 4:04:45#14 | 2:26 | 2:53:24#27 | 39.19 |
| 27 | Alex WoodmanGB | 8:04:48 | — | 47:24#7 | 2:07 | 4:06:07#17 | 2:37 | 3:06:36#43 | 38.51 |
| 28 | Sebastian AschenbrennerAT | 8:05:03 | — | 53:39#32 | 2:16 | 4:12:40#32 | 3:45 | 2:52:45#26 | 38.12 |
| 29 | Juan IgnacioVillarruel CurraES | 8:05:25 | — | 54:02#36 | 2:40 | 4:23:00#48 | 2:09 | 2:43:37#10 | 37.71 |
| 30 | Matthew PalmerDK | 8:06:12 | — | 56:42#46 | 2:39 | 4:00:28#3 | 2:27 | 3:03:57#41 | 37.15 |
| 31 | Jonas WellerDE | 8:06:58 | — | 54:02#37 | 2:17 | 4:11:56#27 | 4:24 | 2:54:20#31 | 36.62 |
| 32 | Andreas SilberbauerAT | 8:07:12 | — | 59:25#50 | 2:26 | 4:17:50#41 | 2:38 | 2:44:56#13 | 36.32 |
| 33 | Pascal TischlerDE | 8:07:46 | — | 49:06#14 | 2:12 | 4:14:30#38 | 2:13 | 2:59:46#36 | 35.90 |
| 34 | Romain RezsohazyBE | 8:10:23 | — | 51:59#26 | 2:18 | 4:14:03#35 | 2:12 | 2:59:53#37 | 34.68 |
| 35 | Timo SchaffeldDE | 8:13:29 | — | 53:56#34 | 1:51 | 4:12:34#30 | 1:45 | 3:03:24#39 | 33.29 |
| 36 | VicençCastellà SerraES | 8:14:01 | — | 54:08#41 | 2:22 | 4:20:41#44 | 2:40 | 2:54:12#29 | 32.93 |
| 37 | Guillaume DoreeFR | 8:15:11 | — | 49:16#21 | 2:01 | 4:04:33#12 | 2:36 | 3:16:47#50 | 32.33 |
| 38 | Albert AskengrenSE | 8:15:47 | — | 54:15#44 | 2:29 | 4:22:27#46 | 2:04 | 2:54:34#32 | 31.97 |
| 39 | James Scott-FarringtonGB | 8:17:08 | — | 49:03#9 | 2:17 | 4:10:24#23 | 3:09 | 3:12:16#49 | 31.31 |
| 40 | Lukas StahlDE | 8:17:15 | — | 54:08#42 | 2:47 | 4:11:32#26 | 2:08 | 3:06:42#44 | 31.16 |
| 41 | Christoffer HeickDK | 8:17:40 | — | 54:07#40 | 2:49 | 4:07:19#20 | 2:39 | 3:10:49#48 | 30.89 |
| 42 | Stephan BenediktAT | 8:17:42 | — | 55:53#45 | 2:31 | 4:21:19#45 | 2:29 | 2:55:32#33 | 30.79 |
| 43 | Yvan JarrigeFR | 8:18:43 | — | 49:05#11 | 2:04 | 4:05:23#16 | 2:12 | 3:20:01#52 | 30.30 |
| 44 | Jesse VondracekUS | 8:20:13 | — | 52:02#28 | 2:14 | 4:16:29#40 | 2:42 | 3:06:49#45 | 29.63 |
| 45 | Axel BeciES | 8:20:23 | — | 59:30#51 | 3:18 | 4:26:59#50 | 2:16 | 2:48:22#19 | 29.49 |
| 46 | Sebastian Schober | 8:27:33 | — | 56:52#47 | 2:16 | 4:20:37#43 | 2:17 | 3:05:33#42 | 26.59 |
| 47 | Kristian HindkjaerDK | 8:28:21 | — | 49:07#15 | 2:01 | 4:04:32#11 | 2:36 | 3:30:07#55 | 26.21 |
| 48 | Daniel BluffGB | 8:31:04 | — | 54:10#43 | 2:29 | 4:28:21#52 | 2:25 | 3:03:40#40 | 25.07 |
| 49 | Tobias VintherDK | 8:31:10 | — | 1:00:59#54 | 2:41 | 4:23:31#49 | 2:59 | 3:01:02#38 | 24.98 |
| 50 | Marc UngerDE | 8:32:41 | — | 53:56#35 | 2:04 | 4:12:35#31 | 2:08 | 3:22:00#53 | 24.34 |
| 51 | Jan SnebergerCZ | 8:36:05 | — | 57:09#49 | 2:33 | 4:40:00#54 | 2:12 | 2:54:13#30 | 23.90 |
| 52 | Lukas SchnoedewindDE | 8:37:07 | — | 49:19#23 | 2:10 | 4:14:25#36 | 2:41 | 3:28:34#54 | 23.86 |
| 53 | AlexAlvarez MunozES | 8:47:27 | — | 1:00:23#52 | 2:34 | 4:35:16#53 | 2:23 | 3:06:52#46 | 23.83 |
| 54 | MikelTxopitea ElorriagaES | 8:58:19 | — | 57:00#48 | 2:18 | 4:45:36#55 | 2:42 | 3:10:45#47 | 23.79 |
| 55 | Drake DeuelUS | 9:01:44 | — | 1:08:42#55 | 4:11 | 4:27:51#51 | 3:38 | 3:17:24#51 | 23.76 |
Female Pro Results
16 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta SanchezES | 8:31:32 | Winner | 51:12 | 2:12 | 4:32:55#2 | 2:13 | 3:03:03#5 | 76.28 |
| 2 | Sara SvenskSE | 8:36:13 | — | 58:24#3 | 2:22 | 4:31:45 | 2:31 | 3:01:14#3 | 72.10 |
| 3 | Henrike GueberDE | 8:44:51 | — | 1:03:32#10 | 2:13 | 4:35:41#3 | 2:31 | 3:00:56#2 | 66.75 |
| 4 | Johanna AhrensDE | 8:48:07 | — | 56:34#2 | 2:19 | 4:36:30#4 | 2:06 | 3:10:39#8 | 63.46 |
| 5 | Nikita PaskiewiezFR | 8:52:10 | — | 1:03:28#8 | 2:17 | 4:47:31#8 | 2:14 | 2:56:42 | 60.06 |
| 6 | Gabriele MariaObmannAT | 8:56:33 | — | 1:00:39#6 | 2:30 | 4:48:57#9 | 2:49 | 3:01:40#4 | 56.71 |
| 7 | Laura KesslerCH | 9:03:20 | — | 1:10:10#16 | 2:24 | 4:38:47#5 | 2:50 | 3:09:12#6 | 52.68 |
| 8 | Mena SuterCH | 9:09:33 | — | 58:36#4 | 2:47 | 4:52:10#10 | 2:31 | 3:13:31#10 | 48.97 |
| 9 | Simona KrivankovaCZ | 9:14:25 | — | 1:03:35#12 | 2:36 | 4:56:02#12 | 2:52 | 3:09:23#7 | 45.86 |
| 10 | Carolina KellerAU | 9:24:18 | — | 1:03:29#9 | 2:43 | 4:59:28#13 | 5:42 | 3:12:58#9 | 41.12 |
| 11 | Emely RavnDK | 9:25:54 | — | 1:03:39#14 | 2:50 | 4:42:20#6 | 2:50 | 3:34:17#14 | 39.36 |
| 12 | Olivia DietzelUS | 9:29:04 | — | 1:03:34#11 | 3:10 | 5:00:10#14 | 3:32 | 3:18:41#11 | 37.16 |
| 13 | Alexandra TondeurBE | 9:36:50 | — | 1:00:39#7 | 3:13 | 4:43:37#7 | 3:14 | 3:46:09#15 | 33.45 |
| 14 | Maria FlorenciaDiaz PhilippiES | 9:43:27 | — | 1:03:36#13 | 2:54 | 5:08:47#15 | 2:34 | 3:25:37#12 | 30.35 |
| 15 | Brittany HigginsUS | 9:56:29 | — | 1:00:37#5 | 3:02 | 4:52:56#11 | 2:33 | 3:57:22#16 | 29.48 |
| 16 | AnaMartinez AlonsoES | 10:03:28 | — | 1:09:36#15 | 2:59 | 5:18:14#16 | 2:08 | 3:30:33#13 | 28.68 |