2001 Ironman California
May 18, 2001 · Oceanside, CA, United States
Race story in the data
Men: Timothy DeBoom won in 8:22:14 with a +4:59 margin. Timothy DeBoom had the fastest run (2:44:22).
Women: Natascha Badmann won in 9:18:48 with a +13:51 margin. Natascha Badmann had the fastest run (3:11:42).
Men race summary
23 finishers from 23 starters
Women race summary
2 finishers from 2 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Craig WaltonFinish 345:22
- 2James BonneyFinish 1247:38
- 3Timothy DeBoomFinish 147:49
T1
Split unavailable.
Bike
- 1Craig WaltonFinish 34:45:31
- 2Tony DeboomFinish 24:46:05
- 3Timothy DeBoomFinish 14:46:25
T2
Split unavailable.
Run
- 1Timothy DeBoomFinish 12:44:22
- 2Shingo TaniFinish 52:48:50
- 3Tony DeboomFinish 22:49:20
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Paula Newby-FraserFinish 253:17
- 2Natascha BadmannFinish 155:44
T1
Split unavailable.
Bike
- 1Natascha BadmannFinish 15:07:03
- 2Paula Newby-FraserFinish 25:21:55
T2
Split unavailable.
Run
- 1Natascha BadmannFinish 13:11:42
- 2Paula Newby-FraserFinish 23:12:12
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
23 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy DeBoomUS | 8:22:14 | Winner | 47:49 | — | 4:46:25 | — | 2:44:22 | — |
| 2 | Tony DeboomUS | 8:27:13 | — | 47:49 | — | 4:46:05 | — | 2:49:20 | — |
| 3 | Craig WaltonAU | 8:39:44 | — | 45:22 | — | 4:45:31 | — | 3:04:38 | — |
| 4 | Chris LeghAU | 8:41:59 | — | 50:34 | — | 4:54:26 | — | 2:53:35 | — |
| 5 | Shingo TaniJP | 8:50:13 | — | 50:46 | — | 5:07:05 | — | 2:48:50 | — |
| 6 | Paul KemperDE | 8:52:27 | — | 51:35 | — | 4:57:46 | — | 2:59:21 | — |
| 7 | Tim LuchinskeUS | 8:52:39 | — | 54:37 | — | 5:04:11 | — | 2:50:20 | — |
| 8 | Paul AmeyGB | 8:54:37 | — | 47:55 | — | 4:59:21 | — | 3:03:25 | — |
| 9 | Sean FosterAU | 8:59:47 | — | 48:54 | — | 5:03:18 | — | 3:03:03 | — |
| 10 | Lance MuzslayUS | 9:01:29 | — | 48:09 | — | 5:09:57 | — | 2:57:20 | — |
| 11 | Dave HarjuCA | 9:03:50 | — | 51:41 | — | 4:58:15 | — | 3:10:14 | — |
| 12 | James BonneyUS | 9:05:48 | — | 47:38 | — | 5:00:54 | — | 3:13:39 | — |
| 13 | Mike NeillCA | 9:05:59 | — | 51:47 | — | 5:12:40 | — | 2:56:23 | — |
| 14 | Steve ChrapchynskiUS | 9:06:23 | — | 1:09:44 | — | 4:48:10 | — | 3:02:30 | — |
| 15 | Chris LietoUS | 9:07:49 | — | 50:46 | — | 4:55:03 | — | 3:17:42 | — |
| 16 | Ricardo CardenoCO | 9:10:05 | — | 47:51 | — | 5:13:11 | — | 3:04:53 | — |
| 17 | Kirk FramkeUS | 9:11:12 | — | 51:47 | — | 5:06:52 | — | 3:06:46 | — |
| 18 | Michael LovatoUS | 9:13:39 | — | 50:53 | — | 4:53:56 | — | 3:25:07 | — |
| 19 | Jamey YonUS | 9:16:15 | — | 55:56 | — | 5:09:51 | — | 3:05:09 | — |
| 20 | Tim WatsonUS | 9:30:24 | — | 50:01 | — | 5:16:46 | — | 3:15:27 | — |
| 21 | Fred BiondiCA | 9:30:43 | — | 1:01:21 | — | 5:10:22 | — | 3:15:18 | — |
| 22 | Henry SacreUS | 9:37:50 | — | 57:24 | — | 5:19:23 | — | 3:16:46 | — |
| 23 | Marty GaalUS | 9:42:07 | — | 47:53 | — | 5:11:54 | — | 3:37:32 | — |
Female Pro Results
2 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natascha BadmannCH | 9:18:48 | Winner | 55:44 | — | 5:07:03 | — | 3:11:42 | — |
| 2 | Paula Newby-FraserUS | 9:32:39 | — | 53:17 | — | 5:21:55 | — | 3:12:12 | — |