2014 Ironman Chattanooga
September 27, 2014 · Chattanooga, TN, United States
Race story in the data
Men: Matt Hanson won in 8:12:32 with a +6:33 margin. Matt Hanson had the fastest run (2:47:40).
Women: Angela Naeth won in 8:54:55 with a +14:44 margin. Ruth Brennan Morrey had the fastest run (3:02:55).
Men race summary
31 finishers from 39 starters
Women race summary
13 finishers from 19 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Barrett BrandonFinish 438:06
- 2Eric LimkemannFinish 538:10
- 3Per Van VlerkenFinish 840:22
T1
Split unavailable.
Bike
- 1Eric LimkemannFinish 54:34:16
- 2Trevor WurteleFinish 34:37:52
- 3Derek GarciaFinish 164:39:37
T2
Split unavailable.
Run
- 1Matt HansonFinish 12:47:40
- 2Daniel BretscherFinish 22:53:55
- 3Andrew DrobeckFinish 92:54:12
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Anna CleaverFinish 539:56
- 2Katie MoralesFinish 841:38
- 3Christine HammondFinish 941:38
T1
Split unavailable.
Bike
- 1Angela NaethFinish 14:50:03
- 2Anna CleaverFinish 55:07:22
- 3Jennie HansenFinish 35:11:37
T2
Split unavailable.
Run
- 1Ruth Brennan MorreyFinish 23:02:55
- 2Jennie HansenFinish 33:07:26
- 3Kaitlin CurbeauFinish 73:09:17
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
39 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt HansonUS | 8:12:32 | Winner | 40:49 | — | 4:40:10 | — | 2:47:40 | 64.45 |
| 2 | Daniel BretscherUS | 8:19:05 | — | 40:53 | — | 4:39:44 | — | 2:53:55 | 55.11 |
| 3 | Trevor WurteleCA | 8:22:00 | — | 40:33 | — | 4:37:52 | — | 2:59:00 | 50.96 |
| 4 | Barrett BrandonUS | 8:24:19 | — | 38:06 | — | 4:42:40 | — | 2:58:22 | 47.65 |
| 5 | Eric LimkemannUS | 8:25:50 | — | 38:10 | — | 4:34:16 | — | 3:09:08 | 45.49 |
| 6 | Swen SundbergDE | 8:28:39 | — | 40:39 | — | 4:39:56 | — | 3:03:04 | 41.47 |
| 7 | Chad HolderbaumUS | 8:30:47 | — | 40:58 | — | 4:39:43 | — | 3:05:37 | 38.43 |
| 8 | Per Van VlerkenDE | 8:30:59 | — | 40:22 | — | 4:45:11 | — | 3:00:50 | 38.15 |
| 9 | Andrew DrobeckUS | 8:34:08 | — | 49:40 | — | 4:45:34 | — | 2:54:12 | 33.66 |
| 10 | Adam OtstotUS | 8:39:32 | — | 42:50 | — | 4:55:40 | — | 2:56:09 | 25.96 |
| 11 | James LamastraUS | 8:39:53 | — | 40:31 | — | 4:40:01 | — | 3:14:49 | 25.46 |
| 12 | James LubinskiUS | 8:41:34 | — | 48:32 | — | 4:48:13 | — | 2:59:44 | 23.06 |
| 13 | Matthew CurbeauUS | 8:42:43 | — | 43:19 | — | 4:46:42 | — | 3:07:42 | 21.42 |
| 14 | AJ BauccoUS | 8:47:56 | — | 40:28 | — | 4:40:12 | — | 3:22:34 | 13.98 |
| 15 | Patrick EvoeUS | 8:49:45 | — | 43:57 | — | 4:45:15 | — | 3:15:50 | 11.39 |
| 16 | Derek GarciaUS | 8:50:00 | — | 40:50 | — | 4:39:37 | — | 3:25:33 | 11.04 |
| 17 | Gergö MolnarHU | 8:51:23 | — | 40:50 | — | 4:47:04 | — | 3:18:13 | 9.06 |
| 18 | Douglas MacLeanUS | 8:54:45 | — | 43:18 | — | 4:52:37 | — | 3:13:25 | 4.26 |
| 19 | Tom WoodUS | 9:07:19 | — | 41:01 | — | 5:11:47 | — | 3:09:23 | — |
| 20 | Steve RosinskiUS | 9:11:58 | — | 44:14 | — | 4:56:00 | — | 3:26:55 | — |
| 21 | Jonathan FecikUS | 9:15:17 | — | 44:23 | — | 4:51:24 | — | 3:34:03 | — |
| 22 | Matthew ShanksUS | 9:15:54 | — | 46:27 | — | 5:08:05 | — | 3:16:23 | — |
| 23 | Aubrey AldyUS | 9:16:28 | — | 47:08 | — | 5:13:00 | — | 3:11:34 | — |
| 24 | Peter KotlandCZ | 9:24:19 | — | 43:36 | — | 4:56:59 | — | 3:34:40 | — |
| 25 | Matt IsonUS | 9:26:13 | — | 47:13 | — | 5:18:40 | — | 3:15:40 | — |
| 26 | Devon PalmerUS | 9:27:31 | — | 40:35 | — | 4:46:04 | — | 3:55:58 | — |
| 27 | Ryan BorgerUS | 9:43:20 | — | 43:43 | — | 5:11:06 | — | 3:41:56 | — |
| 28 | Jeff PaulUS | 10:21:50 | — | 51:30 | — | 5:07:38 | — | 4:15:52 | — |
| 29 | Darrel WilliamsUS | 11:32:08 | — | 54:43 | — | 5:22:24 | — | 5:08:39 | — |
| 30 | Andrew FastUS | 14:11:20 | — | 44:42 | — | 4:52:15 | — | 8:29:31 | — |
| 31 | Chris BoudreauxUS | 14:11:20 | — | 40:47 | — | 4:39:49 | — | 8:46:01 | — |
| DNF | Pedro GomesPT | DNF | — | 40:43 | — | 4:51:51 | — | — | — |
| DNF | Trevor DelsautFR | DNF | — | 40:43 | — | 4:39:31 | — | — | — |
| DNF | Robbie WadeIE | DNF | — | 44:24 | — | — | — | — | — |
| DNF | Kyle PawlaczykUS | DNF | — | 43:25 | — | 4:46:56 | — | — | — |
| DNF | Nicholas BrodnickiUS | DNF | — | 43:18 | — | — | — | — | — |
| DNF | Jonathan ShearonUS | DNF | — | 40:31 | — | — | — | — | — |
| DNF | Rene VallantAT | DNF | — | 43:54 | — | 4:45:06 | — | — | — |
| DNF | Karol KristovEE | DNF | — | 40:27 | — | 5:25:40 | — | — | — |
Female Pro Results
19 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela NaethUS | 8:54:55 | Winner | 45:11 | — | 4:50:03 | — | 3:15:15 | 86.74 |
| 2 | Ruth Brennan MorreyUS | 9:09:39 | — | 47:48 | — | 5:13:43 | — | 3:02:55 | 68.01 |
| 3 | Jennie HansenUS | 9:12:37 | — | 47:38 | — | 5:11:37 | — | 3:07:26 | 64.24 |
| 4 | Laurel WassnerUS | 9:14:10 | — | 41:46 | — | 5:15:28 | — | 3:11:01 | 62.27 |
| 5 | Anna CleaverNZ | 9:24:12 | — | 39:56 | — | 5:07:22 | — | 3:31:52 | 49.52 |
| 6 | Malaika HomoUS | 9:33:54 | — | 41:40 | — | 5:20:23 | — | 3:26:56 | 37.19 |
| 7 | Kaitlin CurbeauUS | 9:33:56 | — | 41:39 | — | 5:37:01 | — | 3:09:17 | 37.14 |
| 8 | Katie MoralesUS | 9:44:15 | — | 41:38 | — | 5:26:14 | — | 3:29:49 | 24.03 |
| 9 | Christine HammondUS | 9:44:19 | — | 41:38 | — | 5:24:01 | — | 3:33:25 | 23.95 |
| 10 | Whitney GarciaUS | 9:47:04 | — | 44:25 | — | 5:28:46 | — | 3:27:40 | 20.45 |
| 11 | Heather LeiggiUS | 9:50:39 | — | 45:34 | — | 5:35:22 | — | 3:24:06 | 15.90 |
| 12 | Cindy LewisCA | 9:55:48 | — | 46:02 | — | 5:29:46 | — | 3:33:54 | 9.35 |
| 13 | Janet EdwardsUS | 10:29:26 | — | 58:05 | — | 5:25:06 | — | 4:00:00 | — |
| DNF | Rebeccah WassnerUS | DNF | — | 41:43 | — | 5:16:23 | — | — | — |
| DNF | Anne BassoFR | DNF | — | 44:29 | — | 5:30:16 | — | — | — |
| DNF | Hannah LawrenceNZ | DNF | — | 45:32 | — | 5:41:36 | — | — | — |
| DNF | Brooke BrownCA | DNF | — | 47:55 | — | 5:28:10 | — | — | — |
| DNF | Nina KraftDE | DNF | — | 41:52 | — | — | — | — | — |
| DNF | Shannon FloreaUS | DNF | — | 45:26 | — | 5:38:46 | — | — | — |