2019 Ironman Lake Placid
July 27, 2019 · Lake Placid, NY, United States
Distance
Iron (140.6 miles)
Middle Distance
Field size
30
30 men · 0 women
Men SOF
Unavailable
Women SOF
Unavailable
Race story in the data
Men: Matthew Russell won in 8:27:57 with a +5:29 margin. Joe Gambles had the fastest run (2:56:30).
Men race summary
22 finishers from 30 starters
Winner
Matthew Russell
8:27:57
Winning margin
+5:29
Gap to second place
Fastest swim
James Capparell · 49:52
Fastest bike
Matthew Russell · 4:27:27
Fastest run
Joe Gambles · 2:56:30
Top points
Matthew Russell
94.06 pts
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1James CapparellFinish 549:52
- 2Balazs CsokeFinish 1149:53
- 3Brent McMahonFinish 449:58
T1
Split unavailable.
Bike
- 1Matthew RussellFinish 14:27:27
- 2Marc DuelsenFinish 34:35:56
- 3Tim ReaFinish 64:36:14
T2
Split unavailable.
Run
- 1Joe GamblesFinish 22:56:30
- 2Pedro GomesFinish 82:57:38
- 3James CapparellFinish 52:58:54
Off-bike and off-run position order needs cumulative split-position data. ProTriStats currently stores segment times and segment ranks, so this page reports the fastest bike split rather than who entered T2 first.
PodiumMen
Winner time: 8:27:57
🥇#1
USMatthew Russell
8:27:57
94.06 pts
🥈#2
AUJoe Gambles
8:33:26
86.80 pts
🥉#3
DEMarc Duelsen
8:37:01
82.06 pts
🥈#2
AUJoe Gambles
8:33:26
86.80 pts
🥇#1
USMatthew Russell
8:27:57
94.06 pts
🥉#3
DEMarc Duelsen
8:37:01
82.06 pts
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Top 8
Male Pro Results
30 participants
8:27:57
Swim
56:42
Bike
4:27:27
Run
2:58:56
8:33:26
Swim
53:10
Bike
4:38:19
Run
2:56:30
8:37:01
Swim
56:41
Bike
4:35:56
Run
2:59:21
8:38:14
Swim
49:58
Bike
4:41:10
Run
3:02:48
8:41:04
Swim
49:52
Bike
4:46:50
Run
2:58:54
8:42:18
Swim
53:02
Bike
4:36:14
Run
3:07:32
8:44:08
Swim
53:55
Bike
4:38:33
Run
3:05:50
8:54:19
Swim
56:30
Bike
4:54:58
Run
2:57:38
9:06:53
Swim
53:07
Bike
4:48:19
Run
3:20:05
9:14:02
Swim
57:28
Bike
4:55:30
Run
3:15:00
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew RussellUS | 8:27:57 | Winner | 56:42 | — | 4:27:27 | — | 2:58:56 | 94.06 |
| 2 | Joe GamblesAU | 8:33:26 | — | 53:10 | — | 4:38:19 | — | 2:56:30 | 86.80 |
| 3 | Marc DuelsenDE | 8:37:01 | — | 56:41 | — | 4:35:56 | — | 2:59:21 | 82.06 |
| 4 | Brent McMahonCA | 8:38:14 | — | 49:58 | — | 4:41:10 | — | 3:02:48 | 80.45 |
| 5 | James CapparellUS | 8:41:04 | — | 49:52 | — | 4:46:50 | — | 2:58:54 | 76.69 |
| 6 | Tim ReaAU | 8:42:18 | — | 53:02 | — | 4:36:14 | — | 3:07:32 | 75.06 |
| 7 | Tripp HippleUS | 8:44:08 | — | 53:55 | — | 4:38:33 | — | 3:05:50 | 72.63 |
| 8 | Pedro GomesPT | 8:54:19 | — | 56:30 | — | 4:54:58 | — | 2:57:38 | 59.15 |
| 9 | Jesse VondracekUS | 9:06:53 | — | 53:07 | — | 4:48:19 | — | 3:20:05 | 42.51 |
| 10 | Brad WilliamsUS | 9:14:02 | — | 57:28 | — | 4:55:30 | — | 3:15:00 | 33.04 |
| 11 | Balazs CsokeHU | 9:29:44 | — | 49:53 | — | 5:13:23 | — | 3:20:43 | 12.25 |
| 12 | Jimmy SosinskiUS | 9:34:09 | — | 1:12:02 | — | 5:00:32 | — | 3:16:06 | 6.40 |
| 13 | Colin LaugheryUS | 9:35:20 | — | 58:52 | — | 5:10:32 | — | 3:17:57 | 4.84 |
| 14 | Todd BurnsUS | 9:52:29 | — | 57:26 | — | 5:14:30 | — | 3:32:00 | — |
| 15 | Douglas MacLeanUS | 10:01:01 | — | 1:02:36 | — | 5:24:04 | — | 3:22:09 | — |
| 16 | Lewis ElliotUS | 10:05:47 | — | 57:23 | — | 5:03:26 | — | 3:58:06 | — |
| 17 | Steve RosinskiUS | 10:16:58 | — | 1:01:34 | — | 5:09:58 | — | 3:56:50 | — |
| 18 | Andrew TalanskyUS | 10:20:20 | — | 56:41 | — | 4:41:10 | — | 4:36:18 | — |
| 19 | Jake SaundersUS | 10:45:42 | — | 1:01:34 | — | 5:03:42 | — | 4:32:04 | — |
| 20 | Sacha CavelierCA | 10:55:55 | — | 1:02:27 | — | 5:23:40 | — | 4:18:13 | — |
| 21 | Max BiessmannUS | 10:56:44 | — | 53:02 | — | 5:14:10 | — | 4:43:38 | — |
| 22 | Yann RocheteauFR | 11:27:00 | — | 1:03:26 | — | 5:18:21 | — | 4:58:23 | — |
| DNF | Adam FeighUS | DNF | — | 59:34 | — | 10:36:38 | — | — | — |
| DNF | Thiago VinhalBR | DNF | — | 53:06 | — | 7:08:43 | — | — | — |
| DNF | Scott BradleyUS | DNF | — | 1:04:05 | — | 4:53:34 | — | — | — |
| DNF | Gregory CloseUS | DNF | — | 1:01:00 | — | 4:55:55 | — | — | — |
| DNF | Derek KidwellUS | DNF | — | 53:14 | — | 5:01:11 | — | — | — |
| DNF | Igor AmorelliBR | DNF | — | 49:56 | — | 4:39:31 | — | — | — |
| DNF | Sam LongUS | DNF | — | 57:18 | — | 4:32:03 | — | — | — |
| DNF | Michael HoffmanUS | DNF | — | 52:48 | — | — | — | — | — |
Female Pro Results
No female pro results results available.