2024 Mediterranean Epic Triathlon
May 24, 2024 · Oropesa del Mar, Spain
Race story in the data
Men: FranciscoDe la Paz Fernandez won in 8:17:23 with a +5:18 margin. Juan IgnacioVillarruel Curra had the fastest run (2:46:39).
Women: JudithCorachan Vaquera won in 9:23:18 with a +25:10 margin. SteffieLe Benezic had the fastest run (3:14:21).
Men race summary
29 finishers from 29 starters · SOF 47.26
Women race summary
6 finishers from 6 starters · SOF 26.30
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1AritzRodriguez AlvarezFinish 2449:30
- 2RamonEjeda MedinaFinish 5 · split rank #252:41
- 3AnderIrigoyen EgiaFinish 7 · split rank #352:43
T1
- 1VictorArroyo BugalloFinish 42:07
- 2FranciscoDe la Paz FernandezFinish 12:14
- 3RamonEjeda MedinaFinish 52:31
Bike
- 1FranciscoDe la Paz FernandezFinish 14:19:30
- 2GotzonGondra EtxebarriaFinish 12 · split rank #24:27:09
- 3KristianQuintans DominguezFinish 2 · split rank #34:31:28
T2
- 1GotzonGondra EtxebarriaFinish 122:52
- 2KristianQuintans DominguezFinish 22:58
- 3Axel BeciFinish 93:06
Run
- 1Juan IgnacioVillarruel CurraFinish 32:46:39
- 2IvanAlvarez GomezFinish 8 · split rank #22:48:43
- 3KristianQuintans DominguezFinish 2 · split rank #32:49:18
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1JudithCorachan VaqueraFinish 155:55
- 2CarolinaFernandez OrtunoFinish 4 · split rank #21:02:34
- 3CristinaDe la Torre ParedesFinish 3 · split rank #31:06:20
T1
- 1JudithCorachan VaqueraFinish 12:40
- 2CarolinaFernandez OrtunoFinish 43:05
- 3SteffieLe BenezicFinish 23:06
Bike
- 1JudithCorachan VaqueraFinish 14:58:34
- 2SteffieLe BenezicFinish 2 · split rank #25:19:16
- 3CristinaDe la Torre ParedesFinish 3 · split rank #35:34:15
T2
- 1CarolinaFernandez OrtunoFinish 42:51
- 2CristinaDe la Torre ParedesFinish 33:04
- 3AnaMartinez AlonsoFinish 53:17
Run
- 1SteffieLe BenezicFinish 23:14:21
- 2CristinaDe la Torre ParedesFinish 3 · split rank #23:19:07
- 3CarolinaFernandez OrtunoFinish 4 · split rank #33:21:16
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
29 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FranciscoDe la Paz FernandezES | 8:17:23 | Winner | 56:56#12 | 2:14 | 4:19:30 | 3:22 | 2:55:19#8 | 62.51 |
| 2 | KristianQuintans DominguezES | 8:22:41 | — | 55:53#8 | 3:02 | 4:31:28#3 | 2:58 | 2:49:18#3 | 57.54 |
| 3 | Juan IgnacioVillarruel CurraES | 8:25:10 | — | 52:53#5 | 3:01 | 4:39:24#8 | 3:12 | 2:46:39 | 53.92 |
| 4 | VictorArroyo BugalloES | 8:29:04 | — | 56:49#11 | 2:07 | 4:35:00#4 | 3:48 | 2:51:18#6 | 50.09 |
| 5 | RamonEjeda MedinaES | 8:31:09 | — | 52:41#2 | 2:31 | 4:43:22#11 | 3:09 | 2:49:24#4 | 47.17 |
| 6 | Roberto MohedanoRubioES | 8:37:35 | — | 1:00:14#23 | 3:59 | 4:37:19#6 | 3:12 | 2:52:50#7 | 42.95 |
| 7 | AnderIrigoyen EgiaES | 8:43:43 | — | 52:43#3 | 3:15 | 4:37:57#7 | 3:49 | 3:05:57#13 | 39.04 |
| 8 | IvanAlvarez GomezES | 8:44:25 | — | 53:43#7 | 2:47 | 4:55:56#24 | 3:15 | 2:48:43#2 | 37.26 |
| 9 | Axel BeciES | 8:45:40 | — | 57:14#16 | 2:47 | 4:40:09#10 | 3:06 | 3:02:22#10 | 35.46 |
| 10 | PelloOsoro GutierrezES | 8:46:41 | — | 55:54#9 | 3:01 | 4:35:04#5 | 4:09 | 3:08:31#15 | 33.88 |
| 11 | Pere BifetVergeES | 8:49:03 | — | 59:16#20 | 4:06 | 4:50:19#15 | 4:56 | 2:50:25#5 | 31.96 |
| 12 | GotzonGondra EtxebarriaES | 8:49:57 | — | 1:00:10#22 | 3:08 | 4:27:09#2 | 2:52 | 3:16:35#23 | 30.68 |
| 13 | JavierDel Moral MunozES | 8:50:48 | — | 52:59#6 | 2:57 | 4:44:28#12 | 3:21 | 3:07:01#14 | 29.52 |
| 14 | RamirMarques FasES | 8:57:29 | — | 57:14#17 | 2:45 | 4:51:21#17 | 3:57 | 3:02:10#9 | 26.38 |
| 15 | FrancescArtigues RamisES | 9:01:00 | — | 57:07#13 | 3:13 | 4:52:12#20 | 3:23 | 3:05:04#11 | 24.44 |
| 16 | Miguel LedesmaES | 9:03:28 | — | 52:47#4 | 3:51 | 4:52:07#19 | 5:51 | 3:08:51#16 | 22.96 |
| 17 | Jorge AbelOlivar BorderiasES | 9:06:31 | — | 57:14#18 | 3:22 | 4:48:43#14 | 5:48 | 3:11:22#18 | 21.34 |
| 18 | Albert SaludesBellesES | 9:12:34 | — | 56:46#10 | 4:19 | 4:53:05#22 | 5:38 | 3:12:45#20 | 18.70 |
| 19 | Alexander UnzuetaES | 9:14:47 | — | 1:02:41#27 | 4:22 | 4:39:58#9 | 4:21 | 3:23:23#28 | 17.61 |
| 20 | Luiscar CamunasES | 9:15:44 | — | 1:02:43#28 | 3:59 | 4:53:40#23 | 4:25 | 3:10:55#17 | 17.24 |
| 21 | Ricard MariFerrerES | 9:16:13 | — | 57:09#14 | 3:07 | 4:52:37#21 | 4:50 | 3:18:28#25 | 16.90 |
| 22 | OscarGarrido RuizES | 9:19:54 | — | 1:05:02#29 | 3:26 | 4:51:16#16 | 3:50 | 3:16:19#22 | 16.60 |
| 23 | AitorSan Vicente AstobizaES | 9:20:24 | — | 1:00:19#25 | 4:22 | 4:51:45#18 | 5:03 | 3:18:52#26 | 16.33 |
| 24 | AritzRodriguez AlvarezES | 9:20:45 | — | 49:30 | 2:48 | 4:48:33#13 | 3:19 | 3:36:34#29 | 16.10 |
| 25 | AlejandroJimenez ValverdeES | 9:21:33 | — | 1:00:15#24 | 4:58 | 4:58:44#26 | 5:23 | 3:12:10#19 | 15.89 |
| 26 | Jon AnderUribarri OrmazaES | 9:23:02 | — | 57:15#19 | 2:54 | 4:58:02#25 | 4:19 | 3:20:30#27 | 15.70 |
| 27 | LorenzoBuil CaveroES | 9:25:38 | — | 57:09#15 | 4:25 | 5:02:37#28 | 5:20 | 3:16:05#21 | 15.53 |
| 28 | RobertoAnson MonzonES | 9:30:13 | — | 1:02:37#26 | 4:40 | 4:59:55#27 | 5:20 | 3:17:39#24 | 15.38 |
| 29 | JuanjoLopez PelaezES | 9:30:34 | — | 1:00:02#21 | 4:20 | 5:16:06#29 | 4:37 | 3:05:27#12 | 15.25 |
Female Pro Results
6 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JudithCorachan VaqueraES | 9:23:18 | Winner | 55:55 | 2:40 | 4:58:34 | 3:22 | 3:22:45#4 | 53.84 |
| 2 | SteffieLe BenezicES | 9:48:28 | — | 1:07:42#5 | 3:06 | 5:19:16#2 | 4:02 | 3:14:21 | 42.90 |
| 3 | CristinaDe la Torre ParedesES | 10:06:03 | — | 1:06:20#3 | 3:15 | 5:34:15#3 | 3:04 | 3:19:07#2 | 34.66 |
| 4 | CarolinaFernandez OrtunoES | 10:12:38 | — | 1:02:34#2 | 3:05 | 5:42:50#6 | 2:51 | 3:21:16#3 | 30.16 |
| 5 | AnaMartinez AlonsoES | 10:21:15 | — | 1:07:41#4 | 3:31 | 5:37:03#4 | 3:17 | 3:29:41#6 | 25.30 |
| 6 | BeatrizLalaguna PalacioES | 10:29:05 | — | 1:15:25#6 | 4:40 | 5:38:45#5 | 5:36 | 3:24:37#5 | 23.24 |