Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
12 shared
1
Belinda Granger
11
Joanna Lawn
0
Ties
2013 Challenge Roth
Compare head-to-head7/13/2013 · edge Joanna Lawn
11 shared
6
Belinda Granger
5
Erika Csomor
0
Ties
2012 MetaMan
Compare head-to-head9/14/2012 · edge Belinda Granger
11 shared
3
Belinda Granger
8
Rebekah Keat
0
Ties
2012 Ironman Melbourne
Compare head-to-head3/23/2012 · edge Rebekah Keat
10 shared
10
Belinda Granger
0
Hillary Biscay
0
Ties
2014 Challenge Taiwan
Compare head-to-head4/18/2014 · edge Belinda Granger
10 shared
5
Belinda Granger
5
Lisa Bentley
0
Ties
2008 Ironman Canada
Compare head-to-head8/23/2008 · edge Belinda Granger
8 shared
1
Belinda Granger
7
Caroline Steffen
0
Ties
2015 Ironman 70.3 Philippines
Compare head-to-head8/1/2015 · edge Caroline Steffen
Career Summary
Career Wins11
Podiums21
Total Races45
Top 10s42
DNFs/DNS/DSQ1
Avg. Position#4.9
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimNot enough split data
bikeNot enough split data
runNot enough split data
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
6
Avg Position
21
Podiums
1727
Total Points
45
Total Races
Race History
A filterable log of professional race results. Showing 45 of 45 matching starts.
8/1/2015 · Other Middle
2015 Ironman 70.3 Philippines
Cebu, Philippines
6
16.77 pts
5/9/2015 · Other Middle
2015 Ironman 70.3 Vietnam
6
15.88 pts
3/7/2015 · Other Middle
2015 Ironman 70.3 Subic Bay
Subic Bay, Philippines
7
4:53:36
8/2/2014 · Other Middle
2014 Ironman 70.3 Philippines
Cebu, Philippines
3
18.30 pts
6/7/2014 · Other Middle
2014 Ironman 70.3 Cairns
Cairns, Australia
9
18.15 pts
5/2/2014 · Other Middle
2014 Ironman 70.3 Busselton
Busselton, Australia
4
13.11 pts
4/18/2014 · Iron
2014 Challenge Taiwan
3
20.89 pts
8/30/2013 · Other Middle
2013 MetaMan
Bintan, Indonesia
4
10:02:45
7/13/2013 · Other Middle
2013 Challenge Roth
Roth, Germany
7
49.95 pts
5/3/2013 · Other Middle
2013 Challenge Taiwan
1
60.55 pts
9/14/2012 · Other Middle
2012 MetaMan
Bintan, Indonesia
2
9:40:16
7/7/2012 · Other Middle
2012 Challenge Roth
Roth, Germany
9
53.35 pts
6/1/2012 · Other Middle
2012 Ironman Cairns
Cairns, Australia
4
56.39 pts
3/23/2012 · Other Middle
2012 Ironman Melbourne
Melbourne, Australia
10
57.35 pts
7/9/2011 · Other Middle
2011 Challenge Roth
Roth, Germany
5
57.12 pts
6/4/2011 · Other Middle
2011 Ironman Cairns
Cairns, Australia
5
41.50 pts
4/9/2011 · Other Middle
2011 Ironman South Africa
Port Elizabeth, South Africa
6
48.75 pts
1/14/2011 · Other Middle
2011 Challenge Wanaka
Wanaka, New Zealand
1
25.44 pts
10/8/2010 · Other Middle
2010 Ironman Hawaii
Kona, HI, United States
30
12.07 pts
7/31/2010 · Other Middle
2010 Ironman Copenhagen
Copenhagen, Denmark
2
41.93 pts
7/17/2010 · Other Middle
2010 Challenge Roth
Roth, Germany
4
59.13 pts
2/26/2010 · Other Middle
2010 Ironman Malaysia
Langkawi, Malaysia
1
9:23:33
10/9/2009 · Other Middle
2009 Ironman Hawaii
Kona, HI, United States
DNF
57:09
8/29/2009 · Other Middle
2009 Ironman Canada
Penticton, Canada
2
49.83 pts
7/11/2009 · Other Middle
2009 Challenge Roth
Roth, Germany
5
51.29 pts
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 8/1/2015 | 2015 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 6 | 4:42:00 | 16.77 |
| 5/9/2015 | 2015 Ironman 70.3 Vietnam | Other Middle | 6 | 4:47:32 | 15.88 |
| 3/7/2015 | 2015 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 7 | 4:53:36 | — |
| 8/2/2014 | 2014 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 3 | 4:48:32 | 18.30 |
| 6/7/2014 | 2014 Ironman 70.3 Cairns Cairns, Australia | Other Middle | 9 | 4:39:05 | 18.15 |
| 5/2/2014 | 2014 Ironman 70.3 Busselton Busselton, Australia | Other Middle | 4 | 4:26:14 | 13.11 |
| 4/18/2014 | 2014 Challenge Taiwan | Iron | 3 | 9:45:06 | 20.89 |
| 8/30/2013 | 2013 MetaMan Bintan, Indonesia | Other Middle | 4 | 10:02:45 | — |
| 7/13/2013 | 2013 Challenge Roth Roth, Germany | Other Middle | 7 | 9:20:11 | 49.95 |
| 5/3/2013 | 2013 Challenge Taiwan | Other Middle | 1 | 9:23:15 | 60.55 |
| 9/14/2012 | 2012 MetaMan Bintan, Indonesia | Other Middle | 2 | 9:40:16 | — |
| 7/7/2012 | 2012 Challenge Roth Roth, Germany | Other Middle | 9 | 9:26:48 | 53.35 |
| 6/1/2012 | 2012 Ironman Cairns Cairns, Australia | Other Middle | 4 | 9:32:16 | 56.39 |
| 3/23/2012 | 2012 Ironman Melbourne Melbourne, Australia | Other Middle | 10 | 9:26:21 | 57.35 |
| 7/9/2011 | 2011 Challenge Roth Roth, Germany | Other Middle | 5 | 9:12:56 | 57.12 |
| 6/4/2011 | 2011 Ironman Cairns Cairns, Australia | Other Middle | 5 | 9:44:41 | 41.50 |
| 4/9/2011 | 2011 Ironman South Africa Port Elizabeth, South Africa | Other Middle | 6 | 9:28:59 | 48.75 |
| 1/14/2011 | 2011 Challenge Wanaka Wanaka, New Zealand | Other Middle | 1 | 10:26:17 | 25.44 |
| 10/8/2010 | 2010 Ironman Hawaii Kona, HI, United States | Other Middle | 30 | 10:18:29 | 12.07 |
| 7/31/2010 | 2010 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 2 | 9:15:25 | 41.93 |
| 7/17/2010 | 2010 Challenge Roth Roth, Germany | Other Middle | 4 | 9:15:25 | 59.13 |
| 2/26/2010 | 2010 Ironman Malaysia Langkawi, Malaysia | Other Middle | 1 | 9:23:33 | — |
| 10/9/2009 | 2009 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 57:09 | — |
| 8/29/2009 | 2009 Ironman Canada Penticton, Canada | Other Middle | 2 | 9:40:48 | 49.83 |
| 7/11/2009 | 2009 Challenge Roth Roth, Germany | Other Middle | 5 | 9:12:12 | 51.29 |
| 2/27/2009 | 2009 Ironman Malaysia Langkawi, Malaysia | Other Middle | 1 | 9:21:10 | — |
| 10/10/2008 | 2008 Ironman Hawaii Kona, HI, United States | Other Middle | 17 | 9:56:01 | 47.21 |
| 8/23/2008 | 2008 Ironman Canada Penticton, Canada | Other Middle | 1 | 9:17:58 | 63.34 |
| 7/12/2008 | 2008 Challenge Roth Roth, Germany | Other Middle | 4 | 8:58:08 | 73.84 |
| 4/19/2008 | 2008 Ironman China Jixian, China | Other Middle | 1 | 10:08:37 | — |
| 2/22/2008 | 2008 Ironman Malaysia Langkawi, Malaysia | Other Middle | 1 | 9:29:21 | 77.05 |
| 10/12/2007 | 2007 Ironman Hawaii Kona, HI, United States | Other Middle | 9 | 9:37:54 | 64.99 |
| 7/21/2007 | 2007 Ironman Lake Placid Lake Placid, NY, United States | Other Middle | 1 | 9:40:20 | 58.68 |
| 6/23/2007 | 2007 Challenge Roth Roth, Germany | Other Middle | 3 | 9:07:56 | 55.76 |
| 4/7/2007 | 2007 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 9:20:25 | 71.06 |
| 1/19/2007 | 2007 Challenge Wanaka Wanaka, New Zealand | Other Middle | 1 | 9:38:26 | 49.65 |
| 10/20/2006 | 2006 Ironman Hawaii Kona, HI, United States | Other Middle | 8 | 9:35:48 | 72.35 |
| 8/26/2006 | 2006 Ironman Canada Penticton, Canada | Other Middle | 1 | 9:25:13 | 65.14 |
| 6/23/2006 | 2006 Challenge Roth Roth, Germany | Other Middle | 2 | 9:10:27 | 67.66 |
| 5/10/2006 | 2006 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 9:30:30 | 59.31 |
| 10/14/2005 | 2005 Ironman Hawaii Kona, HI, United States | Other Middle | 7 | 9:28:16 | 76.33 |
| 6/23/2005 | 2005 Challenge Roth Roth, Germany | Other Middle | 1 | 9:14:06 | 57.06 |
| 4/7/2005 | 2005 Ironman Australia Port Macquarie, Australia | Other Middle | 3 | 9:27:17 | — |
| 10/15/2004 | 2004 Ironman Hawaii Kona, HI, United States | Other Middle | 6 | 10:07:06 | — |
| 10/17/2003 | 2003 Ironman Hawaii Kona, HI, United States | Other Middle | 10 | 9:46:29 | — |
2015
3 starts
0
Wins
0
Podiums
#6.3
Avg Pos
33
Points
2014
4 starts
0
Wins
2
Podiums
#4.8
Avg Pos
70
Points
2013
3 starts
1
Wins
1
Podiums
#4
Avg Pos
111
Points
2012
4 starts
0
Wins
1
Podiums
#6.3
Avg Pos
167
Points
2011
4 starts
1
Wins
1
Podiums
#4.3
Avg Pos
173
Points
2010
4 starts
1
Wins
2
Podiums
#9.3
Avg Pos
113
Points
2009
4 starts
1
Wins
2
Podiums
#2.7
Avg Pos
101
Points
2008
5 starts
3
Wins
3
Podiums
#4.8
Avg Pos
261
Points
2007
5 starts
2
Wins
4
Podiums
#3.2
Avg Pos
300
Points
2006
4 starts
1
Wins
3
Podiums
#3.3
Avg Pos
264
Points
2005
3 starts
1
Wins
2
Podiums
#3.7
Avg Pos
133
Points
2004
1 starts
0
Wins
0
Podiums
#6
Avg Pos
0
Points
2003
1 starts
0
Wins
0
Podiums
#10
Avg Pos
0
Points