Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
16 shared
14
Caroline Steffen
2
Dimity-Lee Duke
0
Ties
2019 Ironman 70.3 Philippines
Compare head-to-head8/10/2019 · edge Caroline Steffen
13 shared
10
Caroline Steffen
3
Yvonne Van Vlerken
0
Ties
2017 Ironman 70.3 Dubai
Compare head-to-head1/26/2017 · edge Caroline Steffen
12 shared
7
Caroline Steffen
5
Mirinda Carfrae
0
Ties
2019 Ironman Hawaii
Compare head-to-head10/11/2019 · edge Caroline Steffen
12 shared
7
Caroline Steffen
5
Radka Kahlefeldt
0
Ties
2019 Ironman 70.3 Davao
Compare head-to-head3/23/2019 · edge Radka Kahlefeldt
11 shared
10
Caroline Steffen
1
Mareen Hufe
0
Ties
2019 Ironman Hawaii
Compare head-to-head10/11/2019 · edge Mareen Hufe
11 shared
7
Caroline Steffen
4
Annabel Luxford
0
Ties
2018 Ironman 70.3 Sunshine Coast
Compare head-to-head8/25/2018 · edge Caroline Steffen
Career Summary
Career Wins24
Podiums49
Total Races63
Top 10s60
DNFs/DNS/DSQ1
Avg. Position#2.9
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimNot enough split data
bikeNot enough split data
runNot enough split data
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
4
Avg Position
49
Podiums
4253
Total Points
63
Total Races
Race History
A filterable log of professional race results. Showing 63 of 63 matching starts.
10/11/2019 · Other Middle
2019 Ironman Hawaii
Kona, HI, United States
24
56.42 pts
9/7/2019 · Other Middle
2019 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
2
74.60 pts
8/10/2019 · Other Middle
2019 Ironman 70.3 Philippines
Cebu, Philippines
1
89.84 pts
7/27/2019 · Other Middle
2019 Ironman Hamburg
Hamburg, Germany
4
70.96 pts
6/1/2019 · Other Middle
2019 Ironman 70.3 Subic Bay
Subic Bay, Philippines
1
86.61 pts
5/4/2019 · Other Middle
2019 Ironman Australia
Port Macquarie, Australia
2
80.89 pts
3/23/2019 · Other Middle
2019 Ironman 70.3 Davao
Davao , Philippines
2
76.27 pts
2/16/2019 · Other Middle
2019 Ironman 70.3 Geelong
Geelong, Australia
4
76.61 pts
12/1/2018 · Other Middle
2018 Ironman Western Australia
Busselton, Australia
1
88.00 pts
10/20/2018 · Other Middle
2018 Ironman 70.3 Shanghai
Shanghai, China
1
91.14 pts
8/25/2018 · Other Middle
2018 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
1
83.46 pts
8/4/2018 · Other Middle
2018 Ironman 70.3 Philippines
Cebu, Philippines
2
76.67 pts
5/12/2018 · Other Middle
2018 Ironman 70.3 Vietnam
3
56.55 pts
3/11/2017 · Other Middle
2017 Ironman 70.3 Subic Bay
Subic Bay, Philippines
2
66.89 pts
1/26/2017 · Other Middle
2017 Ironman 70.3 Dubai
Dubai, United Arab Emirates
6
77.19 pts
12/9/2016 · Other Middle
2016 Ironman 70.3 Bahrain
Manama, Brunei Darussalam
3
75.44 pts
9/23/2016 · Other Middle
2016 ITU Long Distance
2
6:44:40
9/3/2016 · Other Middle
2016 Ironman 70.3 World Championship
5
85.57 pts
8/6/2016 · Other Middle
2016 Ironman 70.3 Philippines
Cebu, Philippines
1
87.86 pts
7/9/2016 · Other Middle
2016 Ironman 70.3 Vineman
Sonoma County, CA, United States
2
81.03 pts
5/7/2016 · Other Middle
2016 Ironman 70.3 Vietnam
1
93.60 pts
4/1/2016 · Other Middle
2016 Ironman 70.3 Oceanside
Oceanside, CA, United States
2
92.19 pts
3/5/2016 · Other Middle
2016 Ironman 70.3 Subic Bay
Subic Bay, Philippines
1
94.66 pts
1/28/2016 · Other Middle
2016 Ironman 70.3 Dubai
Dubai, United Arab Emirates
2
4:05:01
12/4/2015 · Other Middle
2015 Ironman 70.3 Bahrain
Manama, Brunei Darussalam
2
3:37:45
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 10/11/2019 | 2019 Ironman Hawaii Kona, HI, United States | Other Middle | 24 | 9:37:11 | 56.42 |
| 9/7/2019 | 2019 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 2 | 4:14:44 | 74.60 |
| 8/10/2019 | 2019 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 4:24:10 | 89.84 |
| 7/27/2019 | 2019 Ironman Hamburg Hamburg, Germany | Other Middle | 4 | 9:19:28 | 70.96 |
| 6/1/2019 | 2019 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 1 | 4:29:14 | 86.61 |
| 5/4/2019 | 2019 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 9:17:28 | 80.89 |
| 3/23/2019 | 2019 Ironman 70.3 Davao Davao , Philippines | Other Middle | 2 | 4:19:28 | 76.27 |
| 2/16/2019 | 2019 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 4 | 4:14:14 | 76.61 |
| 12/1/2018 | 2018 Ironman Western Australia Busselton, Australia | Other Middle | 1 | 8:49:45 | 88.00 |
| 10/20/2018 | 2018 Ironman 70.3 Shanghai Shanghai, China | Other Middle | 1 | 4:06:32 | 91.14 |
| 8/25/2018 | 2018 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 1 | 4:05:43 | 83.46 |
| 8/4/2018 | 2018 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 2 | 4:21:46 | 76.67 |
| 5/12/2018 | 2018 Ironman 70.3 Vietnam | Other Middle | 3 | 4:29:56 | 56.55 |
| 3/11/2017 | 2017 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 2 | 4:25:55 | 66.89 |
| 1/26/2017 | 2017 Ironman 70.3 Dubai Dubai, United Arab Emirates | Other Middle | 6 | 4:09:51 | 77.19 |
| 12/9/2016 | 2016 Ironman 70.3 Bahrain Manama, Brunei Darussalam | Other Middle | 3 | 4:15:08 | 75.44 |
| 9/23/2016 | 2016 ITU Long Distance | Other Middle | 2 | 6:44:40 | — |
| 9/3/2016 | 2016 Ironman 70.3 World Championship | Other Middle | 5 | 4:17:16 | 85.57 |
| 8/6/2016 | 2016 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 4:16:19 | 87.86 |
| 7/9/2016 | 2016 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 2 | 4:17:48 | 81.03 |
| 5/7/2016 | 2016 Ironman 70.3 Vietnam | Other Middle | 1 | 4:12:18 | 93.60 |
| 4/1/2016 | 2016 Ironman 70.3 Oceanside Oceanside, CA, United States | Other Middle | 2 | 4:17:39 | 92.19 |
| 3/5/2016 | 2016 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 1 | 4:09:40 | 94.66 |
| 1/28/2016 | 2016 Ironman 70.3 Dubai Dubai, United Arab Emirates | Other Middle | 2 | 4:05:01 | — |
| 12/4/2015 | 2015 Ironman 70.3 Bahrain Manama, Brunei Darussalam | Other Middle | 2 | 3:37:45 | — |
| 11/28/2015 | 2015 Ironman 70.3 Western Sydney Penrith, Australia | Other Middle | 2 | 4:14:29 | 72.50 |
| 11/7/2015 | 2015 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 1 | 4:04:50 | 86.43 |
| 10/9/2015 | 2015 Ironman Hawaii Kona, HI, United States | Other Middle | 9 | 9:27:54 | 85.77 |
| 9/12/2015 | 2015 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 1 | 4:09:26 | 80.37 |
| 8/1/2015 | 2015 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 4:23:54 | 64.90 |
| 7/4/2015 | 2015 Ironman Frankfurt Frankfurt, Germany | Other Middle | 3 | 9:11:55 | 83.58 |
| 6/13/2015 | 2015 Ironman 70.3 Cairns Cairns, Australia | Other Middle | 1 | 4:19:41 | 83.42 |
| 5/9/2015 | 2015 Ironman 70.3 Vietnam | Other Middle | 1 | 4:21:40 | 83.42 |
| 3/21/2015 | 2015 Ironman Melbourne Melbourne, Australia | Other Middle | 3 | 8:59:08 | 88.19 |
| 12/5/2014 | 2014 Challenge Bahrain Bahrain, Brunei Darussalam | Half Iron | 7 | 4:05:28 | 85.76 |
| 11/8/2014 | 2014 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 2 | 4:03:08 | 76.24 |
| 10/10/2014 | 2014 Ironman Hawaii Kona, HI, United States | Other Middle | 5 | 9:12:43 | 97.32 |
| 9/13/2014 | 2014 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 1 | 4:12:06 | 82.68 |
| 8/2/2014 | 2014 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 4:32:34 | 59.71 |
| 7/19/2014 | 2014 Challenge Roth Roth, Germany | Iron | 3 | 8:48:42 | 108.30 |
| 6/7/2014 | 2014 Ironman 70.3 Cairns Cairns, Australia | Other Middle | DNF | 25:51 | — |
| 3/22/2014 | 2014 Ironman Melbourne Melbourne, Australia | Other Middle | 1 | 8:57:57 | 86.23 |
| 2/1/2014 | 2014 Challenge Melbourne Melbourne, Australia | Half Iron | 2 | 4:20:05 | 47.51 |
| 10/11/2013 | 2013 Ironman Hawaii Kona, HI, United States | Other Middle | 5 | 9:09:09 | 96.42 |
| 8/30/2013 | 2013 MetaMan Bintan, Indonesia | Other Middle | 1 | 9:13:57 | — |
| 7/13/2013 | 2013 Challenge Roth Roth, Germany | Other Middle | 1 | 8:40:35 | 100.62 |
| 3/23/2013 | 2013 Ironman Melbourne Melbourne, Australia | Other Middle | 3 | 8:31:22 | — |
| 10/12/2012 | 2012 Ironman Hawaii Kona, HI, United States | Other Middle | 2 | 9:16:58 | 98.90 |
| 7/28/2012 | 2012 ITU Long Distance | Other Middle | 1 | 6:04:17 | — |
| 7/7/2012 | 2012 Ironman Frankfurt Frankfurt, Germany | Other Middle | 1 | 8:52:33 | 98.70 |
| 3/23/2012 | 2012 Ironman Melbourne Melbourne, Australia | Other Middle | 1 | 8:34:51 | 121.86 |
| 10/14/2011 | 2011 Ironman Hawaii Kona, HI, United States | Other Middle | 5 | 9:07:32 | 98.37 |
| 7/23/2011 | 2011 Ironman Frankfurt Frankfurt, Germany | Other Middle | 1 | 9:12:13 | 76.35 |
| 4/30/2011 | 2011 Ironman Australia Port Macquarie, Australia | Other Middle | 1 | 9:29:54 | 59.84 |
| 10/8/2010 | 2010 Ironman Hawaii Kona, HI, United States | Other Middle | 2 | 9:06:00 | 100.51 |
| 7/30/2010 | 2010 ITU Long Distance | Other Middle | 1 | 6:55:21 | — |
| 7/3/2010 | 2010 Ironman Frankfurt Frankfurt, Germany | Other Middle | 2 | 9:06:42 | 82.05 |
| 4/24/2010 | 2010 Ironman South Africa Port Elizabeth, South Africa | Other Middle | 2 | 9:22:00 | 65.42 |
| 11/13/2009 | 2009 Ironman 70.3 World Championship | Other Middle | 4 | 4:05:33 | — |
| 7/11/2009 | 2009 Ironman Switzerland Zürich, Switzerland | Other Middle | 9 | 9:44:38 | 27.58 |
| 4/4/2009 | 2009 Ironman Australia Port Macquarie, Australia | Other Middle | 3 | 9:38:44 | 49.57 |
| 11/7/2008 | 2008 Ironman 70.3 World Championship | Other Middle | 11 | 4:21:34 | — |
| 7/12/2008 | 2008 Ironman Switzerland Zürich, Switzerland | Other Middle | 3 | 9:37:24 | 42.47 |
2019
8 starts
2
Wins
5
Podiums
#5
Avg Pos
612
Points
2018
5 starts
3
Wins
5
Podiums
#1.6
Avg Pos
396
Points
2017
2 starts
0
Wins
1
Podiums
#4
Avg Pos
144
Points
2016
9 starts
3
Wins
8
Podiums
#2.1
Avg Pos
610
Points
2015
10 starts
5
Wins
9
Podiums
#2.4
Avg Pos
729
Points
2014
9 starts
3
Wins
6
Podiums
#2.8
Avg Pos
644
Points
2013
4 starts
2
Wins
3
Podiums
#2.5
Avg Pos
197
Points
2012
4 starts
3
Wins
4
Podiums
#1.3
Avg Pos
319
Points
2011
3 starts
2
Wins
2
Podiums
#2.3
Avg Pos
235
Points
2010
4 starts
1
Wins
4
Podiums
#1.8
Avg Pos
248
Points
2009
3 starts
0
Wins
1
Podiums
#5.3
Avg Pos
77
Points
2008
2 starts
0
Wins
1
Podiums
#7
Avg Pos
42
Points