2025 Ironman 70.3 Oceanside
April 4, 2025 · Oceanside, CA, United States
Race story in the data
Men: Lionel Sanders won in 3:47:01 with a +0:41 margin. Kristian Blummenfelt had the fastest run (1:07:19).
Women: Paula Findlay won in 4:16:50 with a +0:19 margin. Tamara Jewett had the fastest run (1:17:00).
Men race summary
59 finishers from 59 starters · SOF 87.54
Women race summary
29 finishers from 29 starters · SOF 88.88
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Greg HarperFinish 3222:48
- 2Magnus MaennerFinish 20 · split rank #222:52
- 3Seth RiderFinish 4 · split rank #322:54
T1
- 1Dylan GillespieFinish 282:45
- 2Gustav IdenFinish 32:56
- 3Benjamin ZorgnottiFinish 142:57
Bike
- 1Justin RieleFinish 122:05:31
- 2Lionel SandersFinish 1 · split rank #22:05:37
- 3RudyVon BergFinish 2 · split rank #32:05:57
T2
- 1Lionel SandersFinish 100:26
- 2RudyVon BergFinish 200:26
- 3Seth RiderFinish 400:26
Run
- 1Kristian BlummenfeltFinish 151:07:19
- 2Ari KlauFinish 9 · split rank #21:09:51
- 3Lionel SandersFinish 1 · split rank #31:11:28
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Stephanie ClutterbuckFinish 1126:12
- 2Paula FindlayFinish 1 · split rank #226:22
- 3Lydia RussellFinish 10 · split rank #326:22
T1
- 1Tamara JewettFinish 43:22
- 2Lisa BecharasFinish 73:23
- 3Jackie HeringFinish 23:27
Bike
- 1Lisa BecharasFinish 72:22:34
- 2Danielle LewisFinish 3 · split rank #22:22:59
- 3Jackie HeringFinish 2 · split rank #32:24:00
T2
- 1Melanie McQuaidFinish 1700:31
- 2Sarah KarpinskiFinish 2900:40
- 3Lisa BecharasFinish 71:53
Run
- 1Tamara JewettFinish 41:17:00
- 2Danielle LewisFinish 3 · split rank #21:18:30
- 3Anna BuettnerFinish 8 · split rank #31:18:37
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
59 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionel SandersCA | 3:47:01 | Winner | 26:00#30 | 3:31 | 2:05:37#2 | 00:26 | 1:11:28#3 | 89.90 |
| 2 | RudyVon BergUS | 3:47:42 | — | 23:53#15 | 3:02 | 2:05:57#3 | 00:26 | 1:14:26#13 | 87.57 |
| 3 | Gustav IdenNO | 3:48:06 | — | 23:59#18 | 2:56 | 2:07:11#4 | 00:27 | 1:13:34#6 | 85.54 |
| 4 | Seth RiderUS | 3:49:18 | — | 22:54#3 | 3:08 | 2:07:59#8 | 00:26 | 1:14:52#17 | 82.97 |
| 5 | Ben KanuteUS | 3:49:24 | — | 23:30#7 | 3:07 | 2:07:27#7 | 00:27 | 1:14:55#18 | 81.35 |
| 6 | Jake BirtwhistleAU | 3:49:26 | — | 23:39#11 | 3:06 | 2:08:52#10 | 00:27 | 1:13:24#5 | 79.86 |
| 7 | Sam AppletonAU | 3:50:32 | — | 23:35#9 | 3:14 | 2:07:22#5 | 00:26 | 1:15:57#23 | 77.60 |
| 8 | Andrea SalvisbergCH | 3:52:27 | — | 23:46#13 | 3:18 | 2:10:45#11 | 00:26 | 1:14:13#11 | 74.76 |
| 9 | Ari KlauUS | 3:54:57 | — | 27:08#47 | 3:52 | 2:11:58#15 | 2:09 | 1:09:51#2 | 71.53 |
| 10 | Braden CurrieNZ | 3:55:09 | — | 24:03#19 | 3:00 | 2:13:32#18 | 00:27 | 1:14:10#9 | 70.18 |
| 11 | Colin SzuchUS | 3:55:25 | — | 25:55#29 | 3:30 | 2:11:00#12 | 2:13 | 1:12:49#4 | 68.84 |
| 12 | Justin RieleUS | 3:55:44 | — | 23:32#8 | 3:17 | 2:05:31 | 00:26 | 1:23:00#49 | 67.51 |
| 13 | Federico ScarabinoUY | 3:56:27 | — | 23:48#14 | 3:04 | 2:08:20#9 | 00:26 | 1:20:50#45 | 65.92 |
| 14 | Benjamin ZorgnottiPF | 3:58:15 | — | 24:03#20 | 2:57 | 2:14:51#22 | 2:20 | 1:14:06#8 | 63.53 |
| 15 | Kristian BlummenfeltNO | 3:58:29 | — | 23:55#16 | 3:01 | 2:22:19#42 | 1:57 | 1:07:19 | 62.42 |
| 16 | Miguel MattoxUS | 3:58:52 | — | 23:36#10 | 3:33 | 2:14:25#21 | 2:05 | 1:15:14#21 | 61.24 |
| 17 | Patrick LangeDE | 3:59:04 | — | 24:48#24 | 3:05 | 2:14:52#23 | 2:03 | 1:14:19#12 | 60.25 |
| 18 | RobertoSanchez ManteconES | 3:59:14 | — | 24:16#22 | 3:41 | 2:16:47#27 | 00:28 | 1:14:03#7 | 59.33 |
| 19 | Connor FordUS | 3:59:29 | — | 26:47#43 | 3:52 | 2:11:31#13 | 2:11 | 1:15:10#20 | 58.38 |
| 20 | Magnus MaennerDE | 4:00:15 | — | 22:52#2 | 3:10 | 2:11:53#14 | 2:12 | 1:20:10#41 | 57.05 |
| 21 | Andreas DreitzDE | 4:00:23 | — | 26:01#31 | 3:28 | 2:14:17#20 | 2:13 | 1:14:26#14 | 56.27 |
| 22 | Dominik SowiejaDE | 4:01:13 | — | 26:41#38 | 3:48 | 2:15:27#24 | 00:28 | 1:14:51#16 | 54.97 |
| 23 | Morgan RhodesGB | 4:01:33 | — | 25:52#27 | 3:14 | 2:15:49#25 | 00:28 | 1:16:11#24 | 54.10 |
| 24 | Casper StornesNO | 4:02:08 | — | 22:57#4 | 3:13 | 2:07:24#6 | 2:06 | 1:26:30#54 | 53.05 |
| 25 | Ted TreiseUS | 4:02:10 | — | 26:33#34 | 3:11 | 2:12:30#16 | 1:56 | 1:18:02#28 | 52.47 |
| 26 | Robbie DeckardUS | 4:03:33 | — | 26:06#32 | 3:06 | 2:13:36#19 | 1:51 | 1:18:55#36 | 50.86 |
| 27 | Jason PohlCA | 4:04:23 | — | 26:50#45 | 3:58 | 2:16:15#26 | 2:42 | 1:14:40#15 | 49.70 |
| 28 | Dylan GillespieUS | 4:04:49 | — | 24:06#21 | 2:45 | 2:18:04#32 | 00:28 | 1:19:29#38 | 48.88 |
| 29 | Todd WakefieldAU | 4:04:59 | — | 28:35#49 | 3:14 | 2:17:49#30 | 00:29 | 1:14:55#19 | 48.30 |
| 30 | Kevin DowellUS | 4:05:25 | — | 23:10#5 | 3:17 | 2:12:53#17 | 00:28 | 1:25:39#52 | 47.53 |
| 31 | Andy KruegerUS | 4:07:14 | — | 25:53#28 | 3:08 | 2:17:15#28 | 00:28 | 1:20:32#43 | 45.69 |
| 32 | Greg HarperUS | 4:07:54 | — | 22:48 | 3:10 | 2:19:07#33 | 00:28 | 1:22:22#48 | 44.78 |
| 33 | Brennen SmithCA | 4:09:29 | — | 23:13#6 | 3:14 | 2:22:08#40 | 2:05 | 1:18:51#35 | 43.16 |
| 34 | Brad BischoffUS | 4:09:38 | — | 26:43#39 | 3:57 | 2:18:02#31 | 1:52 | 1:19:06#37 | 42.70 |
| 35 | Drew JordanUS | 4:10:23 | — | 28:37#50 | 3:17 | 2:19:13#34 | 00:29 | 1:18:49#33 | 41.77 |
| 36 | Johnathan DolanUS | 4:11:03 | — | 23:58#17 | 2:59 | 2:23:36#46 | 00:30 | 1:20:03#40 | 40.94 |
| 37 | Blake SelmUS | 4:12:10 | — | 28:39#51 | 3:43 | 2:23:29#44 | 2:10 | 1:14:12#10 | 39.76 |
| 38 | Max MahoneyUS | 4:12:14 | — | 29:20#53 | 4:00 | 2:17:41#29 | 00:28 | 1:20:46#44 | 39.42 |
| 39 | Scott LudfordUS | 4:12:39 | — | 26:44#41 | 5:29 | 2:19:31#35 | 00:28 | 1:20:30#42 | 38.82 |
| 40 | Michael ArishitaUS | 4:13:02 | — | 26:43#40 | 3:41 | 2:23:50#47 | 2:15 | 1:16:36#25 | 38.26 |
| 41 | Jan StepinskiUS | 4:13:09 | — | 24:47#23 | 3:52 | 2:20:57#37 | 00:29 | 1:23:07#50 | 37.93 |
| 42 | Edoardo LeoneUS | 4:13:56 | — | 26:35#36 | 3:28 | 2:24:14#50 | 1:55 | 1:17:47#27 | 37.08 |
| 43 | Matthew GuenterUS | 4:14:10 | — | 25:14#25 | 3:45 | 2:22:42#43 | 4:11 | 1:18:19#30 | 36.68 |
| 44 | JoseCordova PerezMX | 4:14:55 | — | 26:37#37 | 3:47 | 2:26:53#53 | 1:57 | 1:15:43#22 | 35.88 |
| 45 | Simon ShiUS | 4:15:17 | — | 26:26#33 | 3:27 | 2:21:25#38 | 00:29 | 1:23:33#51 | 35.39 |
| 46 | Logan PollanderUS | 4:15:27 | — | 26:45#42 | 4:15 | 2:25:03#51 | 2:17 | 1:17:10#26 | 35.07 |
| 47 | Connor CallahanUS | 4:15:53 | — | 26:53#46 | 3:54 | 2:24:03#48 | 2:16 | 1:18:50#34 | 34.55 |
| 48 | JoaquinPereda CharlesMX | 4:17:24 | — | 23:45#12 | 3:29 | 2:29:07#58 | 2:49 | 1:18:16#29 | 33.18 |
| 49 | Max KohllUS | 4:18:12 | — | 26:48#44 | 3:37 | 2:23:31#45 | 2:24 | 1:21:54#47 | 32.39 |
| 50 | Jacob OsswaldUS | 4:18:25 | — | 26:33#35 | 4:11 | 2:25:34#52 | 2:38 | 1:19:31#39 | 32.06 |
| 51 | Tyler RobakiewiczUS | 4:18:51 | — | 31:56#58 | 4:02 | 2:21:58#39 | 2:13 | 1:18:45#32 | 31.58 |
| 52 | Yang PanUS | 4:20:53 | — | 31:13#55 | 4:31 | 2:24:07#49 | 2:40 | 1:18:23#31 | 29.84 |
| 53 | Ryan SedivecUS | 4:21:05 | — | 30:36#54 | 4:53 | 2:22:16#41 | 2:25 | 1:20:57#46 | 29.55 |
| 54 | James HayesUS | 4:22:30 | — | 25:50#26 | 3:39 | 2:20:21#36 | 00:29 | 1:32:13#58 | 28.64 |
| 55 | Nick CosmanCA | 4:29:09 | — | 28:42#52 | 3:59 | 2:27:03#54 | 2:49 | 1:26:38#55 | 28.52 |
| 56 | Jonathan FecikUS | 4:32:42 | — | 27:32#48 | 3:49 | 2:28:40#56 | 3:56 | 1:28:47#57 | 28.41 |
| 57 | Brian FoltsUS | 4:32:54 | — | 31:52#57 | 5:22 | 2:27:18#55 | 2:38 | 1:25:46#53 | 28.30 |
| 58 | David GuenthardtUS | 4:37:52 | — | 33:42#59 | 4:31 | 2:28:46#57 | 3:00 | 1:27:56#56 | 28.20 |
| 59 | Jacob DeysherUS | 5:14:08 | — | 31:18#56 | 4:33 | 2:32:51#59 | 2:29 | 2:03:00#59 | 28.10 |
Female Pro Results
29 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula FindlayCA | 4:16:50 | Winner | 26:22#2 | 3:33 | 2:24:35#5 | 2:11 | 1:20:11#5 | 90.95 |
| 2 | Jackie HeringUS | 4:17:09 | — | 27:05#5 | 3:27 | 2:24:00#3 | 2:25 | 1:20:14#6 | 88.92 |
| 3 | Danielle LewisUS | 4:18:18 | — | 31:00#19 | 3:48 | 2:22:59#2 | 2:02 | 1:18:30#2 | 86.42 |
| 4 | Tamara JewettCA | 4:20:59 | — | 28:19#8 | 3:22 | 2:29:51#10 | 2:29 | 1:17:00 | 82.92 |
| 5 | Kaidi KiviojaEE | 4:21:21 | — | 28:20#9 | 4:40 | 2:25:10#6 | 1:57 | 1:21:17#7 | 81.13 |
| 6 | Grace AlexanderUS | 4:21:52 | — | 26:32#4 | 3:56 | 2:24:04#4 | 2:19 | 1:25:02#10 | 79.30 |
| 7 | Lisa BecharasUS | 4:22:19 | — | 28:21#10 | 3:23 | 2:22:34 | 1:53 | 1:26:11#13 | 77.60 |
| 8 | Anna BuettnerDE | 4:25:22 | — | 31:15#22 | 4:37 | 2:28:46#9 | 2:08 | 1:18:37#3 | 74.15 |
| 9 | Adele LikinUS | 4:28:59 | — | 28:30#13 | 4:39 | 2:30:08#12 | 2:20 | 1:23:24#8 | 70.38 |
| 10 | Lydia RussellUS | 4:29:32 | — | 26:22#3 | 3:32 | 2:37:58#17 | 2:16 | 1:19:25#4 | 68.80 |
| 11 | Stephanie ClutterbuckGB | 4:32:14 | — | 26:12 | 4:21 | 2:27:00#7 | 2:07 | 1:32:35#21 | 65.79 |
| 12 | Alice AlbertsUS | 4:33:47 | — | 28:25#11 | 3:59 | 2:27:05#8 | 2:13 | 1:32:07#19 | 63.64 |
| 13 | Danielle FauteuxCA | 4:36:47 | — | 31:10#20 | 4:04 | 2:30:43#14 | 2:26 | 1:28:25#15 | 60.53 |
| 14 | Jenna HauflerUS | 4:39:53 | — | 27:06#6 | 3:36 | 2:33:17#15 | 2:11 | 1:33:46#24 | 57.40 |
| 15 | Marissa LovellUS | 4:40:48 | — | 29:41#15 | 4:48 | 2:40:04#21 | 2:07 | 1:24:10#9 | 55.84 |
| 16 | Arlette MarianaGonzalez HurtadoMX | 4:41:45 | — | 30:28#18 | 4:47 | 2:37:47#16 | 2:40 | 1:26:05#12 | 54.30 |
| 17 | Melanie McQuaidCA | 4:44:03 | — | 28:27#12 | 4:35 | 2:30:05#11 | 00:31 | 1:40:26#28 | 51.87 |
| 18 | Allison JacobCA | 4:44:57 | — | 31:13#21 | 4:27 | 2:38:47#20 | 3:15 | 1:27:17#14 | 50.45 |
| 19 | Freya MckinleyUS | 4:45:53 | — | 28:17#7 | 3:50 | 2:38:12#18 | 2:42 | 1:32:54#23 | 49.05 |
| 20 | Joanna RyterCH | 4:47:29 | — | 35:11#27 | 3:40 | 2:40:44#22 | 2:24 | 1:25:32#11 | 47.22 |
| 21 | Brittani ShappellUS | 4:48:27 | — | 33:26#26 | 4:47 | 2:30:24#13 | 2:09 | 1:37:43#26 | 45.87 |
| 22 | Megan TuncerUS | 4:49:12 | — | 31:19#24 | 4:36 | 2:38:25#19 | 2:20 | 1:32:33#20 | 44.70 |
| 23 | Leslie HomolUS | 4:51:54 | — | 32:33#25 | 4:03 | 2:43:38#23 | 2:38 | 1:29:05#16 | 42.22 |
| 24 | Alexandra WattUS | 4:52:52 | — | 29:43#16 | 4:40 | 2:45:55#26 | 2:43 | 1:29:54#17 | 40.96 |
| 25 | Annette RogersUS | 4:53:45 | — | 29:30#14 | 4:33 | 2:46:51#27 | 2:07 | 1:30:45#18 | 39.79 |
| 26 | Elizabeth HeinbachUS | 4:59:19 | — | 29:44#17 | 4:44 | 2:44:46#25 | 3:00 | 1:37:07#25 | 36.65 |
| 27 | Abbie SullivanUS | 5:00:31 | — | 31:17#23 | 4:04 | 2:49:50#28 | 2:32 | 1:32:51#22 | 36.15 |
| 28 | Liz LiceaUS | 5:16:11 | — | 36:01#29 | 4:05 | 2:44:01#24 | 2:57 | 1:49:09#29 | 35.68 |
| 29 | Sarah KarpinskiUS | 5:37:52 | — | 35:54#28 | 6:22 | 3:14:57#29 | 00:40 | 1:40:02#27 | 35.22 |