2022 Ironman 70.3 Chattanooga
May 21, 2022 · Chattanooga, TN, United States
Race story in the data
Men: Jason West won in 3:37:14 with a +0:57 margin. Jason West had the fastest run (1:09:08).
Women: Jackie Hering won in 4:02:34 with a +3:41 margin. Tamara Jewett had the fastest run (1:14:53).
Men race summary
39 finishers from 39 starters · SOF 78.02
Women race summary
21 finishers from 21 starters · SOF 74.06
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Ben KanuteFinish 9 · split rank #124:16
- 2Eric LagerstromFinish 7 · split rank #224:32
- 3Brennen SmithFinish 19 · split rank #324:34
T1
- 1Dylan GillespieFinish 131:37
- 2RudyVon BergFinish 31:38
- 3Matt HansonFinish 21:41
Bike
- 1Jackson LaundryFinish 4 · split rank #22:00:28
- 2Timothy O'DonnellFinish 6 · split rank #12:00:28
- 3Dylan GillespieFinish 13 · split rank #32:00:33
T2
- 1Jason WestFinish 100:50
- 2RudyVon BergFinish 300:53
- 3Luciano TacconeFinish 1000:53
Run
- 1Jason WestFinish 1 · split rank #11:09:08
- 2Matt HansonFinish 2 · split rank #21:09:58
- 3Trevor FoleyFinish 8 · split rank #31:11:02
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Holly LawrenceFinish 3 · split rank #125:26
- 2Grace AlexanderFinish 8 · split rank #226:07
- 3Megan FoleyFinish 12 · split rank #326:38
T1
- 1Holly LawrenceFinish 31:50
- 2Danielle LewisFinish 61:53
- 3Mirinda CarfraeFinish 51:56
Bike
- 1Jackie HeringFinish 1 · split rank #12:14:11
- 2Paula FindlayFinish 2 · split rank #22:14:12
- 3Holly LawrenceFinish 3 · split rank #32:16:32
T2
- 1Amelia HendersonFinish 1500:59
- 2Kelly FillnowFinish 71:02
- 3Danielle LewisFinish 61:09
Run
- 1Tamara JewettFinish 9 · split rank #11:14:53
- 2Lesley SmithFinish 4 · split rank #21:17:50
- 3Jackie HeringFinish 1 · split rank #31:18:11
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
39 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason WestUS | 3:37:14 | Winner | 24:35#4 | 1:48 | 2:00:51#7 | 00:50 | 1:09:08#1 | 86.58 |
| 2 | Matt HansonUS | 3:38:11 | — | 24:59#14 | 1:41 | 2:00:35#4 | 00:57 | 1:09:58#2 | 84.00 |
| 3 | RudyVon BergUS | 3:39:52 | — | 24:44#7 | 1:38 | 2:00:46#6 | 00:53 | 1:11:50#4 | 80.91 |
| 4 | Jackson LaundryCA | 3:40:20 | — | 24:51#10 | 1:45 | 2:00:28#2 | 1:06 | 1:12:08#5 | 78.90 |
| 5 | Steven McKennaAU | 3:42:31 | — | 24:45#8 | 1:41 | 2:00:40#5 | 00:54 | 1:14:28#7 | 75.57 |
| 6 | Timothy O'DonnellUS | 3:42:58 | — | 24:42#6 | 1:49 | 2:00:28#1 | 00:56 | 1:15:00#8 | 73.73 |
| 7 | Eric LagerstromUS | 3:43:47 | — | 24:32#2 | 1:45 | 2:00:54#8 | 1:02 | 1:15:33#9 | 71.67 |
| 8 | Trevor FoleyUS | 3:44:30 | — | 27:06#29 | 2:00 | 2:03:25#10 | 00:56 | 1:11:02#3 | 69.76 |
| 9 | Ben KanuteUS | 3:45:58 | — | 24:16#1 | 1:47 | 2:01:07#9 | 1:02 | 1:17:44#14 | 67.30 |
| 10 | Luciano TacconeAR | 3:46:04 | — | 25:15#16 | 1:47 | 2:05:32#13 | 00:53 | 1:12:36#6 | 66.03 |
| 11 | Nicholas ChaseUS | 3:51:33 | — | 25:56#18 | 1:48 | 2:05:02#12 | 1:07 | 1:17:39#13 | 60.40 |
| 12 | Nicolas GilbertCA | 3:52:08 | — | 26:44#20 | 2:13 | 2:03:36#11 | 00:56 | 1:18:38#17 | 58.84 |
| 13 | Dylan GillespieUS | 3:52:37 | — | 24:52#11 | 1:37 | 2:00:33#3 | 1:13 | 1:24:20#28 | 57.42 |
| 14 | Danilo PimentelBR | 3:54:57 | — | 25:01#15 | 1:44 | 2:08:14#17 | 1:03 | 1:18:53#18 | 54.54 |
| 15 | Colin SzuchUS | 3:57:02 | — | 26:56#24 | 2:19 | 2:10:15#20 | 1:35 | 1:15:55#10 | 51.91 |
| 16 | Stephen KilshawCA | 3:57:39 | — | 26:58#25 | 2:36 | 2:09:04#19 | 1:10 | 1:17:50#15 | 50.52 |
| 17 | Marty AndrieUS | 3:57:46 | — | 24:49#9 | 1:46 | 2:08:56#18 | 1:38 | 1:20:35#22 | 49.59 |
| 18 | Travis WoodUS | 3:59:06 | — | 26:53#23 | 2:29 | 2:07:40#15 | 1:01 | 1:21:02#23 | 47.71 |
| 19 | Brennen SmithCA | 4:01:46 | — | 24:34#3 | 1:45 | 2:08:07#16 | 1:02 | 1:26:17#30 | 44.77 |
| 20 | Simon BernierLalondeCA | 4:02:44 | — | 27:03#26 | 1:52 | 2:06:04#14 | 1:15 | 1:26:29#31 | 43.26 |
| 21 | Steven ZawaskiUS | 4:03:32 | — | 26:49#22 | 2:03 | 2:13:26#24 | 1:23 | 1:19:48#20 | 41.93 |
| 22 | David GueteCO | 4:04:59 | — | 27:04#28 | 1:42 | 2:17:43#36 | 1:22 | 1:17:06#12 | 40.09 |
| 23 | Branden ScheelUS | 4:05:07 | — | 29:35#37 | 1:53 | 2:16:10#34 | 00:58 | 1:16:29#11 | 39.37 |
| 24 | Marek BialkowskiCA | 4:06:12 | — | 28:11#32 | 1:46 | 2:13:52#26 | 00:57 | 1:21:23#25 | 37.90 |
| 25 | Christopher HammerUS | 4:06:42 | — | 28:31#34 | 2:20 | 2:16:07#33 | 1:33 | 1:18:09#16 | 36.94 |
| 26 | Ted TreiseUS | 4:06:46 | — | 28:04#30 | 1:48 | 2:13:53#27 | 1:06 | 1:21:53#26 | 36.36 |
| 27 | Riley CarpenterUS | 4:07:02 | — | 29:42#39 | 1:54 | 2:14:55#28 | 1:08 | 1:19:20#19 | 35.64 |
| 28 | Luis OrtizUS | 4:07:11 | — | 24:36#5 | 1:58 | 2:15:19#31 | 1:46 | 1:23:30#27 | 35.04 |
| 29 | Hunter LussiUS | 4:07:25 | — | 24:58#13 | 2:11 | 2:13:22#23 | 1:48 | 1:25:03#29 | 34.40 |
| 30 | Jonathan StatonUS | 4:09:05 | — | 29:39#38 | 2:06 | 2:15:14#30 | 1:01 | 1:21:03#24 | 32.61 |
| 31 | Aaron KolkUS | 4:14:50 | — | 29:29#35 | 2:26 | 2:12:59#22 | 1:55 | 1:27:59#32 | 31.13 |
| 32 | Klodian MitriUS | 4:15:32 | — | 29:34#36 | 2:02 | 2:21:47#38 | 1:32 | 1:20:34#21 | 30.75 |
| 33 | Loren NelsonCA | 4:15:39 | — | 25:30#17 | 2:04 | 2:14:58#29 | 1:18 | 1:31:47#34 | 30.38 |
| 34 | Derek KidwellUS | 4:16:39 | — | 26:45#21 | 2:02 | 2:10:30#21 | 1:29 | 1:35:50#37 | 30.03 |
| 35 | PabloGomez BorreroCO | 4:19:15 | — | 28:08#31 | 2:11 | 2:13:33#25 | 3:01 | 1:32:19#36 | 29.70 |
| 36 | Lukas SiskaSK | 4:19:50 | — | 26:23#19 | 1:53 | 2:18:04#37 | 1:21 | 1:32:06#35 | 29.39 |
| 37 | Trevor DelsautFR | 4:23:08 | — | 27:03#27 | 2:01 | 2:23:15#39 | 2:23 | 1:28:24#33 | 29.09 |
| 38 | Scott HaeberleUS | 4:24:41 | — | 24:55#12 | 2:03 | 2:17:18#35 | 1:34 | 1:38:49#39 | 28.80 |
| 39 | Todd BurnsUS | 4:26:23 | — | 28:23#33 | 2:57 | 2:15:50#32 | 2:19 | 1:36:53#38 | 28.53 |
Female Pro Results
21 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie HeringUS | 4:02:34 | Winner | 26:44#5 | 2:01 | 2:14:11#1 | 1:24 | 1:18:11#3 | 87.80 |
| 2 | Paula FindlayCA | 4:06:15 | — | 26:40#4 | 2:03 | 2:14:12#2 | 1:13 | 1:22:05#4 | 83.34 |
| 3 | Holly LawrenceGB | 4:09:22 | — | 25:26#1 | 1:50 | 2:16:32#3 | 1:11 | 1:24:21#7 | 79.38 |
| 4 | Lesley SmithUS | 4:13:56 | — | 28:14#7 | 2:01 | 2:24:25#8 | 1:23 | 1:17:50#2 | 74.46 |
| 5 | Mirinda CarfraeAU | 4:15:07 | — | 29:23#12 | 1:56 | 2:19:39#5 | 1:12 | 1:22:55#5 | 72.06 |
| 6 | Danielle LewisUS | 4:15:33 | — | 30:27#14 | 1:53 | 2:17:40#4 | 1:09 | 1:24:21#8 | 70.28 |
| 7 | Kelly FillnowUS | 4:19:53 | — | 30:54#15 | 2:25 | 2:19:55#6 | 1:02 | 1:25:35#9 | 65.76 |
| 8 | Grace AlexanderUS | 4:23:09 | — | 26:07#2 | 2:12 | 2:22:17#7 | 1:16 | 1:31:14#14 | 62.08 |
| 9 | Tamara JewettCA | 4:25:31 | — | 28:10#6 | 2:22 | 2:38:09#20 | 1:55 | 1:14:53#1 | 59.12 |
| 10 | Sarah BishopUS | 4:26:29 | — | 31:29#17 | 2:26 | 2:25:07#9 | 1:33 | 1:25:53#10 | 57.22 |
| 11 | Alycia HillUS | 4:27:26 | — | 28:20#8 | 2:04 | 2:31:52#15 | 1:34 | 1:23:35#6 | 55.41 |
| 12 | Megan FoleyUS | 4:30:28 | — | 26:38#3 | 2:06 | 2:26:15#10 | 1:51 | 1:33:35#17 | 52.14 |
| 13 | Lara GrudenUS | 4:33:22 | — | 30:03#13 | 2:05 | 2:29:03#13 | 1:24 | 1:30:45#13 | 49.02 |
| 14 | Elizabeth JamesUS | 4:36:09 | — | 32:19#18 | 3:14 | 2:30:09#14 | 1:24 | 1:29:01#12 | 46.04 |
| 15 | Amelia HendersonUS | 4:38:01 | — | 34:59#21 | 2:06 | 2:27:45#11 | 00:59 | 1:32:10#16 | 43.77 |
| 16 | Danielle TreiseUS | 4:38:44 | — | 29:05#10 | 2:11 | 2:37:01#18 | 1:29 | 1:28:56#11 | 42.38 |
| 17 | Anne BassoFR | 4:43:31 | — | 28:43#9 | 2:02 | 2:35:05#17 | 2:03 | 1:35:36#19 | 38.09 |
| 18 | Haley KoopUS | 4:44:04 | — | 32:19#19 | 2:05 | 2:28:19#12 | 1:16 | 1:40:04#21 | 37.27 |
| 19 | Heather LowCA | 4:44:46 | — | 30:58#16 | 3:06 | 2:33:21#16 | 1:56 | 1:35:23#18 | 36.52 |
| 20 | Liz BaugherUS | 4:49:13 | — | 29:16#11 | 2:27 | 2:37:53#19 | 1:42 | 1:37:53#20 | 35.80 |
| 21 | Sarah KarpinskiUS | 4:49:42 | — | 32:44#20 | 2:41 | 2:41:36#21 | 1:20 | 1:31:19#15 | 35.12 |