2025 Ironman 70.3 Chattanooga
May 17, 2025 · Chattanooga, TN, United States
Race story in the data
Men: Sam Long won in 1:10:21 with a Winner margin. Matthew McElroy had the fastest run (00:56).
Women: Grace Alexander won in 1:28:46 with a +1:37 margin. Grace Alexander had the fastest run (1:10).
Men race summary
42 finishers from 45 starters · SOF 83.95
Women race summary
22 finishers from 23 starters · SOF 64.48
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
Split unavailable.
T1
Split unavailable.
Bike
- 1Sam LongFinish 11:56:50
- 2Jackson LaundryFinish 71:56:54
- 3John KilleenFinish 61:58:34
T2
Split unavailable.
Run
- 1Matthew McElroyFinish 200:56
- 2Sam AppletonFinish 400:56
- 3Jackson LaundryFinish 700:57
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
Split unavailable.
T1
Split unavailable.
Bike
- 1Grace AlexanderFinish 12:16:51
- 2Adele LikinFinish 42:17:15
- 3Jessica SmithFinish 22:18:07
T2
Split unavailable.
Run
- 1Grace AlexanderFinish 11:10
- 2Astrid PeregordFinish 221:11
- 3Alycia FastFinish 71:13
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
45 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam LongUS | 1:10:21 | Winner | — | — | 1:56:50 | — | 00:59 | 3.00 |
| 2 | Matthew McElroyUS | 1:08:34 | — | — | — | 2:02:28 | — | 00:56 | 3.00 |
| 3 | Jason WestUS | 1:08:14 | — | — | — | 2:03:35 | — | 1:00 | 3.00 |
| 4 | Sam AppletonAU | 1:12:39 | — | — | — | 1:59:40 | — | 00:56 | 3.00 |
| 5 | Ari KlauUS | 1:12:56 | — | — | — | 1:59:56 | — | 1:03 | 3.00 |
| 6 | John KilleenUS | 1:14:56 | — | — | — | 1:58:34 | — | 00:58 | 3.00 |
| 7 | Jackson LaundryCA | 1:18:30 | — | — | — | 1:56:54 | — | 00:57 | 3.00 |
| 8 | Connor FordUS | 1:16:57 | — | — | — | 1:59:29 | — | 1:03 | 3.00 |
| 9 | Matthew RalphsZA | 1:17:33 | — | — | — | 2:00:36 | — | 1:17 | 3.00 |
| 10 | Manoel Messias Dos SantosBR | 1:13:30 | — | — | — | 2:04:58 | — | 1:14 | 3.00 |
| 11 | David ReynoldsUS | 1:16:44 | — | — | — | 2:02:44 | — | 1:07 | 3.00 |
| 12 | Mitchell OttUS | 1:16:35 | — | — | — | 2:03:33 | — | 1:01 | 3.00 |
| 13 | Blake SelmUS | 1:14:36 | — | — | — | 2:05:45 | — | 1:10 | 3.00 |
| 14 | Mitchell KirbyCA | 1:14:53 | — | — | — | 2:06:49 | — | 1:15 | 3.00 |
| 15 | Kevin PortmannFR | 1:18:30 | — | — | — | 2:03:45 | — | 1:16 | 3.00 |
| 16 | Yannick FischbachDE | 1:16:08 | — | — | — | 2:06:50 | — | 1:11 | 3.00 |
| 17 | Brad BischoffUS | 1:20:34 | — | — | — | 2:03:11 | — | 00:59 | 3.00 |
| 18 | Connor ReadmanUS | 1:18:52 | — | — | — | 2:04:43 | — | 1:12 | 3.00 |
| 19 | Alexander FrankUS | 1:17:33 | — | — | — | 2:06:43 | — | 1:19 | 3.00 |
| 20 | Robby WebsterUS | 1:16:46 | — | — | — | 2:08:58 | — | 1:23 | 3.00 |
| 21 | Patrick BradyUS | 1:19:47 | — | — | — | 2:07:02 | — | 00:58 | 3.00 |
| 22 | Mitchell BronstetterUS | 1:21:40 | — | — | — | 2:05:41 | — | 1:05 | 3.00 |
| 23 | Boden GentileUS | 1:25:12 | — | — | — | 2:02:55 | — | 1:00 | 3.00 |
| 24 | Klodian MitriUS | 1:21:13 | — | — | — | 2:08:00 | — | 1:09 | 3.00 |
| 25 | Joshua BerlesDE | 1:29:37 | — | — | — | 2:00:16 | — | 1:17 | 3.00 |
| 26 | Max KohllUS | 1:22:38 | — | — | — | 2:08:43 | — | 1:20 | 3.00 |
| 27 | Brian ReynoldsUS | 1:26:34 | — | — | — | 2:04:55 | — | 1:14 | 3.00 |
| 28 | Roee ZoaretsIS | 1:22:27 | — | — | — | 2:09:59 | — | 1:38 | 3.00 |
| 29 | Matt JacksonUS | 1:21:11 | — | — | — | 2:12:21 | — | 1:19 | 3.00 |
| 30 | James HayesUS | 1:29:41 | — | — | — | 2:04:20 | — | 1:05 | 3.00 |
| 31 | Michael ChronertUS | 1:26:23 | — | — | — | 2:07:07 | — | 1:44 | 3.00 |
| 32 | Jonathan FecikUS | 1:26:47 | — | — | — | 2:08:29 | — | 1:32 | 3.00 |
| 33 | Ben SternUS | 1:24:07 | — | — | — | 2:12:36 | — | 1:25 | 3.00 |
| 34 | Nicholas DicklinUS | 1:24:10 | — | — | — | 2:14:40 | — | 1:04 | 3.00 |
| 35 | Logan PollanderUS | 1:26:45 | — | — | — | 2:12:11 | — | 1:29 | 3.00 |
| 36 | Jose SaenzGT | 1:29:00 | — | — | — | 2:10:05 | — | 2:06 | 3.00 |
| 37 | Kaeleb PenningtonUS | 1:30:47 | — | — | — | 2:09:58 | — | 1:05 | 3.00 |
| 38 | Rene JensenDK | 1:37:40 | — | — | — | 2:07:22 | — | 1:18 | 3.00 |
| 39 | Alexander FullerUS | 1:34:45 | — | — | — | 2:11:45 | — | 1:37 | 3.00 |
| 40 | Kevin BishopUS | 1:35:22 | — | — | — | 2:11:09 | — | 1:52 | 3.00 |
| 41 | Yorlliry MorenoVE | 1:33:47 | — | — | — | 2:18:25 | — | 1:22 | 3.00 |
| 42 | Matt SchaferUS | 1:53:31 | — | — | — | 2:16:07 | — | 3:12 | 4.00 |
| DNF | Levente LukacsHU | DNF | — | — | — | 2:11:12 | — | 1:01 | — |
| DNF | Matt McWilliamsUS | DNF | — | — | — | 2:09:09 | — | — | — |
| DNF | Colin SzuchUS | DNF | — | — | — | 2:00:01 | — | 1:00 | — |
Female Pro Results
23 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace AlexanderUS | 1:28:46 | Winner | — | — | 2:16:51 | — | 1:10 | 3.00 |
| 2 | Jessica SmithUS | 1:30:23 | — | — | — | 2:18:07 | — | 1:19 | 3.00 |
| 3 | Carolyn OlsenUS | 1:28:43 | — | — | — | 2:20:32 | — | 1:32 | 3.00 |
| 4 | Adele LikinUS | 1:32:41 | — | — | — | 2:17:15 | — | 1:19 | 3.00 |
| 5 | Caroline KaplanUS | 1:30:10 | — | — | — | 2:20:44 | — | 1:19 | 3.00 |
| 6 | Chelsea HollingsworthUS | 1:26:09 | — | — | — | 2:25:11 | — | 1:17 | 3.00 |
| 7 | Alycia FastUS | 1:26:35 | — | — | — | 2:25:33 | — | 1:13 | 3.00 |
| 8 | Micah GayCA | 1:25:23 | — | — | — | 2:28:32 | — | 1:25 | 3.00 |
| 9 | Amanda MacuibaUS | 1:29:31 | — | — | — | 2:24:43 | — | 1:22 | 3.00 |
| 10 | Katie ColvilleUS | 1:27:24 | — | — | — | 2:26:53 | — | 1:40 | 3.00 |
| 11 | Kerry GironaUS | 1:35:52 | — | — | — | 2:21:31 | — | 1:33 | 3.00 |
| 12 | Leslie HomolUS | 1:29:36 | — | — | — | 2:28:30 | — | 1:33 | 3.00 |
| 13 | Laura MathewsUS | 1:38:02 | — | — | — | 2:21:28 | — | 1:34 | 4.00 |
| 14 | Nicole LevensonUS | 1:35:17 | — | — | — | 2:24:56 | — | 1:29 | 4.00 |
| 15 | Sarah BishopUS | 1:40:25 | — | — | — | 2:19:40 | — | 1:44 | 4.00 |
| 16 | Jessica TuranecCA | 1:32:07 | — | — | — | 2:29:22 | — | 1:22 | 4.00 |
| 17 | Erika DanckersUS | 1:40:44 | — | — | — | 2:22:52 | — | 1:39 | 4.00 |
| 18 | Katie Treston-TomeyUS | 1:36:10 | — | — | — | 2:30:05 | — | 1:13 | 4.00 |
| 19 | Sloane TilleyUS | 1:38:34 | — | — | — | 2:31:51 | — | 1:37 | 4.00 |
| 20 | Abbie SullivanUS | 1:39:59 | — | — | — | 2:31:32 | — | 1:27 | 4.00 |
| 21 | Brittany VockeUS | 1:45:05 | — | — | — | 2:28:17 | — | 2:30 | 4.00 |
| 22 | Astrid PeregordCA | 1:43:14 | — | — | — | 2:32:20 | — | 1:11 | 4.00 |
| DNF | Jodie StimpsonGB | DNF | — | — | — | 2:18:49 | — | 1:05 | — |