2011 Ironman Hawaii
October 14, 2011 · Kona, HI, United States
Race story in the data
Men: Craig Alexander won in 8:03:56 with a +5:15 margin. Pete Jacobs had the fastest run (2:42:29).
Women: Chrissie Wellington won in 8:55:08 with a +2:49 margin. Mirinda Carfrae had the fastest run (2:52:09).
Men race summary
35 finishers from 50 starters
Women race summary
26 finishers from 32 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Andy PottsFinish 1749:44
- 2Pete JacobsFinish 251:38
- 3Matty ReedFinish 2751:41
T1
Split unavailable.
Bike
- 1Chris LietoFinish 294:18:31
- 2Craig AlexanderFinish 14:24:05
- 3Luke McKenzieFinish 94:24:15
T2
Split unavailable.
Run
- 1Pete JacobsFinish 22:42:29
- 2Craig AlexanderFinish 12:44:02
- 3Timo BrachtFinish 52:47:25
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Amanda StevensFinish 1851:54
- 2Leanda CaveFinish 353:54
- 3Rachel JoyceFinish 453:56
T1
Split unavailable.
Bike
- 1Karin ThuerigFinish 64:44:19
- 2Caroline SteffenFinish 54:50:26
- 3Chrissie WellingtonFinish 14:56:53
T2
Split unavailable.
Run
- 1Mirinda CarfraeFinish 22:52:09
- 2Chrissie WellingtonFinish 12:52:41
- 3Caitlin SnowFinish 92:53:50
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
50 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig AlexanderAU | 8:03:56 | Winner | 51:56 | — | 4:24:05 | — | 2:44:02 | 108.63 |
| 2 | Pete JacobsAU | 8:09:11 | — | 51:38 | — | 4:31:01 | — | 2:42:29 | 101.50 |
| 3 | Andreas RaelertDE | 8:11:07 | — | 51:58 | — | 4:26:52 | — | 2:47:47 | 98.87 |
| 4 | Dirk BockelLU | 8:12:58 | — | 51:44 | — | 4:24:17 | — | 2:53:03 | 96.35 |
| 5 | Timo BrachtDE | 8:20:12 | — | 53:37 | — | 4:35:07 | — | 2:47:25 | 86.52 |
| 6 | Mike AigrozCH | 8:21:07 | — | 52:31 | — | 4:30:42 | — | 2:54:07 | 85.27 |
| 7 | Raynard TissinkZA | 8:22:15 | — | 52:08 | — | 4:28:38 | — | 2:56:36 | 83.73 |
| 8 | Andi BoechererDE | 8:23:19 | — | 51:49 | — | 4:25:45 | — | 3:01:43 | 82.28 |
| 9 | Luke McKenzieAU | 8:25:42 | — | 51:47 | — | 4:24:15 | — | 3:05:54 | 79.04 |
| 10 | Faris Al-SultanDE | 8:27:18 | — | 51:55 | — | 4:29:30 | — | 3:01:40 | 76.86 |
| 11 | Tom LoweGB | 8:29:02 | — | 58:55 | — | 4:26:27 | — | 2:58:54 | 74.50 |
| 12 | Daniel FontanaIT | 8:31:20 | — | 51:54 | — | 4:30:56 | — | 3:04:04 | 71.38 |
| 13 | Marko AlbertEE | 8:35:18 | — | 51:43 | — | 4:36:42 | — | 3:02:55 | 65.98 |
| 14 | Rasmus HenningDK | 8:35:53 | — | 51:48 | — | 4:31:10 | — | 3:08:49 | 65.19 |
| 15 | Cyril ViennotFR | 8:37:00 | — | 55:58 | — | 4:44:49 | — | 2:51:56 | 63.67 |
| 16 | Courtney OgdenAU | 8:38:11 | — | 57:14 | — | 4:40:35 | — | 2:55:28 | 62.06 |
| 17 | Andy PottsUS | 8:38:36 | — | 49:44 | — | 4:37:32 | — | 3:07:19 | 61.50 |
| 18 | Michael GoehnerDE | 8:39:38 | — | 57:17 | — | 4:36:55 | — | 3:01:04 | 60.09 |
| 19 | Jozsef MajorHU | 8:39:52 | — | 1:06:57 | — | 4:31:39 | — | 2:56:24 | 59.77 |
| 20 | Joe GamblesAU | 8:40:40 | — | 51:59 | — | 4:31:06 | — | 3:12:56 | 58.69 |
| 21 | Michael LovatoUS | 8:42:39 | — | 53:46 | — | 4:47:07 | — | 2:56:20 | 55.99 |
| 22 | Maik TwelsiekDE | 8:43:03 | — | 52:01 | — | 4:26:28 | — | 3:20:14 | 55.45 |
| 23 | Matthew RussellUS | 8:43:51 | — | 1:06:47 | — | 4:37:41 | — | 2:54:41 | 54.36 |
| 24 | Ian MikelsonUS | 8:48:40 | — | 53:47 | — | 4:45:44 | — | 3:04:18 | 47.81 |
| 25 | Jan RaphaelDE | 8:48:44 | — | 53:50 | — | 4:42:31 | — | 3:08:09 | 47.72 |
| 26 | Mike SchifferleCH | 8:49:01 | — | 1:07:05 | — | 4:37:31 | — | 2:59:09 | 47.33 |
| 27 | Matty ReedUS | 8:50:00 | — | 51:41 | — | 4:43:41 | — | 3:09:59 | 45.99 |
| 28 | Axel ZeebroekBE | 8:58:13 | — | 52:00 | — | 4:53:35 | — | 3:07:35 | 34.82 |
| 29 | Chris LietoUS | 9:10:26 | — | 52:04 | — | 4:18:31 | — | 3:54:59 | 18.21 |
| 30 | Petr VabrousekCZ | 9:13:42 | — | 1:00:56 | — | 4:50:07 | — | 3:16:55 | 13.77 |
| 31 | Georg PotrebitschDE | 9:15:08 | — | 53:36 | — | 5:04:23 | — | 3:11:59 | 11.82 |
| 32 | Balazs CsokeHU | 9:16:44 | — | 51:57 | — | 4:39:47 | — | 3:40:19 | 9.64 |
| 33 | Sergio MarquesPT | 9:18:26 | — | 1:04:50 | — | 5:10:46 | — | 2:58:22 | 7.33 |
| 34 | Hiroyuki NishiuchiJP | 9:26:42 | — | 53:52 | — | 5:14:56 | — | 3:12:52 | — |
| 35 | Mike NeillCA | 9:34:46 | — | 1:01:05 | — | 5:07:19 | — | 3:20:58 | — |
| DNF | Ben HoffmanUS | DNF | — | 52:07 | — | 4:32:52 | — | — | — |
| DNF | Frederik Van LierdeBE | DNF | — | 51:46 | — | 4:31:18 | — | — | — |
| DNF | Michael WeissAT | DNF | — | 57:21 | — | 4:25:17 | — | — | — |
| DNF | Marino VanhoenackerBE | DNF | — | 51:56 | — | 4:24:10 | — | — | — |
| DNF | TJ TollaksonUS | DNF | — | 51:57 | — | — | — | — | — |
| DNF | Timothy O'DonnellUS | DNF | — | 51:53 | — | 5:06:04 | — | — | — |
| DNF | Cameron BrownNZ | DNF | — | 53:57 | — | 4:44:46 | — | — | — |
| DNF | Ronnie SchildknechtCH | DNF | — | 55:56 | — | 4:40:08 | — | — | — |
| DNF | Patrick VernayNC | DNF | — | 55:56 | — | — | — | — | — |
| DNF | Bert JammaerBE | DNF | — | 52:33 | — | — | — | — | — |
| DNF | Torsten AbelDE | DNF | — | 52:27 | — | — | — | — | — |
| DNF | Mathias HechtCH | DNF | — | 51:57 | — | — | — | — | — |
| DNF | Luke BellAU | DNF | — | 51:51 | — | — | — | — | — |
| DNF | Eneko LlanosES | DNF | — | 52:05 | — | 4:46:34 | — | — | — |
| DNF | Matty WhiteAU | DNF | — | 53:42 | — | 4:42:01 | — | — | — |
Female Pro Results
32 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chrissie WellingtonGB | 8:55:08 | Winner | 1:01:03 | — | 4:56:53 | — | 2:52:41 | 113.51 |
| 2 | Mirinda CarfraeAU | 8:57:57 | — | 57:17 | — | 5:04:16 | — | 2:52:09 | 110.07 |
| 3 | Leanda CaveGB | 9:03:29 | — | 53:54 | — | 4:58:41 | — | 3:06:36 | 103.32 |
| 4 | Rachel JoyceGB | 9:06:57 | — | 53:56 | — | 4:58:56 | — | 3:09:54 | 99.08 |
| 5 | Caroline SteffenCH | 9:07:32 | — | 57:15 | — | 4:50:26 | — | 3:15:17 | 98.37 |
| 6 | Karin ThuerigCH | 9:15:00 | — | 1:12:19 | — | 4:44:19 | — | 3:13:31 | 89.26 |
| 7 | Sonja TajsichDE | 9:15:17 | — | 1:06:57 | — | 4:58:55 | — | 3:04:46 | 88.91 |
| 8 | Heather WurteleCA | 9:17:56 | — | 58:43 | — | 4:59:10 | — | 3:15:29 | 85.68 |
| 9 | Caitlin SnowUS | 9:18:11 | — | 58:47 | — | 5:20:57 | — | 2:53:50 | 85.37 |
| 10 | Virginia BerasateguiES | 9:19:52 | — | 58:44 | — | 5:03:30 | — | 3:12:50 | 83.32 |
| 11 | Catriona MorrisonGB | 9:22:07 | — | 1:01:02 | — | 5:01:44 | — | 3:13:18 | 80.57 |
| 12 | Tine DeckersBE | 9:28:21 | — | 1:04:53 | — | 5:00:03 | — | 3:19:09 | 72.96 |
| 13 | Kelly WilliamsonUS | 9:29:08 | — | 55:49 | — | 5:24:29 | — | 3:03:33 | 72.01 |
| 14 | Natascha BadmannCH | 9:31:21 | — | 1:07:04 | — | 5:00:28 | — | 3:16:44 | 69.30 |
| 15 | Mary Beth EllisUS | 9:34:06 | — | 55:54 | — | 5:19:14 | — | 3:13:48 | 65.95 |
| 16 | Linsey CorbinUS | 9:39:01 | — | 1:04:50 | — | 5:08:45 | — | 3:21:01 | 59.95 |
| 17 | Samantha WarrinerNZ | 9:43:25 | — | 58:44 | — | 5:04:09 | — | 3:31:38 | 54.58 |
| 18 | Amanda StevensUS | 9:50:11 | — | 51:54 | — | 5:20:15 | — | 3:32:47 | 46.32 |
| 19 | Joanna LawnNZ | 10:02:33 | — | 1:01:06 | — | 5:20:12 | — | 3:36:03 | 31.22 |
| 20 | Tyler StewartUS | 10:04:15 | — | 1:06:55 | — | 5:24:16 | — | 3:27:15 | 29.15 |
| 21 | Uli BrommeUS | 10:19:09 | — | 1:12:51 | — | 5:26:30 | — | 3:33:25 | 10.96 |
| 22 | Jackie HeringUS | 10:21:02 | — | 1:01:08 | — | 5:50:17 | — | 3:24:15 | 8.66 |
| 23 | Silvia FeltDE | 10:31:10 | — | 1:12:18 | — | 5:44:12 | — | 3:30:10 | — |
| 24 | Heleen Bij De VaateNL | 10:35:58 | — | 1:16:33 | — | 5:24:32 | — | 3:48:14 | — |
| 25 | Maki NishiuchiJP | 10:36:33 | — | 57:18 | — | 5:42:42 | — | 3:51:25 | — |
| 26 | Miranda AlldrittCA | 10:38:49 | — | 1:16:48 | — | 5:41:52 | — | 3:35:53 | — |
| DNF | Lucie ZelenkovaCZ | DNF | — | 52:30 | — | 5:17:57 | — | — | — |
| DNF | Kim LoefflerUS | DNF | — | 1:07:01 | — | 5:22:41 | — | — | — |
| DNF | Yvonne Van VlerkenNL | DNF | — | 1:06:53 | — | 5:23:48 | — | — | — |
| DNF | Sofie GoosBE | DNF | — | 1:01:05 | — | 6:08:48 | — | — | — |
| DNF | Kate BevilaquaAU | DNF | — | 58:50 | — | — | — | — | — |
| DNF | Julie DibensGB | DNF | — | 51:58 | — | 4:44:14 | — | — | — |