2012 Ironman Hawaii
October 12, 2012 · Kona, HI, United States
Race story in the data
Men: Pete Jacobs won in 8:18:37 with a +5:03 margin. Bart Aernouts had the fastest run (2:47:10).
Women: Leanda Cave won in 9:15:54 with a +1:04 margin. Sonja Tajsich had the fastest run (2:59:26).
Men race summary
39 finishers from 52 starters
Women race summary
26 finishers from 31 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Andy PottsFinish 750:32
- 2Marko AlbertFinish 3150:47
- 3Andi BoechererFinish 2151:27
T1
Split unavailable.
Bike
- 1Sebastian KienleFinish 44:33:23
- 2Dirk BockelFinish 104:34:17
- 3Pete JacobsFinish 14:35:15
T2
Split unavailable.
Run
- 1Bart AernoutsFinish 112:47:10
- 2Andreas RaelertFinish 22:47:23
- 3Pete JacobsFinish 12:48:05
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Amanda StevensFinish 1855:09
- 2Gina CrawfordFinish 755:59
- 3Leanda CaveFinish 156:03
T1
Split unavailable.
Bike
- 1Natascha BadmannFinish 65:06:07
- 2Caroline SteffenFinish 25:06:49
- 3Sonja TajsichFinish 45:07:57
T2
Split unavailable.
Run
- 1Sonja TajsichFinish 42:59:26
- 2Caitlin SnowFinish 93:03:06
- 3Leanda CaveFinish 13:03:13
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
52 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete JacobsAU | 8:18:37 | Winner | 51:28 | — | 4:35:15 | — | 2:48:05 | 97.94 |
| 2 | Andreas RaelertDE | 8:23:40 | — | 55:17 | — | 4:36:34 | — | 2:47:23 | 91.17 |
| 3 | Frederik Van LierdeBE | 8:24:09 | — | 51:36 | — | 4:35:25 | — | 2:52:49 | 90.52 |
| 4 | Sebastian KienleDE | 8:27:08 | — | 55:21 | — | 4:33:23 | — | 2:54:24 | 86.52 |
| 5 | Faris Al-SultanDE | 8:28:33 | — | 51:39 | — | 4:35:53 | — | 2:56:49 | 84.62 |
| 6 | Timo BrachtDE | 8:30:57 | — | 53:45 | — | 4:37:16 | — | 2:55:36 | 81.40 |
| 7 | Andy PottsUS | 8:31:45 | — | 50:32 | — | 4:43:52 | — | 2:53:18 | 80.33 |
| 8 | Timothy O'DonnellUS | 8:33:28 | — | 51:37 | — | 4:44:15 | — | 2:53:59 | 78.03 |
| 9 | David DellowAU | 8:35:02 | — | 51:33 | — | 4:40:27 | — | 2:59:02 | 75.93 |
| 10 | Dirk BockelLU | 8:36:21 | — | 52:30 | — | 4:34:17 | — | 3:05:47 | 74.16 |
| 11 | Bart AernoutsBE | 8:37:31 | — | 1:00:15 | — | 4:45:11 | — | 2:47:10 | 72.60 |
| 12 | Craig AlexanderAU | 8:40:49 | — | 51:35 | — | 4:44:44 | — | 3:00:29 | 68.17 |
| 13 | Jordan RappUS | 8:42:49 | — | 59:07 | — | 4:40:02 | — | 2:59:27 | 65.49 |
| 14 | Jeremy JurkiewiczFR | 8:44:45 | — | 51:31 | — | 4:52:26 | — | 2:56:39 | 62.89 |
| 15 | Axel ZeebroekBE | 8:45:12 | — | 51:41 | — | 4:42:09 | — | 3:07:00 | 62.29 |
| 16 | Bruno ClerboutBE | 8:46:44 | — | 55:22 | — | 4:55:32 | — | 2:51:54 | 60.23 |
| 17 | Romain GuillaumeFR | 8:47:54 | — | 51:41 | — | 4:36:10 | — | 3:15:32 | 58.67 |
| 18 | Cyril ViennotFR | 8:48:45 | — | 55:23 | — | 4:48:25 | — | 3:00:51 | 57.53 |
| 19 | Ronnie SchildknechtCH | 8:50:18 | — | 55:23 | — | 4:38:57 | — | 3:11:22 | 55.45 |
| 20 | Matthew RussellUS | 8:50:21 | — | 1:08:01 | — | 4:46:35 | — | 2:51:23 | 55.38 |
| 21 | Andi BoechererDE | 8:51:57 | — | 51:27 | — | 4:43:17 | — | 3:12:25 | 53.24 |
| 22 | Rasmus HenningDK | 8:53:39 | — | 51:35 | — | 4:42:36 | — | 3:15:02 | 50.96 |
| 23 | Tom LoweGB | 8:53:42 | — | 1:01:43 | — | 4:50:24 | — | 2:57:00 | 50.89 |
| 24 | Luke McKenzieAU | 8:54:58 | — | 51:29 | — | 4:39:09 | — | 3:20:32 | 49.19 |
| 25 | Michael LovatoUS | 8:56:04 | — | 55:22 | — | 4:51:59 | — | 3:03:13 | 47.72 |
| 26 | Pedro GomesPT | 8:56:10 | — | 55:14 | — | 4:54:29 | — | 3:02:23 | 47.58 |
| 27 | Trevor DelsautFR | 8:56:41 | — | 1:01:32 | — | 4:54:19 | — | 2:56:08 | 46.89 |
| 28 | Jozsef MajorHU | 8:59:38 | — | 1:01:41 | — | 4:42:57 | — | 3:10:16 | 42.93 |
| 29 | Mike SchifferleCH | 9:06:47 | — | 1:07:58 | — | 4:56:08 | — | 2:56:09 | 33.34 |
| 30 | Viktor ZyemtsevUA | 9:19:23 | — | 55:16 | — | 4:56:52 | — | 3:22:34 | 16.45 |
| 31 | Marko AlbertEE | 9:22:02 | — | 50:47 | — | 5:14:53 | — | 3:10:56 | 12.89 |
| 32 | Michael RaelertDE | 9:22:02 | — | 51:37 | — | 5:14:41 | — | 3:11:20 | 12.89 |
| 33 | Greg BennettAU | 9:22:31 | — | 51:39 | — | 4:55:41 | — | 3:30:40 | 12.24 |
| 34 | Petr VabrousekCZ | 9:26:46 | — | 1:01:38 | — | 5:07:08 | — | 3:11:55 | 6.54 |
| 35 | Andrey LyatskiyRU | 9:31:34 | — | 51:42 | — | 5:18:15 | — | 3:16:43 | 0.11 |
| 36 | Christian BraderDE | 9:35:22 | — | 1:04:32 | — | 5:09:43 | — | 3:16:53 | — |
| 37 | Sergio MarquesPT | 9:38:58 | — | 1:01:29 | — | 5:27:24 | — | 3:05:10 | — |
| 38 | Trevor WurteleCA | 9:45:07 | — | 1:00:03 | — | 4:59:09 | — | 3:41:11 | — |
| 39 | Joshua RixAU | 9:58:44 | — | 53:45 | — | 4:51:07 | — | 4:09:17 | — |
| DNF | Joe GamblesAU | DNF | — | 52:35 | — | 4:58:07 | — | — | — |
| DNF | Clemente Alonso McKernanES | DNF | — | 51:38 | — | 4:53:13 | — | — | — |
| DNF | Chris McCormackAU | DNF | — | 52:34 | — | — | — | — | — |
| DNF | Eneko LlanosES | DNF | — | 53:53 | — | 5:00:40 | — | — | — |
| DNF | Paul AmeyGB | DNF | — | 55:21 | — | 4:43:34 | — | — | — |
| DNF | Paul MatthewsAU | DNF | — | 51:28 | — | 4:44:26 | — | — | — |
| DNF | Marino VanhoenackerBE | DNF | — | 52:11 | — | 4:25:49 | — | — | — |
| DNF | Maxim KriatUA | DNF | — | 55:17 | — | — | — | — | — |
| DNF | Mike AigrozCH | DNF | — | 53:47 | — | — | — | — | — |
| DNF | Daniel FontanaIT | DNF | — | 51:42 | — | — | — | — | — |
| DNF | Alejandro SantamariaES | DNF | — | 1:01:17 | — | 5:15:07 | — | — | — |
| DNF | Markus ThomschkeDE | DNF | — | 1:02:53 | — | 4:55:08 | — | — | — |
| DNF | Luke BellAU | DNF | — | 51:41 | — | 5:02:28 | — | — | — |
Female Pro Results
31 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanda CaveGB | 9:15:54 | Winner | 56:03 | — | 5:12:06 | — | 3:03:13 | 100.18 |
| 2 | Caroline SteffenCH | 9:16:58 | — | 57:37 | — | 5:06:49 | — | 3:08:08 | 98.90 |
| 3 | Mirinda CarfraeAU | 9:21:41 | — | 1:00:06 | — | 5:12:18 | — | 3:05:04 | 93.25 |
| 4 | Sonja TajsichDE | 9:22:45 | — | 1:10:36 | — | 5:07:57 | — | 2:59:26 | 91.97 |
| 5 | Mary Beth EllisUS | 9:22:57 | — | 56:06 | — | 5:08:06 | — | 3:10:30 | 91.73 |
| 6 | Natascha BadmannCH | 9:26:25 | — | 1:06:21 | — | 5:06:07 | — | 3:09:18 | 87.57 |
| 7 | Gina CrawfordNZ | 9:28:54 | — | 55:59 | — | 5:21:30 | — | 3:06:16 | 84.59 |
| 8 | Linsey CorbinUS | 9:32:18 | — | 1:02:53 | — | 5:16:55 | — | 3:07:55 | 80.52 |
| 9 | Caitlin SnowUS | 9:36:18 | — | 57:43 | — | 5:30:47 | — | 3:03:06 | 75.72 |
| 10 | Amy MarshUS | 9:38:15 | — | 56:08 | — | 5:16:36 | — | 3:20:27 | 73.38 |
| 11 | Rachel JoyceGB | 9:40:16 | — | 57:42 | — | 5:24:27 | — | 3:12:31 | 70.97 |
| 12 | Michelle VesterbyDK | 9:42:22 | — | 57:44 | — | 5:16:57 | — | 3:22:47 | 68.45 |
| 13 | Rebekah KeatAU | 9:43:43 | — | 57:44 | — | 5:26:53 | — | 3:14:05 | 66.83 |
| 14 | Heather WurteleCA | 9:44:04 | — | 1:00:04 | — | 5:16:58 | — | 3:22:28 | 66.41 |
| 15 | Kelly WilliamsonUS | 9:46:51 | — | 57:39 | — | 5:40:03 | — | 3:05:01 | 63.07 |
| 16 | Tine DeckersBE | 9:48:38 | — | 1:06:18 | — | 5:19:25 | — | 3:18:43 | 60.93 |
| 17 | Kristin LiepoldDE | 9:51:16 | — | 1:16:43 | — | 5:23:46 | — | 3:06:36 | 57.78 |
| 18 | Amanda StevensUS | 9:51:59 | — | 55:09 | — | 5:27:07 | — | 3:24:50 | 56.92 |
| 19 | Mareen HufeDE | 9:52:58 | — | 1:06:25 | — | 5:20:44 | — | 3:21:01 | 55.74 |
| 20 | Simone BraendliCH | 9:53:24 | — | 57:40 | — | 5:29:07 | — | 3:21:38 | 55.22 |
| 21 | Joanna LawnNZ | 9:55:11 | — | 1:00:09 | — | 5:21:27 | — | 3:28:41 | 53.08 |
| 22 | Sara GrossCA | 10:03:54 | — | 1:00:07 | — | 5:46:05 | — | 3:13:00 | 42.63 |
| 23 | Sarah PiampianoUS | 10:04:51 | — | 1:06:20 | — | 5:29:53 | — | 3:23:29 | 41.49 |
| 24 | Susan BlattDE | 10:07:06 | — | 1:06:12 | — | 5:15:50 | — | 3:40:23 | 38.79 |
| 25 | Sofie GoosBE | 10:14:39 | — | 1:02:52 | — | 5:49:06 | — | 3:18:01 | 29.74 |
| 26 | Jessica JacobsUS | 11:38:39 | — | 1:17:30 | — | 5:17:52 | — | 4:57:43 | — |
| DNF | Meredith KesslerUS | DNF | — | 55:56 | — | 5:33:17 | — | — | — |
| DNF | Emi SakaiJP | DNF | — | 1:16:46 | — | — | — | — | — |
| DNF | Anja IppachDE | DNF | — | 1:00:02 | — | — | — | — | — |
| DNF | Erika CsomorHU | DNF | — | 1:06:19 | — | 5:25:13 | — | — | — |
| DNF | Michelle GaileyAU | DNF | — | 1:03:02 | — | — | — | — | — |