Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
11 shared
11
Mike Schifferle
0
Marek Nemcik
0
Ties
2018 Ironman Italy
Compare head-to-head9/21/2018 · edge Mike Schifferle
11 shared
2
Mike Schifferle
9
Samuel Huerzeler
0
Ties
2018 Ironman Lanzarote
Compare head-to-head5/25/2018 · edge Samuel Huerzeler
11 shared
0
Mike Schifferle
11
Patrick Jaberg
0
Ties
2018 Ironman Lanzarote
Compare head-to-head5/25/2018 · edge Patrick Jaberg
10 shared
10
Mike Schifferle
0
Lukas Polan
0
Ties
2017 Ironman Sweden
Compare head-to-head8/18/2017 · edge Mike Schifferle
9 shared
9
Mike Schifferle
0
Gilian Oriet
0
Ties
2016 Ironman Wales
Compare head-to-head9/17/2016 · edge Mike Schifferle
9 shared
9
Mike Schifferle
0
Ludovic Le Guellec
0
Ties
2016 Ironman Netherlands
Compare head-to-head7/30/2016 · edge Mike Schifferle
Career Summary
Career Wins0
Podiums2
Total Races85
Top 10s34
DNFs/DNS/DSQ1
Avg. Position#13.5
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimNot enough split data
bikeNot enough split data
runNot enough split data
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#3
Career Best
14
Avg Position
2
Podiums
1148
Total Points
85
Total Races
Race History
A filterable log of professional race results. Showing 85 of 85 matching starts.
9/21/2018 · Other Middle
2018 Ironman Italy
Emilia Romagna, Italy
22
9:56:18
6/23/2018 · Other Middle
2018 Ironman Nice
Nice, France
DNF
1:05:18
6/9/2018 · Other Middle
2018 Ironman Boulder
Boulder, CO, United States
12
9:13:18
5/25/2018 · Other Middle
2018 Ironman Lanzarote
Lanzarote, Spain
20
10:11:26
4/27/2018 · Other Middle
2018 Ironman Texas
The Woodlands, TX, United States
30
8:58:03
10/14/2017 · Other Middle
2017 Ironman Louisville
Louisville, KY, United States
16
6.11 pts
9/22/2017 · Other Middle
2017 Ironman Italy
Emilia Romagna, Italy
15
9:18:05
9/9/2017 · Other Middle
2017 Ironman Wales
Tenby, United Kingdom
14
10:22:23
8/18/2017 · Other Middle
2017 Ironman Sweden
Kalmar, Sweden
12
12.50 pts
8/12/2017 · Other Middle
2017 Ironman Hamburg
Hamburg, Germany
6
25.15 pts
7/29/2017 · Other Middle
2017 Ironman Switzerland
Zürich, Switzerland
10
9.84 pts
7/8/2017 · Other Middle
2017 Ironman Frankfurt
Frankfurt, Germany
25
8:59:50
7/1/2017 · Other Middle
2017 Ironman Austria
Klagenfurt, Austria
14
8.76 pts
6/10/2017 · Other Middle
2017 Ironman Boulder
Boulder, CO, United States
9
17.47 pts
5/19/2017 · Other Middle
2017 Ironman Lanzarote
Lanzarote, Spain
16
9:43:24
9/17/2016 · Other Middle
2016 Ironman Wales
Tenby, United Kingdom
7
9:34:10
8/27/2016 · Other Middle
2016 Ironman Vichy
Vichy, France
11
9.45 pts
8/20/2016 · Other Middle
2016 Ironman Copenhagen
Copenhagen, Denmark
13
9.01 pts
8/13/2016 · Other Middle
2016 Challenge Regensburg
Regensburg, Germany
9
11.39 pts
7/30/2016 · Other Middle
2016 Ironman Netherlands
Maastricht, Netherlands
6
25.75 pts
7/23/2016 · Other Middle
2016 Ironman Switzerland
Zürich, Switzerland
9
34.38 pts
7/2/2016 · Other Middle
2016 Ironman Frankfurt
Frankfurt, Germany
16
10.60 pts
5/13/2016 · Other Middle
2016 Ironman Texas
The Woodlands, TX, United States
31
8:42:07
5/6/2016 · Other Middle
2016 Ironman 70.3 St. George
St. George, UT, United States
32
4:36:57
1/28/2016 · Other Middle
2016 Ironman 70.3 Dubai
Dubai, United Arab Emirates
16
4:00:19
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 9/21/2018 | 2018 Ironman Italy Emilia Romagna, Italy | Other Middle | 22 | 9:56:18 | — |
| 6/23/2018 | 2018 Ironman Nice Nice, France | Other Middle | DNF | 1:05:18 | — |
| 6/9/2018 | 2018 Ironman Boulder Boulder, CO, United States | Other Middle | 12 | 9:13:18 | — |
| 5/25/2018 | 2018 Ironman Lanzarote Lanzarote, Spain | Other Middle | 20 | 10:11:26 | — |
| 4/27/2018 | 2018 Ironman Texas The Woodlands, TX, United States | Other Middle | 30 | 8:58:03 | — |
| 10/14/2017 | 2017 Ironman Louisville Louisville, KY, United States | Other Middle | 16 | 9:00:33 | 6.11 |
| 9/22/2017 | 2017 Ironman Italy Emilia Romagna, Italy | Other Middle | 15 | 9:18:05 | — |
| 9/9/2017 | 2017 Ironman Wales Tenby, United Kingdom | Other Middle | 14 | 10:22:23 | — |
| 8/18/2017 | 2017 Ironman Sweden Kalmar, Sweden | Other Middle | 12 | 8:55:16 | 12.50 |
| 8/12/2017 | 2017 Ironman Hamburg Hamburg, Germany | Other Middle | 6 | 8:54:09 | 25.15 |
| 7/29/2017 | 2017 Ironman Switzerland Zürich, Switzerland | Other Middle | 10 | 9:07:17 | 9.84 |
| 7/8/2017 | 2017 Ironman Frankfurt Frankfurt, Germany | Other Middle | 25 | 8:59:50 | — |
| 7/1/2017 | 2017 Ironman Austria Klagenfurt, Austria | Other Middle | 14 | 9:01:11 | 8.76 |
| 6/10/2017 | 2017 Ironman Boulder Boulder, CO, United States | Other Middle | 9 | 9:09:32 | 17.47 |
| 5/19/2017 | 2017 Ironman Lanzarote Lanzarote, Spain | Other Middle | 16 | 9:43:24 | — |
| 9/17/2016 | 2016 Ironman Wales Tenby, United Kingdom | Other Middle | 7 | 9:34:10 | — |
| 8/27/2016 | 2016 Ironman Vichy Vichy, France | Other Middle | 11 | 8:56:27 | 9.45 |
| 8/20/2016 | 2016 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 13 | 9:00:17 | 9.01 |
| 8/13/2016 | 2016 Challenge Regensburg Regensburg, Germany | Other Middle | 9 | 9:05:56 | 11.39 |
| 7/30/2016 | 2016 Ironman Netherlands Maastricht, Netherlands | Other Middle | 6 | 9:04:39 | 25.75 |
| 7/23/2016 | 2016 Ironman Switzerland Zürich, Switzerland | Other Middle | 9 | 8:50:28 | 34.38 |
| 7/2/2016 | 2016 Ironman Frankfurt Frankfurt, Germany | Other Middle | 16 | 8:57:45 | 10.60 |
| 5/13/2016 | 2016 Ironman Texas The Woodlands, TX, United States | Other Middle | 31 | 8:42:07 | — |
| 5/6/2016 | 2016 Ironman 70.3 St. George St. George, UT, United States | Other Middle | 32 | 4:36:57 | — |
| 1/28/2016 | 2016 Ironman 70.3 Dubai Dubai, United Arab Emirates | Other Middle | 16 | 4:00:19 | — |
| 11/14/2015 | 2015 Ironman Arizona Tempe, AZ, United States | Other Middle | 21 | 8:53:59 | 1.81 |
| 11/7/2015 | 2015 Ironman 70.3 Austin Austin, TX, United States | Other Middle | 18 | 4:19:41 | — |
| 9/26/2015 | 2015 Ironman Chattanooga Chattanooga, TN, United States | Other Middle | 15 | 8:38:20 | 36.00 |
| 9/12/2015 | 2015 Ironman Wales Tenby, United Kingdom | Other Middle | 7 | 9:45:26 | 9.66 |
| 8/29/2015 | 2015 Ironman Vichy Vichy, France | Other Middle | 5 | 8:40:16 | 30.40 |
| 8/22/2015 | 2015 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 4 | 8:27:57 | 49.78 |
| 8/8/2015 | 2015 Ironman 70.3 Wiesbaden Wiesbaden, Germany | Other Middle | 23 | 4:30:07 | 5.94 |
| 8/1/2015 | 2015 Ironman Netherlands Maastricht, Netherlands | Other Middle | 9 | 9:04:03 | 30.17 |
| 7/18/2015 | 2015 Ironman Switzerland Zürich, Switzerland | Other Middle | 4 | 8:46:44 | 47.85 |
| 6/27/2015 | 2015 Ironman Nice Nice, France | Other Middle | 8 | 9:07:09 | 13.74 |
| 6/6/2015 | 2015 Ironman 70.3 Switzerland Rapperswil, Switzerland | Other Middle | 13 | 4:12:11 | 5.30 |
| 4/11/2015 | 2015 Ironman Taiwan | Other Middle | 9 | 8:50:43 | 25.24 |
| 3/6/2015 | 2015 Ironman New Zealand Taupo, New Zealand | Other Middle | 5 | 8:46:33 | 34.92 |
| 10/4/2014 | 2014 Ironman Barcelona Barcelona, Spain | Other Middle | 18 | 9:02:31 | — |
| 9/26/2014 | 2014 Ironman Mallorca Mallorca, Spain | Other Middle | 13 | 9:02:48 | 13.33 |
| 9/13/2014 | 2014 Ironman Wales Tenby, United Kingdom | Other Middle | 8 | 10:03:09 | — |
| 7/26/2014 | 2014 Ironman Switzerland Zürich, Switzerland | Other Middle | 12 | 9:33:17 | — |
| 5/31/2014 | 2014 Ironman 70.3 Switzerland Rapperswil, Switzerland | Other Middle | 17 | 4:06:03 | 0.16 |
| 5/16/2014 | 2014 Ironman Lanzarote Lanzarote, Spain | Other Middle | 15 | 9:28:33 | 16.90 |
| 3/29/2014 | 2014 Ironman Los Cabos Los Cabos, Mexico | Other Middle | 10 | 9:06:18 | 9.47 |
| 10/11/2013 | 2013 Ironman Hawaii Kona, HI, United States | Other Middle | 30 | 9:01:52 | 26.87 |
| 8/24/2013 | 2013 Ironman Canada Whistler, BC, Canada | Other Middle | 4 | 8:53:58 | 29.83 |
| 8/17/2013 | 2013 Ironman Mont Tremblant Mont-Tremblant, Quebec, Canada | Other Middle | 13 | 8:56:01 | 20.59 |
| 7/27/2013 | 2013 Ironman Switzerland Zürich, Switzerland | Other Middle | 8 | 9:01:13 | 33.96 |
| 7/13/2013 | 2013 Challenge Roth Roth, Germany | Other Middle | 15 | 8:38:25 | 22.70 |
| 7/6/2013 | 2013 Ironman Frankfurt Frankfurt, Germany | Other Middle | 28 | 8:46:06 | 18.52 |
| 6/29/2013 | 2013 Ironman Austria Klagenfurt, Austria | Other Middle | 15 | 8:37:18 | 20.31 |
| 6/22/2013 | 2013 Ironman Nice Nice, France | Other Middle | 8 | 9:03:06 | 7.62 |
| 5/17/2013 | 2013 Ironman Texas The Woodlands, TX, United States | Other Middle | 9 | 8:56:06 | 20.04 |
| 3/23/2013 | 2013 Ironman Melbourne Melbourne, Australia | Other Middle | 19 | 8:17:28 | — |
| 10/12/2012 | 2012 Ironman Hawaii Kona, HI, United States | Other Middle | 29 | 9:06:47 | 33.34 |
| 8/10/2012 | 2012 Ironman New York New York, NY, United States | Other Middle | 12 | 8:45:02 | 33.38 |
| 7/14/2012 | 2012 Ironman Switzerland Zürich, Switzerland | Other Middle | 6 | 8:50:16 | 26.36 |
| 7/7/2012 | 2012 Ironman Frankfurt Frankfurt, Germany | Other Middle | 12 | 8:45:12 | 27.78 |
| 6/23/2012 | 2012 Ironman Nice Nice, France | Other Middle | 9 | 9:07:08 | 11.51 |
| 6/16/2012 | 2012 Ironman Regensburg Regensburg, Germany | Other Middle | 3 | 8:36:53 | 47.00 |
| 5/18/2012 | 2012 Ironman Texas The Woodlands, TX, United States | Other Middle | 12 | 8:51:57 | 15.96 |
| 4/28/2012 | 2012 Ironman St. George St. George, UT, United States | Other Middle | 9 | 10:54:44 | — |
| 11/26/2011 | 2011 Ironman Cozumel Cozumel, Mexico | Other Middle | 12 | 9:01:18 | 4.00 |
| 11/18/2011 | 2011 Ironman Arizona Tempe, AZ, United States | Other Middle | 20 | 8:41:48 | 26.34 |
| 10/14/2011 | 2011 Ironman Hawaii Kona, HI, United States | Other Middle | 26 | 8:49:01 | 47.33 |
| 9/10/2011 | 2011 Ironman Wales Tenby, United Kingdom | Other Middle | 7 | 9:23:55 | 25.84 |
| 7/23/2011 | 2011 Ironman Frankfurt Frankfurt, Germany | Other Middle | 15 | 8:54:20 | 17.43 |
| 7/9/2011 | 2011 Ironman Switzerland Zürich, Switzerland | Other Middle | 8 | 8:53:57 | 17.55 |
| 5/28/2011 | 2011 Ironman Brasil Florianopolis, Brazil | Other Middle | 10 | 8:53:07 | — |
| 4/9/2011 | 2011 Ironman South Africa Port Elizabeth, South Africa | Other Middle | 14 | 9:04:02 | — |
| 11/20/2010 | 2010 Ironman Arizona Tempe, AZ, United States | Other Middle | 11 | 8:47:53 | 20.99 |
| 11/5/2010 | 2010 Ironman Florida Panama Beach, FL, United States | Other Middle | 21 | 9:09:02 | — |
| 9/11/2010 | 2010 Ironman Wisconsin Madison, WI, United States | Other Middle | 7 | 8:58:35 | 21.15 |
| 7/31/2010 | 2010 Ironman Regensburg Regensburg, Germany | Other Middle | 8 | 8:49:42 | 13.10 |
| 7/24/2010 | 2010 Ironman Switzerland Zürich, Switzerland | Other Middle | 7 | 8:43:51 | 34.52 |
| 7/3/2010 | 2010 Ironman Austria Klagenfurt, Austria | Other Middle | 17 | 8:54:57 | 3.84 |
| 4/13/2010 | 2010 Ironman China Jixian, China | Other Middle | 5 | 9:30:16 | — |
| 7/11/2009 | 2009 Ironman Switzerland Zürich, Switzerland | Other Middle | 12 | 8:54:13 | 9.15 |
| 4/18/2009 | 2009 Ironman China Jixian, China | Other Middle | 3 | 9:28:49 | — |
| 2/22/2008 | 2008 Ironman Malaysia Langkawi, Malaysia | Other Middle | 8 | 9:31:34 | — |
| 5/19/2007 | 2007 Ironman Lanzarote Lanzarote, Spain | Other Middle | 19 | 10:00:35 | — |
| 8/15/2006 | 2006 Ironman UK (Sherbourne) Sherbourne, United Kingdom | Other Middle | 14 | 9:34:59 | — |
| 7/1/2006 | 2006 Ironman Switzerland Zürich, Switzerland | Other Middle | 17 | 9:19:56 | — |
| 7/14/2005 | 2005 Ironman Switzerland Zürich, Switzerland | Other Middle | 24 | 10:03:46 | — |
2018
5 starts
0
Wins
0
Podiums
#21
Avg Pos
0
Points
2017
10 starts
0
Wins
0
Podiums
#13.7
Avg Pos
80
Points
2016
10 starts
0
Wins
0
Podiums
#15
Avg Pos
101
Points
2015
13 starts
0
Wins
0
Podiums
#10.8
Avg Pos
291
Points
2014
7 starts
0
Wins
0
Podiums
#13.3
Avg Pos
40
Points
2013
10 starts
0
Wins
0
Podiums
#14.9
Avg Pos
200
Points
2012
8 starts
0
Wins
1
Podiums
#11.5
Avg Pos
195
Points
2011
8 starts
0
Wins
0
Podiums
#14
Avg Pos
138
Points
2010
7 starts
0
Wins
0
Podiums
#10.9
Avg Pos
94
Points
2009
2 starts
0
Wins
1
Podiums
#7.5
Avg Pos
9
Points
2008
1 starts
0
Wins
0
Podiums
#8
Avg Pos
0
Points
2007
1 starts
0
Wins
0
Podiums
#19
Avg Pos
0
Points
2006
2 starts
0
Wins
0
Podiums
#15.5
Avg Pos
0
Points
2005
1 starts
0
Wins
0
Podiums
#24
Avg Pos
0
Points