2024 Ironman 70.3 St. George
May 3, 2024 · St. George, UT, United States
Race story in the data
Men: Sam Long won in 3:39:17 with a +7:35 margin. Connor Weaver had the fastest run (1:08:34).
Women: Paula Findlay won in 4:09:27 with a +2:29 margin. Jackie Hering had the fastest run (1:21:22).
Men race summary
50 finishers from 50 starters · SOF 83.88
Women race summary
27 finishers from 27 starters · SOF 84.43
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Nicholas QuenetFinish 522:46
- 2Magnus MaennerFinish 28 · split rank #222:49
- 3Marc DubrickFinish 8 · split rank #322:58
T1
- 1Sam LongFinish 11:31
- 2Nicholas QuenetFinish 51:35
- 3Dylan GillespieFinish 351:35
Bike
- 1Sam LongFinish 11:59:57
- 2Maximilian SperlFinish 7 · split rank #22:03:04
- 3Ben HamiltonFinish 2 · split rank #32:05:21
T2
- 1Sam LongFinish 11:02
- 2Jake BamforthFinish 481:04
- 3Devin VolkFinish 161:08
Run
- 1Connor WeaverFinish 151:08:34
- 2Sam LongFinish 1 · split rank #21:10:46
- 3Eduardo PerezSandi GarciaFinish 11 · split rank #31:11:51
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Kate CurranFinish 525:46
- 2Jeanni MetzlerFinish 4 · split rank #225:49
- 3Ellie SalthouseFinish 2 · split rank #325:57
T1
- 1Ellie SalthouseFinish 21:47
- 2Paula FindlayFinish 11:53
- 3Jeanni MetzlerFinish 41:56
Bike
- 1Paula FindlayFinish 12:16:41
- 2Danielle LewisFinish 6 · split rank #22:18:28
- 3Jackie HeringFinish 3 · split rank #32:20:15
T2
- 1Gabrielle LumkesFinish 131:15
- 2Kate CurranFinish 51:23
- 3Rebecca KawaokaFinish 151:23
Run
- 1Jackie HeringFinish 31:21:22
- 2Ellie SalthouseFinish 2 · split rank #21:21:41
- 3Jeanni MetzlerFinish 4 · split rank #31:23:19
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
50 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam LongUS | 3:39:17 | Winner | 26:03#31 | 1:31 | 1:59:57 | 1:02 | 1:10:46#2 | 92.85 |
| 2 | Ben HamiltonNZ | 3:46:52 | — | 24:45#21 | 1:50 | 2:05:21#3 | 1:18 | 1:13:40#5 | 85.02 |
| 3 | Antony CostesFR | 3:48:19 | — | 23:28#8 | 1:41 | 2:05:53#5 | 1:12 | 1:16:08#10 | 82.16 |
| 4 | Jackson LaundryCA | 3:48:22 | — | 25:22#25 | 1:44 | 2:06:30#7 | 1:12 | 1:13:36#4 | 80.49 |
| 5 | Nicholas QuenetZA | 3:48:49 | — | 22:46 | 1:35 | 2:06:37#8 | 1:09 | 1:16:44#13 | 78.60 |
| 6 | Michael WeissAT | 3:50:17 | — | 26:03#32 | 2:00 | 2:05:24#4 | 1:20 | 1:15:32#8 | 75.96 |
| 7 | Maximilian SperlDE | 3:51:38 | — | 23:27#7 | 1:41 | 2:03:04#2 | 1:12 | 1:22:16#33 | 73.50 |
| 8 | Marc DubrickUS | 3:53:31 | — | 22:58#3 | 1:37 | 2:08:02#11 | 1:23 | 1:19:34#22 | 70.67 |
| 9 | Justin RieleUS | 3:54:22 | — | 23:58#13 | 1:52 | 2:06:07#6 | 1:19 | 1:21:07#29 | 68.74 |
| 10 | Robert WilkowieckiPL | 3:54:55 | — | 23:57#11 | 1:45 | 2:08:24#13 | 1:23 | 1:19:27#21 | 67.11 |
| 11 | Eduardo PerezSandi GarciaMX | 3:55:51 | — | 26:08#37 | 1:57 | 2:14:42#31 | 1:16 | 1:11:51#3 | 65.23 |
| 12 | Marty AndrieUS | 3:56:06 | — | 24:01#15 | 2:05 | 2:14:18#29 | 1:18 | 1:14:27#6 | 63.96 |
| 13 | Matthew CollinsGB | 3:56:17 | — | 25:20#24 | 1:52 | 2:11:17#17 | 1:32 | 1:16:18#11 | 62.78 |
| 14 | MartinBaeza MunozCL | 3:56:40 | — | 23:57#12 | 1:54 | 2:08:19#12 | 1:14 | 1:21:18#30 | 61.51 |
| 15 | Connor WeaverUS | 3:57:09 | — | 26:07#36 | 2:09 | 2:18:55#44 | 1:26 | 1:08:34 | 60.20 |
| 16 | Devin VolkUS | 3:57:16 | — | 25:58#29 | 1:39 | 2:12:32#22 | 1:08 | 1:16:01#9 | 59.23 |
| 17 | Justin MetzlerUS | 3:57:59 | — | 23:29#9 | 1:51 | 2:10:32#15 | 1:21 | 1:20:48#26 | 57.83 |
| 18 | Robbie DeckardUS | 3:58:04 | — | 26:03#33 | 1:46 | 2:12:19#21 | 1:09 | 1:16:48#14 | 56.97 |
| 19 | Josiah MiddaughUS | 3:58:09 | — | 27:44#42 | 1:58 | 2:09:38#14 | 1:15 | 1:17:36#16 | 56.15 |
| 20 | Andy TrouardUS | 3:59:01 | — | 24:01#16 | 1:56 | 2:13:45#25 | 1:19 | 1:18:03#19 | 54.74 |
| 21 | MikiMoerck TaagholtDK | 4:00:45 | — | 24:03#19 | 1:50 | 2:07:21#10 | 1:39 | 1:25:53#44 | 52.68 |
| 22 | Nicholas ChaseUS | 4:01:05 | — | 26:01#30 | 1:52 | 2:11:48#20 | 1:36 | 1:19:51#24 | 51.78 |
| 23 | Brendan GribbonsCA | 4:01:16 | — | 26:13#38 | 1:56 | 2:11:45#19 | 1:15 | 1:20:10#25 | 51.02 |
| 24 | Tom RobeyUS | 4:01:19 | — | 26:05#34 | 2:22 | 2:14:06#28 | 1:10 | 1:17:37#17 | 50.39 |
| 25 | AntoineJolicoeur DesrochesCA | 4:01:29 | — | 23:20#4 | 1:51 | 2:15:15#32 | 1:17 | 1:19:48#23 | 49.71 |
| 26 | Nicolas SaezCL | 4:02:05 | — | 26:05#35 | 1:46 | 2:11:44#18 | 1:32 | 1:21:00#28 | 48.71 |
| 27 | Nicholas ScottCA | 4:02:05 | — | 28:01#43 | 1:51 | 2:12:50#23 | 1:23 | 1:18:02#18 | 48.71 |
| 28 | Magnus MaennerDE | 4:02:14 | — | 22:49#2 | 1:53 | 2:06:37#9 | 1:26 | 1:29:30#48 | 47.61 |
| 29 | Josiah NeyCA | 4:02:53 | — | 23:22#5 | 1:50 | 2:13:59#27 | 1:49 | 1:21:55#32 | 46.65 |
| 30 | Michael ArishitaUS | 4:03:26 | — | 25:17#23 | 1:44 | 2:11:03#16 | 1:12 | 1:24:12#40 | 45.78 |
| 31 | Danilo PimentelBR | 4:04:02 | — | 24:00#14 | 1:49 | 2:13:51#26 | 1:17 | 1:23:07#36 | 44.90 |
| 32 | JoseCordova PerezMX | 4:04:21 | — | 25:57#27 | 2:08 | 2:19:43#46 | 1:14 | 1:15:22#7 | 44.26 |
| 33 | Matthew GuenterUS | 4:04:38 | — | 23:56#10 | 1:58 | 2:15:24#33 | 1:40 | 1:21:42#31 | 43.67 |
| 34 | Robby WebsterUS | 4:05:16 | — | 28:13#45 | 1:56 | 2:17:09#38 | 1:30 | 1:16:30#12 | 42.81 |
| 35 | Dylan GillespieUS | 4:05:47 | — | 24:02#17 | 1:35 | 2:16:19#35 | 1:24 | 1:22:29#34 | 42.07 |
| 36 | Branden ScheelUS | 4:06:25 | — | 29:30#48 | 1:46 | 2:15:58#34 | 1:42 | 1:17:30#15 | 41.25 |
| 37 | Isaac DiazUS | 4:06:54 | — | 24:02#18 | 2:36 | 2:18:06#41 | 1:24 | 1:20:48#27 | 40.57 |
| 38 | Matt SchaferUS | 4:09:14 | — | 23:25#6 | 1:47 | 2:17:16#39 | 1:14 | 1:25:34#43 | 38.43 |
| 39 | Kevin BishopUS | 4:09:26 | — | 26:14#39 | 2:12 | 2:16:20#36 | 1:25 | 1:23:17#37 | 38.00 |
| 40 | Ryan SedivecUS | 4:09:58 | — | 28:07#44 | 3:14 | 2:14:39#30 | 1:25 | 1:22:35#35 | 37.32 |
| 41 | Read ZieglerUS | 4:10:16 | — | 25:15#22 | 2:05 | 2:17:48#40 | 1:25 | 1:23:44#39 | 36.84 |
| 42 | Rene JensenDK | 4:11:03 | — | 29:30#49 | 1:57 | 2:13:27#24 | 1:37 | 1:24:34#41 | 35.99 |
| 43 | Antoine FrancoeurCA | 4:11:58 | — | 25:57#28 | 2:00 | 2:17:03#37 | 1:29 | 1:25:31#42 | 35.04 |
| 44 | Benjamin FordUS | 4:13:39 | — | 24:43#20 | 2:14 | 2:18:32#42 | 2:00 | 1:26:12#45 | 33.49 |
| 45 | Kyle WarrickUS | 4:13:47 | — | 28:36#46 | 2:13 | 2:22:19#47 | 1:33 | 1:19:09#20 | 33.18 |
| 46 | Jacob BurgenerUS | 4:16:16 | — | 26:19#40 | 2:30 | 2:18:39#43 | 1:15 | 1:27:35#46 | 31.02 |
| 47 | Andy KruegerUS | 4:16:27 | — | 25:56#26 | 2:05 | 2:18:56#45 | 1:30 | 1:28:02#47 | 30.69 |
| 48 | Jake BamforthUS | 4:25:20 | — | 26:21#41 | 1:51 | 2:24:18#49 | 1:04 | 1:31:47#50 | 28.40 |
| 49 | Brian FoltsUS | 4:26:09 | — | 30:55#50 | 3:13 | 2:26:55#50 | 1:42 | 1:23:27#38 | 28.23 |
| 50 | Lewis ElliotUS | 4:27:57 | — | 29:16#47 | 2:00 | 2:23:57#48 | 1:50 | 1:30:56#49 | 28.08 |
Female Pro Results
27 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula FindlayCA | 4:09:27 | Winner | 25:58#4 | 1:53 | 2:16:41 | 1:32 | 1:23:25#4 | 89.97 |
| 2 | Ellie SalthouseAU | 4:11:56 | — | 25:57#3 | 1:47 | 2:20:56#4 | 1:36 | 1:21:41#2 | 86.41 |
| 3 | Jackie HeringUS | 4:12:50 | — | 27:35#6 | 2:03 | 2:20:15#3 | 1:36 | 1:21:22 | 84.06 |
| 4 | Jeanni MetzlerZA | 4:14:47 | — | 25:49#2 | 1:56 | 2:22:15#6 | 1:31 | 1:23:19#3 | 81.04 |
| 5 | Kate CurranGB | 4:15:42 | — | 25:46 | 2:00 | 2:22:15#5 | 1:23 | 1:24:19#6 | 78.85 |
| 6 | Danielle LewisUS | 4:21:22 | — | 29:25#17 | 1:56 | 2:18:28#2 | 1:26 | 1:30:08#16 | 73.35 |
| 7 | GurutzeFrades LarraldeES | 4:26:11 | — | 29:14#16 | 2:34 | 2:28:22#15 | 1:33 | 1:24:29#7 | 68.53 |
| 8 | Kylie SimpsonAU | 4:28:09 | — | 33:49#25 | 3:13 | 2:22:54#7 | 1:50 | 1:26:25#9 | 65.81 |
| 9 | Rach McBrideCA | 4:28:20 | — | 27:43#9 | 2:12 | 2:28:29#16 | 1:25 | 1:28:33#12 | 64.42 |
| 10 | Alycia HillUS | 4:29:35 | — | 29:11#14 | 2:10 | 2:32:47#18 | 1:40 | 1:23:49#5 | 62.33 |
| 11 | Annamarie StrehlowUS | 4:30:51 | — | 30:05#18 | 2:18 | 2:27:43#9 | 1:41 | 1:29:06#14 | 60.30 |
| 12 | Erin SchenkelsCA | 4:31:35 | — | 30:48#21 | 3:09 | 2:27:55#12 | 1:40 | 1:28:06#11 | 58.70 |
| 13 | Gabrielle LumkesUS | 4:32:03 | — | 27:23#5 | 2:14 | 2:27:37#8 | 1:15 | 1:33:36#19 | 57.34 |
| 14 | Batya BeardUS | 4:32:52 | — | 29:09#12 | 2:21 | 2:32:21#17 | 1:27 | 1:27:36#10 | 55.79 |
| 15 | Rebecca KawaokaUS | 4:33:33 | — | 30:16#20 | 2:09 | 2:34:11#20 | 1:23 | 1:25:36#8 | 54.38 |
| 16 | Danielle FauteuxCA | 4:36:18 | — | 30:15#19 | 2:27 | 2:27:52#11 | 1:30 | 1:34:16#20 | 51.55 |
| 17 | Melanie McQuaidCA | 4:36:39 | — | 29:10#13 | 2:13 | 2:28:09#14 | 1:43 | 1:35:27#21 | 50.46 |
| 18 | Miranda TomensonCA | 4:37:30 | — | 27:37#7 | 2:18 | 2:35:46#22 | 1:43 | 1:30:07#15 | 49.06 |
| 19 | Brittani ShappellUS | 4:42:14 | — | 33:58#26 | 3:14 | 2:27:43#10 | 1:44 | 1:35:37#22 | 44.95 |
| 20 | Erika DanckersUS | 4:45:02 | — | 32:47#23 | 2:59 | 2:35:15#21 | 2:02 | 1:32:01#18 | 42.23 |
| 21 | Rebecca YungingerUS | 4:45:51 | — | 32:20#22 | 2:16 | 2:28:01#13 | 1:49 | 1:41:27#23 | 40.98 |
| 22 | Olivia DietzelUS | 4:47:34 | — | 32:50#24 | 3:40 | 2:40:04#23 | 1:57 | 1:29:05#13 | 39.11 |
| 23 | Karol AnnRoyCA | 4:47:38 | — | 27:39#8 | 2:02 | 2:44:43#25 | 1:42 | 1:31:33#17 | 38.45 |
| 24 | Sidney AndrewUS | 5:03:03 | — | 29:13#15 | 3:40 | 2:33:08#19 | 2:31 | 1:54:34#27 | 36.39 |
| 25 | Carolyn CarterUS | 5:08:07 | — | 28:27#10 | 3:12 | 2:51:11#26 | 1:31 | 1:43:47#25 | 35.84 |
| 26 | Liz LiceaUS | 5:09:15 | — | 37:55#27 | 2:31 | 2:43:26#24 | 1:56 | 1:43:29#24 | 35.32 |
| 27 | Caitlin SwitajUS | 5:20:38 | — | 28:28#11 | 2:37 | 2:59:57#27 | 2:21 | 1:47:17#26 | 34.82 |