2001 Ironman New Zealand
March 2, 2001 · Taupo, New Zealand
Race story in the data
Men: Cameron Brown won in 8:24:28 with a +1:21 margin. Cameron Brown had the fastest run (2:45:47).
Women: Lisa Bentley won in 9:36:17 with a +5:40 margin. Lisa Bentley had the fastest run (3:14:30).
Men race summary
27 finishers from 36 starters
Women race summary
9 finishers from 12 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Brent FosterFinish 2145:50
- 2John Van WisseFinish 446:14
- 3James BonneyFinish 1246:32
T1
Split unavailable.
Bike
- 1Peter SandvangFinish 24:34:49
- 2Stefan HolznerFinish 34:43:59
- 3Scott BallanceFinish 54:44:10
T2
Split unavailable.
Run
- 1Cameron BrownFinish 12:45:47
- 2Stefan HolznerFinish 32:53:00
- 3John Van WisseFinish 42:53:17
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Jane FardellFinish 651:06
- 2Joanna LawnFinish 453:34
- 3Lena WahlquistFinish 353:40
T1
Split unavailable.
Bike
- 1Lena WahlquistFinish 35:14:38
- 2Joanna LawnFinish 45:19:42
- 3Yoko HoriFinish 55:21:11
T2
Split unavailable.
Run
- 1Lisa BentleyFinish 13:14:30
- 2Karyn BallanceFinish 23:14:56
- 3Jane FardellFinish 63:18:33
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
36 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron BrownNZ | 8:24:28 | Winner | 49:59 | — | 4:45:16 | — | 2:45:47 | — |
| 2 | Peter SandvangDK | 8:25:49 | — | 48:55 | — | 4:34:49 | — | 2:58:58 | — |
| 3 | Stefan HolznerDE | 8:31:45 | — | 51:16 | — | 4:43:59 | — | 2:53:00 | — |
| 4 | John Van WisseAU | 8:32:00 | — | 46:14 | — | 4:49:04 | — | 2:53:17 | — |
| 5 | Scott BallanceNZ | 8:41:13 | — | 51:34 | — | 4:44:10 | — | 3:02:18 | — |
| 6 | Guido GosselinkNL | 8:44:23 | — | 51:08 | — | 4:44:13 | — | 3:05:22 | — |
| 7 | Jasper BlakeCA | 8:47:03 | — | 51:09 | — | 4:55:19 | — | 2:57:19 | — |
| 8 | Eduardo SturlaAR | 8:49:44 | — | 51:24 | — | 4:48:12 | — | 3:06:47 | — |
| 9 | Stephen SheldrakeNZ | 8:55:24 | — | 48:00 | — | 4:47:25 | — | 3:16:16 | — |
| 10 | Shingo TaniJP | 8:56:18 | — | 51:08 | — | 5:03:34 | — | 2:58:37 | — |
| 11 | Nicola CarpaneseIT | 9:00:33 | — | 52:34 | — | 4:56:58 | — | 3:06:21 | — |
| 12 | James BonneyUS | 9:03:59 | — | 46:32 | — | 4:48:57 | — | 3:25:08 | — |
| 13 | Jeff BeechCA | 9:06:26 | — | 51:12 | — | 4:56:44 | — | 3:14:52 | — |
| 14 | Kevin JoyceUS | 9:11:48 | — | 49:48 | — | 4:58:04 | — | 3:20:20 | — |
| 15 | Chad HawkerUS | 9:12:55 | — | 1:00:38 | — | 4:50:43 | — | 3:17:12 | — |
| 16 | Evan MooreAU | 9:15:57 | — | 51:42 | — | 4:53:05 | — | 3:24:31 | — |
| 17 | Juan MuttiAR | 9:18:59 | — | 51:36 | — | 5:07:44 | — | 3:15:31 | — |
| 18 | Gordo ByrnCA | 9:26:59 | — | 56:28 | — | 4:59:46 | — | 3:26:22 | — |
| 19 | Sam McleanAU | 9:29:35 | — | 54:56 | — | 5:10:47 | — | 3:19:32 | — |
| 20 | Brent SheldrakeNZ | 9:31:49 | — | 50:57 | — | 4:54:52 | — | 3:41:03 | — |
| 21 | Brent FosterNZ | 9:33:15 | — | 45:50 | — | 5:08:58 | — | 3:33:42 | — |
| 22 | Allister KnoxNZ | 9:35:07 | — | 54:37 | — | 5:09:10 | — | 3:22:15 | — |
| 23 | Michael Ray granthamNZ | 9:36:38 | — | 1:03:05 | — | 5:23:43 | — | 3:06:07 | — |
| 24 | Tony O'HaganNZ | 9:48:20 | — | 54:36 | — | 5:09:26 | — | 3:33:14 | — |
| 25 | Jeremy BoydNZ | 9:48:22 | — | 55:37 | — | 5:11:28 | — | 3:33:18 | — |
| 26 | Stephen FarrellNZ | 9:48:28 | — | 51:39 | — | 4:53:06 | — | 4:00:16 | — |
| 27 | Jamie ClevelandUS | 11:10:18 | — | 48:04 | — | 4:47:46 | — | 5:31:14 | — |
| DNF | Sean FosterAU | DNF | — | 51:20 | — | — | — | — | — |
| DNF | Michal PilousekCZ | DNF | — | 56:56 | — | — | — | — | — |
| DNF | Chris LietoUS | DNF | — | 50:56 | — | 4:51:33 | — | — | — |
| DNF | Nigel GrayCA | DNF | — | 51:36 | — | 4:54:18 | — | — | — |
| DNF | Bryan RhodesNZ | DNF | — | 48:49 | — | — | — | — | — |
| DNF | Walter ThorburnNZ | DNF | — | 54:35 | — | 5:09:28 | — | — | — |
| DNF | Chris LeghAU | DNF | — | 51:01 | — | — | — | — | — |
| DNF | Francois ModaveUS | DNF | — | 54:31 | — | 5:23:12 | — | — | — |
| DNF | Giannis KoutsogiannisGR | DNF | — | 51:05 | — | 4:58:08 | — | — | — |
Female Pro Results
12 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa BentleyCA | 9:36:17 | Winner | 55:14 | — | 5:22:33 | — | 3:14:30 | — |
| 2 | Karyn BallanceNZ | 9:41:57 | — | 59:18 | — | 5:23:13 | — | 3:14:56 | — |
| 3 | Lena WahlquistSE | 9:44:21 | — | 53:40 | — | 5:14:38 | — | 3:31:09 | — |
| 4 | Joanna LawnNZ | 9:46:02 | — | 53:34 | — | 5:19:42 | — | 3:25:54 | — |
| 5 | Yoko HoriNZ | 10:01:03 | — | 1:02:10 | — | 5:21:11 | — | 3:33:48 | — |
| 6 | Jane FardellAU | 10:11:08 | — | 51:06 | — | 5:56:29 | — | 3:18:33 | — |
| 7 | Pamela EnsCA | 10:16:41 | — | 57:17 | — | 5:35:44 | — | 3:38:59 | — |
| 8 | Alexis WaddelUS | 10:53:28 | — | 59:22 | — | 5:47:04 | — | 4:00:44 | — |
| 9 | Robyn RoockeAU | 10:55:54 | — | 57:20 | — | 5:25:39 | — | 4:29:10 | — |
| DNF | Tara Lee MarshallNZ | DNF | — | 59:22 | — | — | — | — | — |
| DNF | Andrea FisherUS | DNF | — | 49:10 | — | 5:25:05 | — | — | — |
| DNF | Barbara BuenahoraAR | DNF | — | 1:01:27 | — | — | — | — | — |