2002 Ironman New Zealand
February 28, 2002 · Taupo, New Zealand
Race story in the data
Men: Cameron Brown won in 8:32:54 with a +3:21 margin. Cameron Brown had the fastest run (2:49:25).
Women: Karyn Ballance won in 9:27:33 with a +3:35 margin. Karyn Ballance had the fastest run (3:03:58).
Men race summary
26 finishers from 31 starters
Women race summary
8 finishers from 12 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Brent FosterFinish 2446:54
- 2Thomas EvansFinish 1247:59
- 3James BonneyFinish 548:03
T1
Split unavailable.
Bike
- 1Garrett MacfadyenFinish 34:45:27
- 2James BonneyFinish 54:48:51
- 3Courtney OgdenFinish 44:49:02
T2
Split unavailable.
Run
- 1Cameron BrownFinish 12:49:25
- 2Garrett MacfadyenFinish 32:50:03
- 3Jonas ColtingFinish 22:52:54
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Wendy IngrahamFinish 449:49
- 2Joanna LawnFinish 254:40
- 3Lynley AllisonFinish 354:45
T1
Split unavailable.
Bike
- 1Lynley AllisonFinish 35:14:12
- 2Karyn BallanceFinish 15:18:44
- 3Joanna LawnFinish 25:19:52
T2
Split unavailable.
Run
- 1Karyn BallanceFinish 13:03:58
- 2Joanna LawnFinish 23:12:50
- 3Lucy SmithFinish 73:13:44
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
31 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron BrownNZ | 8:32:54 | Winner | 48:20 | — | 4:51:42 | — | 2:49:25 | — |
| 2 | Jonas ColtingSE | 8:36:15 | — | 48:07 | — | 4:51:51 | — | 2:52:54 | — |
| 3 | Garrett MacfadyenAU | 8:40:52 | — | 1:00:51 | — | 4:45:27 | — | 2:50:03 | — |
| 4 | Courtney OgdenAU | 8:41:43 | — | 49:51 | — | 4:49:02 | — | 2:58:22 | — |
| 5 | James BonneyUS | 8:43:50 | — | 48:03 | — | 4:48:51 | — | 3:03:45 | — |
| 6 | Xavier Le FlochFR | 8:46:54 | — | 51:48 | — | 4:54:51 | — | 2:56:44 | — |
| 7 | Paul AmeyGB | 8:50:54 | — | 49:16 | — | 4:59:17 | — | 2:57:54 | — |
| 8 | Petr VabrousekCZ | 8:54:04 | — | 54:49 | — | 4:57:41 | — | 2:56:37 | — |
| 9 | Brent SheldrakeNZ | 9:10:28 | — | 49:53 | — | 4:56:39 | — | 3:19:59 | — |
| 10 | Konrad Von AllmenCH | 9:14:14 | — | 1:01:01 | — | 5:16:06 | — | 2:53:28 | — |
| 11 | Scott McvillyAU | 9:15:34 | — | 49:56 | — | 5:00:08 | — | 3:21:24 | — |
| 12 | Thomas EvansCA | 9:18:40 | — | 47:59 | — | 5:08:29 | — | 3:17:29 | — |
| 13 | Steffen LiebetrauDE | 9:19:09 | — | 49:51 | — | 4:53:15 | — | 3:31:12 | — |
| 14 | Russell SmithNZ | 9:19:35 | — | 52:11 | — | 4:56:14 | — | 3:27:16 | — |
| 15 | Jeremy BoydNZ | 9:25:19 | — | 55:04 | — | 5:00:12 | — | 3:22:18 | — |
| 16 | Stephen FarrellNZ | 9:27:06 | — | 53:05 | — | 4:55:13 | — | 3:35:16 | — |
| 17 | Tony OlsenNZ | 9:29:33 | — | 1:09:22 | — | 5:10:39 | — | 3:05:00 | — |
| 18 | Alexander DurstUS | 9:30:29 | — | 54:54 | — | 4:56:24 | — | 3:33:54 | — |
| 19 | Peter ValentyikUS | 9:31:19 | — | 49:54 | — | 4:58:04 | — | 3:38:38 | — |
| 20 | Tsubasa MoritaJP | 10:00:00 | — | 54:39 | — | 5:35:03 | — | 3:26:18 | — |
| 21 | Daniel HarleGB | 10:23:50 | — | 55:52 | — | 5:28:56 | — | 3:53:56 | — |
| 22 | Sean FosterAU | 10:29:11 | — | 48:12 | — | 5:54:22 | — | 3:40:58 | — |
| 23 | Graeme PearsonNZ | 10:55:07 | — | 1:05:12 | — | 4:58:31 | — | 4:46:52 | — |
| 24 | Brent FosterNZ | 11:15:12 | — | 46:54 | — | 5:46:49 | — | 4:36:50 | — |
| 25 | James UdyNZ | 11:55:39 | — | 1:07:56 | — | 6:02:37 | — | 4:40:56 | — |
| 26 | Eric LeachAU | 13:04:20 | — | 1:01:39 | — | 6:12:48 | — | 5:37:26 | — |
| DNF | Scott BallanceNZ | DNF | — | 52:10 | — | 4:54:41 | — | — | — |
| DNF | Justin GrangerAU | DNF | — | 54:24 | — | 5:26:56 | — | — | — |
| DNF | Jan RehulaCZ | DNF | — | 48:01 | — | 4:55:18 | — | — | — |
| DNF | John Van WisseAU | DNF | — | 47:09 | — | 5:18:46 | — | — | — |
| DNF | Stephen SheldrakeNZ | DNF | — | 48:04 | — | 4:51:52 | — | — | — |
Female Pro Results
12 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karyn BallanceNZ | 9:27:33 | Winner | 59:56 | — | 5:18:44 | — | 3:03:58 | — |
| 2 | Joanna LawnNZ | 9:31:08 | — | 54:40 | — | 5:19:52 | — | 3:12:50 | — |
| 3 | Lynley AllisonNZ | 9:34:46 | — | 54:45 | — | 5:14:12 | — | 3:22:08 | — |
| 4 | Wendy IngrahamUS | 9:49:22 | — | 49:49 | — | 5:27:20 | — | 3:26:21 | — |
| 5 | Adrianne NgawatiNZ | 9:50:22 | — | 57:32 | — | 5:31:20 | — | 3:16:35 | — |
| 6 | Fernanda KellerBR | 10:03:22 | — | 54:57 | — | 5:34:34 | — | 3:29:04 | — |
| 7 | Lucy SmithCA | 10:10:45 | — | 1:03:39 | — | 5:47:30 | — | 3:13:44 | — |
| 8 | Lena WahlquistSE | 10:17:24 | — | 54:55 | — | 5:23:34 | — | 3:54:42 | — |
| DNF | Yoko HoriNZ | DNF | — | 1:03:50 | — | — | — | — | — |
| DNF | Miranda Stacey-DavidsonNZ | DNF | — | 1:00:22 | — | — | — | — | — |
| DNF | Helene SalomonFR | DNF | — | 54:53 | — | 6:40:52 | — | — | — |
| DNF | Robyn RoockeAU | DNF | — | 54:47 | — | — | — | — | — |