Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
22 shared
19
Cameron Brown
3
Simon Cochrane
0
Ties
2023 Ironman New Zealand
Compare head-to-head3/3/2023 · edge Simon Cochrane
14 shared
1
Cameron Brown
13
Braden Currie
0
Ties
2023 Ironman New Zealand
Compare head-to-head3/3/2023 · edge Braden Currie
14 shared
5
Cameron Brown
9
Tim Van Berkel
0
Ties
2021 Ironman Cairns
Compare head-to-head6/5/2021 · edge Tim Van Berkel
14 shared
9
Cameron Brown
4
Terenzo Bozzone
0
Ties
2020 Rotorua Suffer
Compare head-to-head12/19/2020 · edge Terenzo Bozzone
12 shared
10
Cameron Brown
1
Carl Read
0
Ties
2019 Ironman New Zealand
Compare head-to-head3/1/2019 · edge Carl Read
11 shared
1
Cameron Brown
10
Mike Phillips
0
Ties
2023 Ironman New Zealand
Compare head-to-head3/3/2023 · edge Mike Phillips
Career Summary
Career Wins16
Podiums44
Total Races82
Top 10s65
DNFs/DNS/DSQ7
Avg. Position#5.2
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimAvg #17.7 · 3 starts
bikeAvg #19.7 · 3 starts
runAvg #15 · 3 starts
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
9
Avg Position
41
Podiums
2943
Total Points
79
Total Races
Race History
A filterable log of professional race results. Showing 82 of 82 matching starts.
3/3/2023 · Iron
2023 Ironman New Zealand
Taupo, New Zealand
7
47.90 pts
7/27/2022 · Other Middle
2022 Alpe D'Huez L
Alpe D'Huez, France
22
31.53 pts
7/2/2022 · Iron
2022 Challenge Roth
Roth, Germany
18
56.26 pts
6/5/2021 · Other Middle
2021 Ironman Cairns
Cairns, Australia
14
14.40 pts
1/22/2021 · Other Middle
2021 Tauranga Half
Port of Tauranga, New Zealand
5
63.10 pts
12/19/2020 · Other Middle
2020 Rotorua Suffer
Rotorua, New Zealand
7
35.61 pts
3/6/2020 · Other Middle
2020 Ironman New Zealand
Taupo, New Zealand
6
75.50 pts
11/30/2019 · Other Middle
2019 Ironman Western Australia
Busselton, Australia
DNF
50:28
10/19/2019 · Other Middle
2019 Ironman 70.3 Shanghai
Shanghai, China
2
58.68 pts
4/26/2019 · Other Middle
2019 Challenge Taiwan
5
24.92 pts
3/1/2019 · Other Middle
2019 Ironman New Zealand
Taupo, New Zealand
DNF
52:46
10/12/2018 · Other Middle
2018 Ironman Hawaii
Kona, HI, United States
22
66.24 pts
8/4/2018 · Other Middle
2018 Ironman 70.3 Philippines
Cebu, Philippines
17
4:19:56
6/2/2018 · Other Middle
2018 Ironman Philippines
Subic Bay, Philippines
2
30.32 pts
3/2/2018 · Other Middle
2018 Ironman New Zealand
Taupo, New Zealand
3
84.77 pts
1/19/2018 · Other Middle
2018 Tauranga Half
Port of Tauranga, New Zealand
3
3:56:33
12/2/2017 · Other Middle
2017 Ironman Western Australia
Busselton, Australia
4
52.45 pts
11/11/2017 · Other Middle
2017 Challenge Shepparton
Shepparton, Australia
6
48.48 pts
9/22/2017 · Other Middle
2017 Challenge Iskander Puteri
Iskander, Malaysia
3
35.31 pts
8/5/2017 · Other Middle
2017 Ironman 70.3 Philippines
Cebu, Philippines
15
4:45:31
6/10/2017 · Other Middle
2017 Ironman Cairns
Cairns, Australia
9
64.68 pts
3/3/2017 · Other Middle
2017 Ironman New Zealand
Taupo, New Zealand
2
78.42 pts
1/6/2017 · Other Middle
2017 Tauranga Half
Port of Tauranga, New Zealand
2
3:47:55
12/9/2016 · Other Middle
2016 Ironman 70.3 Taupo
Taupo, New Zealand
8
39.95 pts
8/27/2016 · Other Middle
2016 Ironman 70.3 Indonesia
Bintan, Indonesia
6
6.47 pts
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 3/3/2023 | 2023 Ironman New Zealand Taupo, New Zealand | Iron | 7 | 8:42:14 | 47.90 |
| 7/27/2022 | 2022 Alpe D'Huez L Alpe D'Huez, France | Other Middle | 22 | 6:34:17 | 31.53 |
| 7/2/2022 | 2022 Challenge Roth Roth, Germany | Iron | 18 | 8:40:21 | 56.26 |
| 6/5/2021 | 2021 Ironman Cairns Cairns, Australia | Other Middle | 14 | 8:58:16 | 14.40 |
| 1/22/2021 | 2021 Tauranga Half Port of Tauranga, New Zealand | Other Middle | 5 | 3:45:39 | 63.10 |
| 12/19/2020 | 2020 Rotorua Suffer Rotorua, New Zealand | Other Middle | 7 | 4:04:41 | 35.61 |
| 3/6/2020 | 2020 Ironman New Zealand Taupo, New Zealand | Other Middle | 6 | 8:14:35 | 75.50 |
| 11/30/2019 | 2019 Ironman Western Australia Busselton, Australia | Other Middle | DNF | 50:28 | — |
| 10/19/2019 | 2019 Ironman 70.3 Shanghai Shanghai, China | Other Middle | 2 | 3:47:36 | 58.68 |
| 4/26/2019 | 2019 Challenge Taiwan | Other Middle | 5 | 8:54:58 | 24.92 |
| 3/1/2019 | 2019 Ironman New Zealand Taupo, New Zealand | Other Middle | DNF | 52:46 | — |
| 10/12/2018 | 2018 Ironman Hawaii Kona, HI, United States | Other Middle | 22 | 8:25:30 | 66.24 |
| 8/4/2018 | 2018 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 17 | 4:19:56 | — |
| 6/2/2018 | 2018 Ironman Philippines Subic Bay, Philippines | Other Middle | 2 | 8:56:49 | 30.32 |
| 3/2/2018 | 2018 Ironman New Zealand Taupo, New Zealand | Other Middle | 3 | 8:07:09 | 84.77 |
| 1/19/2018 | 2018 Tauranga Half Port of Tauranga, New Zealand | Other Middle | 3 | 3:56:33 | — |
| 12/2/2017 | 2017 Ironman Western Australia Busselton, Australia | Other Middle | 4 | 7:32:22 | 52.45 |
| 11/11/2017 | 2017 Challenge Shepparton Shepparton, Australia | Other Middle | 6 | 4:00:28 | 48.48 |
| 9/22/2017 | 2017 Challenge Iskander Puteri Iskander, Malaysia | Other Middle | 3 | 4:00:48 | 35.31 |
| 8/5/2017 | 2017 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 15 | 4:45:31 | — |
| 6/10/2017 | 2017 Ironman Cairns Cairns, Australia | Other Middle | 9 | 8:19:08 | 64.68 |
| 3/3/2017 | 2017 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 8:24:32 | 78.42 |
| 1/6/2017 | 2017 Tauranga Half Port of Tauranga, New Zealand | Other Middle | 2 | 3:47:55 | — |
| 12/9/2016 | 2016 Ironman 70.3 Taupo Taupo, New Zealand | Other Middle | 8 | 4:03:15 | 39.95 |
| 8/27/2016 | 2016 Ironman 70.3 Indonesia Bintan, Indonesia | Other Middle | 6 | 4:16:51 | 6.47 |
| 8/20/2016 | 2016 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 6 | 8:17:17 | 69.31 |
| 8/6/2016 | 2016 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 6 | 4:04:49 | 38.37 |
| 6/11/2016 | 2016 Ironman Cairns Cairns, Australia | Other Middle | DNF | 51:30 | — |
| 3/4/2016 | 2016 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:07:58 | 88.25 |
| 1/8/2016 | 2016 Tauranga Half Port of Tauranga, New Zealand | Other Middle | 3 | 3:55:06 | — |
| 10/31/2015 | 2015 Ironman 70.3 Taiwan | Other Middle | 4 | 3:44:32 | — |
| 10/9/2015 | 2015 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 57:09 | — |
| 8/1/2015 | 2015 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 11 | 4:22:47 | — |
| 6/13/2015 | 2015 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:26:22 | 62.50 |
| 4/11/2015 | 2015 Ironman Taiwan | Other Middle | 4 | 8:43:13 | 35.71 |
| 3/6/2015 | 2015 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:22:13 | 68.73 |
| 1/17/2015 | 2015 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 3 | 3:51:19 | 70.14 |
| 11/1/2014 | 2014 Ironman 70.3 Taiwan | Other Middle | 1 | 4:05:44 | 43.97 |
| 9/26/2014 | 2014 Ironman Malaysia Langkawi, Malaysia | Other Middle | DNF | 53:45 | — |
| 8/23/2014 | 2014 MetaMan Bintan, Indonesia | Iron | 1 | 8:28:21 | — |
| 8/2/2014 | 2014 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 3 | 4:15:44 | 21.58 |
| 6/7/2014 | 2014 Ironman Cairns Cairns, Australia | Other Middle | 1 | 8:20:15 | 73.58 |
| 2/28/2014 | 2014 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 8:21:55 | 69.41 |
| 1/18/2014 | 2014 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 6 | 3:48:09 | 67.89 |
| 7/13/2013 | 2013 Challenge Roth Roth, Germany | Other Middle | 28 | 9:37:57 | — |
| 3/1/2013 | 2013 Ironman New Zealand Taupo, New Zealand | Other Middle | 3 | 8:34:28 | 59.47 |
| 7/7/2012 | 2012 Challenge Roth Roth, Germany | Other Middle | 4 | 8:10:05 | 74.87 |
| 6/1/2012 | 2012 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:22:21 | 67.33 |
| 3/23/2012 | 2012 Ironman Melbourne Melbourne, Australia | Other Middle | 2 | 8:00:12 | 92.09 |
| 3/3/2012 | 2012 Ironman New Zealand Taupo, New Zealand | Other Middle | 3 | 3:56:38 | — |
| 10/14/2011 | 2011 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 53:57 | — |
| 7/23/2011 | 2011 Ironman Frankfurt Frankfurt, Germany | Other Middle | 7 | 8:31:47 | 49.05 |
| 3/4/2011 | 2011 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:31:07 | 69.44 |
| 10/8/2010 | 2010 Ironman Hawaii Kona, HI, United States | Other Middle | 17 | 8:34:10 | 67.81 |
| 7/3/2010 | 2010 Ironman Frankfurt Frankfurt, Germany | Other Middle | 4 | 8:18:33 | 66.41 |
| 3/5/2010 | 2010 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:21:52 | 64.61 |
| 10/9/2009 | 2009 Ironman Hawaii Kona, HI, United States | Other Middle | 22 | 8:53:41 | 55.85 |
| 3/6/2009 | 2009 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:18:05 | 68.68 |
| 10/10/2008 | 2008 Ironman Hawaii Kona, HI, United States | Other Middle | 5 | 8:26:17 | 83.77 |
| 7/5/2008 | 2008 Ironman Frankfurt Frankfurt, Germany | Other Middle | 4 | 8:08:29 | 55.32 |
| 2/29/2008 | 2008 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:24:49 | 57.53 |
| 10/12/2007 | 2007 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 53:16 | — |
| 3/2/2007 | 2007 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:26:33 | 51.96 |
| 10/20/2006 | 2006 Ironman Hawaii Kona, HI, United States | Other Middle | 8 | 8:25:22 | 83.25 |
| 7/22/2006 | 2006 Ironman Frankfurt Frankfurt, Germany | Other Middle | 1 | 8:13:40 | 69.99 |
| 3/3/2006 | 2006 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 3:31:44 | — |
| 10/14/2005 | 2005 Ironman Hawaii Kona, HI, United States | Other Middle | 2 | 8:19:36 | 86.04 |
| 7/10/2005 | 2005 Ironman Frankfurt Frankfurt, Germany | Other Middle | 2 | 8:28:39 | 58.76 |
| 5/2/2005 | 2005 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:20:15 | 36.40 |
| 7/11/2004 | 2004 Ironman Frankfurt Frankfurt, Germany | Other Middle | 2 | 8:18:11 | — |
| 3/5/2004 | 2004 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:30:30 | — |
| 10/17/2003 | 2003 Ironman Hawaii Kona, HI, United States | Other Middle | 3 | 8:30:08 | — |
| 7/12/2003 | 2003 Ironman Frankfurt Frankfurt, Germany | Other Middle | 2 | 8:15:51 | — |
| 3/5/2003 | 2003 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:22:05 | — |
| 10/18/2002 | 2002 Ironman Hawaii Kona, HI, United States | Other Middle | 3 | 8:35:34 | — |
| 2/28/2002 | 2002 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:32:54 | — |
| 10/5/2001 | 2001 Ironman Hawaii Kona, HI, United States | Other Middle | 2 | 8:46:10 | — |
| 3/2/2001 | 2001 Ironman New Zealand Taupo, New Zealand | Other Middle | 1 | 8:24:28 | — |
| 7/29/2000 | 2000 Ironman Lake Placid Lake Placid, NY, United States | Other Middle | 3 | 8:58:31 | — |
| 3/3/2000 | 2000 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 8:26:45 | — |
| 8/14/1999 | 1999 Ironman Lake Placid Lake Placid, NY, United States | Other Middle | 3 | 9:09:14 | — |
| 3/5/1999 | 1999 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 8:32:54 | — |
2023
1 starts
0
Wins
0
Podiums
#7
Avg Pos
48
Points
2022
2 starts
0
Wins
0
Podiums
#20
Avg Pos
88
Points
2021
2 starts
0
Wins
0
Podiums
#9.5
Avg Pos
78
Points
2020
2 starts
0
Wins
0
Podiums
#6.5
Avg Pos
111
Points
2019
4 starts
0
Wins
1
Podiums
#3.5
Avg Pos
84
Points
2018
5 starts
0
Wins
3
Podiums
#9.4
Avg Pos
181
Points
2017
7 starts
0
Wins
3
Podiums
#5.9
Avg Pos
279
Points
2016
7 starts
1
Wins
2
Podiums
#5
Avg Pos
242
Points
2015
7 starts
1
Wins
3
Podiums
#4.2
Avg Pos
237
Points
2014
7 starts
3
Wins
5
Podiums
#2.3
Avg Pos
276
Points
2013
2 starts
0
Wins
1
Podiums
#15.5
Avg Pos
59
Points
2012
4 starts
0
Wins
3
Podiums
#2.8
Avg Pos
234
Points
2011
3 starts
1
Wins
1
Podiums
#4
Avg Pos
118
Points
2010
3 starts
1
Wins
1
Podiums
#7.3
Avg Pos
199
Points
2009
2 starts
1
Wins
1
Podiums
#11.5
Avg Pos
125
Points
2008
3 starts
1
Wins
1
Podiums
#3.3
Avg Pos
197
Points
2007
2 starts
1
Wins
1
Podiums
#1
Avg Pos
52
Points
2006
3 starts
1
Wins
2
Podiums
#3.7
Avg Pos
153
Points
2005
3 starts
1
Wins
3
Podiums
#1.7
Avg Pos
181
Points
2004
2 starts
1
Wins
2
Podiums
#1.5
Avg Pos
0
Points
2003
3 starts
1
Wins
3
Podiums
#2
Avg Pos
0
Points
2002
2 starts
1
Wins
2
Podiums
#2
Avg Pos
0
Points
2001
2 starts
1
Wins
2
Podiums
#1.5
Avg Pos
0
Points
2000
2 starts
0
Wins
2
Podiums
#2.5
Avg Pos
0
Points
1999
2 starts
0
Wins
2
Podiums
#2.5
Avg Pos
0
Points