2005 Ironman New Zealand
May 2, 2005 · Taupo, New Zealand
Race story in the data
Men: Cameron Brown won in 8:20:15 with a +19:37 margin. Cameron Brown had the fastest run (2:48:28).
Women: Joanna Lawn won in 9:30:14 with a +15:53 margin. Jess Draskau-Petersson had the fastest run (3:12:05).
Men race summary
29 finishers from 29 starters
Women race summary
9 finishers from 9 starters
Men split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Hirokatsu TayamaFinish 1246:11
- 2Hiroyuki NishiuchiFinish 2146:13
- 3Stephen SheldrakeFinish 946:17
T1
Split unavailable.
Bike
- 1Kieran DoeFinish 64:40:34
- 2Cameron BrownFinish 14:40:47
- 3Stephen SheldrakeFinish 94:41:55
T2
Split unavailable.
Run
- 1Cameron BrownFinish 12:48:28
- 2Hirokatsu TayamaFinish 122:48:52
- 3Gordo ByrnFinish 22:52:29
Women split podiums
Fastest stored segment times. These are segment rankings, not cumulative race-position order.
Swim
- 1Monica ByrnFinish 246:30
- 2Joanna LawnFinish 151:38
- 3Claire MurrayFinish 355:22
T1
Split unavailable.
Bike
- 1Joanna LawnFinish 15:14:52
- 2Monica ByrnFinish 25:25:16
- 3Andrea RatkovicFinish 95:30:18
T2
Split unavailable.
Run
- 1Jess Draskau-PeterssonFinish 43:12:05
- 2Joanna LawnFinish 13:19:13
- 3Claire MurrayFinish 33:24:02
PodiumMen
PodiumWomen
Men · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Women · Split Rank Flow
Top finishers by stored split rank. Lower lines are worse ranks; this is not cumulative race position at each checkpoint.
Male Pro Results
29 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron BrownNZ | 8:20:15 | Winner | 46:24 | — | 4:40:47 | — | 2:48:28 | 36.40 |
| 2 | Gordo ByrnCA | 8:39:52 | — | 50:12 | — | 4:52:32 | — | 2:52:29 | 7.76 |
| 3 | Bryan RhodesNZ | 8:42:01 | — | 46:18 | — | 4:55:53 | — | 2:55:53 | 4.63 |
| 4 | Gael MainardFR | 8:45:58 | — | 46:27 | — | 4:50:52 | — | 3:04:04 | — |
| 5 | Chris McDonaldAU | 8:46:45 | — | 52:38 | — | 4:49:55 | — | 2:59:38 | — |
| 6 | Kieran DoeNZ | 8:47:38 | — | 46:18 | — | 4:40:34 | — | 3:16:29 | — |
| 7 | John Van WisseAU | 8:51:02 | — | 46:19 | — | 4:50:33 | — | 3:09:59 | — |
| 8 | Brent LorenzenUS | 8:55:00 | — | 49:35 | — | 4:52:46 | — | 3:07:53 | — |
| 9 | Stephen SheldrakeNZ | 8:58:30 | — | 46:17 | — | 4:41:55 | — | 3:25:31 | — |
| 10 | John NewsomNZ | 9:04:30 | — | 49:39 | — | 4:58:08 | — | 3:11:59 | — |
| 11 | Brent SheldrakeNZ | 9:04:42 | — | 49:36 | — | 4:54:34 | — | 3:15:29 | — |
| 12 | Hirokatsu TayamaJP | 9:07:49 | — | 46:11 | — | 5:27:44 | — | 2:48:52 | — |
| 13 | Greg FraineNZ | 9:08:06 | — | 51:39 | — | 5:08:20 | — | 3:03:25 | — |
| 14 | Daniel NiederreiterAT | 9:08:14 | — | 50:13 | — | 4:46:17 | — | 3:27:10 | — |
| 15 | Darren FrankenAU | 9:09:05 | — | 54:18 | — | 5:00:21 | — | 3:09:26 | — |
| 16 | Oliver PigginNZ | 9:09:48 | — | 54:20 | — | 5:05:12 | — | 3:05:09 | — |
| 17 | Takumi ObaraJP | 9:11:48 | — | 46:23 | — | 5:13:55 | — | 3:06:18 | — |
| 18 | Shigenobu IkegataJP | 9:15:03 | — | 50:16 | — | 4:53:41 | — | 3:26:05 | — |
| 19 | Andrew YoungNZ | 9:17:39 | — | 50:19 | — | 5:01:42 | — | 3:20:12 | — |
| 20 | Agustin FontesVE | 9:21:22 | — | — | — | — | — | — | — |
| 21 | Hiroyuki NishiuchiJP | 9:26:02 | — | 46:13 | — | 5:25:53 | — | 3:09:50 | — |
| 22 | Bradley WhiteAU | 9:35:52 | — | 50:26 | — | 4:58:29 | — | 3:41:26 | — |
| 23 | Terence KerriganUS | 9:37:27 | — | 56:49 | — | 5:10:52 | — | 3:22:40 | — |
| 24 | Wayne SmithGB | 9:48:55 | — | 58:58 | — | 5:04:55 | — | 3:34:40 | — |
| 25 | Jeremy BoydNZ | 9:50:22 | — | 53:06 | — | 5:23:54 | — | 3:22:38 | — |
| 26 | Clas BjorlingSE | 10:47:25 | — | 54:38 | — | 4:48:15 | — | 4:59:44 | — |
| 27 | Bjorn AnderssonSE | 10:47:26 | — | 46:20 | — | 4:48:32 | — | 5:02:16 | — |
| 28 | Kane MalherbeAU | 10:57:00 | — | 52:07 | — | 5:18:43 | — | 4:40:53 | — |
| 29 | Ken GlahUS | 13:06:26 | — | 50:23 | — | 5:05:46 | — | 7:03:53 | — |
Female Pro Results
9 participants
| Pos | Athlete | Time | Gap | Swim | T1 | Bike | T2 | Run | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna LawnNZ | 9:30:14 | Winner | 51:38 | — | 5:14:52 | — | 3:19:13 | 24.51 |
| 2 | Monica ByrnUS | 9:46:07 | — | 46:30 | — | 5:25:16 | — | 3:29:16 | 3.84 |
| 3 | Claire MurrayHK | 9:59:06 | — | 55:22 | — | 5:32:39 | — | 3:24:02 | — |
| 4 | Jess Draskau-PeterssonGB | 10:00:46 | — | 1:10:20 | — | 5:31:48 | — | 3:12:05 | — |
| 5 | Naomi ImaizumiJP | 10:23:42 | — | 56:09 | — | 5:34:28 | — | 3:48:13 | — |
| 6 | Miranda Stacey-DavidsonNZ | 10:38:32 | — | 58:08 | — | 5:36:28 | — | 3:57:57 | — |
| 7 | Paula SalazarCL | 11:03:27 | — | 58:19 | — | 6:07:40 | — | 3:50:02 | — |
| 8 | Yoko HoriNZ | 12:06:52 | — | 1:00:30 | — | 5:30:46 | — | 5:28:49 | — |
| 9 | Andrea RatkovicUS | 13:09:03 | — | 1:03:10 | — | 5:30:18 | — | 6:28:46 | — |