Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
16 shared
2
Luke Bell
13
Tim Van Berkel
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Tim Van Berkel
12 shared
1
Luke Bell
11
Craig Alexander
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Craig Alexander
12 shared
2
Luke Bell
9
Casey Munro
0
Ties
2019 Ironman 70.3 Geelong
Compare head-to-head2/16/2019 · edge Casey Munro
12 shared
7
Luke Bell
5
Lachlan Kerin
0
Ties
2018 Challenge Shepparton
Compare head-to-head11/10/2018 · edge Lachlan Kerin
11 shared
4
Luke Bell
6
Luke Mc Kenzie
0
Ties
2018 Challenge Wanaka Half
Compare head-to-head2/16/2018 · edge Luke Mc Kenzie
11 shared
3
Luke Bell
7
Pete Jacobs
0
Ties
2017 Ironman Western Australia
Compare head-to-head12/2/2017 · edge No score
Career Summary
Career Wins2
Podiums14
Total Races70
Top 10s37
DNFs/DNS/DSQ19
Avg. Position#9.4
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimNot enough split data
bikeNot enough split data
runNot enough split data
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
20
Avg Position
14
Podiums
1700
Total Points
70
Total Races
Race History
A filterable log of professional race results. Showing 70 of 70 matching starts.
2/22/2020 · Other Middle
2020 Ironman 70.3 Geelong
Geelong, Australia
11
48.89 pts
6/8/2019 · Other Middle
2019 Ironman Cairns
Cairns, Australia
DNF
47:36
5/4/2019 · Other Middle
2019 Ironman Australia
Port Macquarie, Australia
DNF
44:56
2/16/2019 · Other Middle
2019 Ironman 70.3 Geelong
Geelong, Australia
7
58.18 pts
11/10/2018 · Other Middle
2018 Challenge Shepparton
Shepparton, Australia
DNF
23:19
6/16/2018 · Other Middle
2018 Ironman 70.3 Japan
Cantrai Chita Peninsula, Japan
DNF
25:00
4/27/2018 · Other Middle
2018 Challenge Taiwan
3
52.34 pts
4/21/2018 · Other Middle
2018 Challenge Melbourne
Melbourne, Australia
10
38.60 pts
2/16/2018 · Other Middle
2018 Challenge Wanaka Half
Wanaka, New Zealand
8
28.81 pts
12/2/2017 · Other Middle
2017 Ironman Western Australia
Busselton, Australia
DNF
DNF
11/11/2017 · Other Middle
2017 Challenge Shepparton
Shepparton, Australia
3
67.05 pts
10/21/2017 · Other Middle
2017 Challenge Kanchanaburi
Kanchanaburi, Thailand
2
47.89 pts
9/9/2017 · Other Middle
2017 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
7
59.15 pts
8/26/2017 · Other Middle
2017 Ironman 70.3 Quijing
Quijing, China
4
44.92 pts
4/8/2017 · Other Middle
2017 Challenge Melbourne
Melbourne, Australia
DNF
26:09
2/17/2017 · Other Middle
2017 Challenge Wanaka
Wanaka, New Zealand
3
44.45 pts
12/10/2016 · Other Middle
2016 Ironman 70.3 Ballarat
Ballarat, Australia
14
27.58 pts
10/15/2016 · Other Middle
2016 Ironman 70.3 Hefei
Hefei, China
4
49.51 pts
9/24/2016 · Other Middle
2016 Challenge Jeju
2
43.86 pts
9/10/2016 · Other Middle
2016 Challenge Vietnam Half
5
24.03 pts
7/16/2016 · Other Middle
2016 Ironman 70.3 Racine
Racine, WA, United States
17
2:42:48
6/25/2016 · Other Middle
2016 Ironman 70.3 Coeur d'Alene
Coeur d'Alene, ID, United States
5
50.76 pts
6/11/2016 · Other Middle
2016 Ironman Cairns
Cairns, Australia
18
10:34:12
4/30/2016 · Other Middle
2016 Ironman Australia
Port Macquarie, Australia
DNF
44:45
12/12/2015 · Other Middle
2015 Ironman 70.3 Ballarat
Ballarat, Australia
22
4:25:01
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 2/22/2020 | 2020 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 11 | 3:56:38 | 48.89 |
| 6/8/2019 | 2019 Ironman Cairns Cairns, Australia | Other Middle | DNF | 47:36 | — |
| 5/4/2019 | 2019 Ironman Australia Port Macquarie, Australia | Other Middle | DNF | 44:56 | — |
| 2/16/2019 | 2019 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 7 | 3:52:22 | 58.18 |
| 11/10/2018 | 2018 Challenge Shepparton Shepparton, Australia | Other Middle | DNF | 23:19 | — |
| 6/16/2018 | 2018 Ironman 70.3 Japan Cantrai Chita Peninsula, Japan | Other Middle | DNF | 25:00 | — |
| 4/27/2018 | 2018 Challenge Taiwan | Other Middle | 3 | 8:28:18 | 52.34 |
| 4/21/2018 | 2018 Challenge Melbourne Melbourne, Australia | Other Middle | 10 | 3:50:38 | 38.60 |
| 2/16/2018 | 2018 Challenge Wanaka Half Wanaka, New Zealand | Other Middle | 8 | 4:14:48 | 28.81 |
| 12/2/2017 | 2017 Ironman Western Australia Busselton, Australia | Other Middle | DNF | DNF | — |
| 11/11/2017 | 2017 Challenge Shepparton Shepparton, Australia | Other Middle | 3 | 3:54:15 | 67.05 |
| 10/21/2017 | 2017 Challenge Kanchanaburi Kanchanaburi, Thailand | Other Middle | 2 | 4:21:23 | 47.89 |
| 9/9/2017 | 2017 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 7 | 3:57:18 | 59.15 |
| 8/26/2017 | 2017 Ironman 70.3 Quijing Quijing, China | Other Middle | 4 | 4:01:20 | 44.92 |
| 4/8/2017 | 2017 Challenge Melbourne Melbourne, Australia | Other Middle | DNF | 26:09 | — |
| 2/17/2017 | 2017 Challenge Wanaka Wanaka, New Zealand | Other Middle | 3 | 8:42:50 | 44.45 |
| 12/10/2016 | 2016 Ironman 70.3 Ballarat Ballarat, Australia | Other Middle | 14 | 4:03:03 | 27.58 |
| 10/15/2016 | 2016 Ironman 70.3 Hefei Hefei, China | Other Middle | 4 | 3:57:27 | 49.51 |
| 9/24/2016 | 2016 Challenge Jeju | Other Middle | 2 | 4:05:56 | 43.86 |
| 9/10/2016 | 2016 Challenge Vietnam Half | Other Middle | 5 | 4:13:41 | 24.03 |
| 7/16/2016 | 2016 Ironman 70.3 Racine Racine, WA, United States | Other Middle | 17 | 2:42:48 | — |
| 6/25/2016 | 2016 Ironman 70.3 Coeur d'Alene Coeur d'Alene, ID, United States | Other Middle | 5 | 4:03:02 | 50.76 |
| 6/11/2016 | 2016 Ironman Cairns Cairns, Australia | Other Middle | 18 | 10:34:12 | — |
| 4/30/2016 | 2016 Ironman Australia Port Macquarie, Australia | Other Middle | DNF | 44:45 | — |
| 12/12/2015 | 2015 Ironman 70.3 Ballarat Ballarat, Australia | Other Middle | 22 | 4:25:01 | — |
| 11/7/2015 | 2015 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 6 | 3:56:23 | 28.89 |
| 10/9/2015 | 2015 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 52:37 | — |
| 9/12/2015 | 2015 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | DNF | 23:03 | — |
| 7/25/2015 | 2015 Ironman Canada Whistler, BC, Canada | Other Middle | DNF | 48:27 | — |
| 7/11/2015 | 2015 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 22 | 5:07:46 | — |
| 5/2/2015 | 2015 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 8:38:34 | 54.89 |
| 3/21/2015 | 2015 Ironman Melbourne Melbourne, Australia | Other Middle | 15 | 9:26:06 | — |
| 2/7/2015 | 2015 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 14 | 4:09:05 | 3.02 |
| 1/31/2015 | 2015 Challenge Melbourne Melbourne, Australia | Half Iron | DNF | 24:07 | — |
| 12/5/2014 | 2014 Challenge Bahrain Bahrain, Brunei Darussalam | Half Iron | 9 | 3:46:24 | 61.21 |
| 11/15/2014 | 2014 Ironman 70.3 Ballarat Ballarat, Australia | Other Middle | 2 | 3:57:33 | 40.99 |
| 11/8/2014 | 2014 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 4 | 3:43:49 | 52.74 |
| 9/26/2014 | 2014 Ironman Malaysia Langkawi, Malaysia | Other Middle | DNF | 49:55 | — |
| 9/13/2014 | 2014 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 5 | 3:53:26 | 55.20 |
| 8/16/2014 | 2014 Ironman Mont Tremblant Mont-Tremblant, Quebec, Canada | Other Middle | DNF | 49:30 | — |
| 7/12/2014 | 2014 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 9 | 4:08:59 | 15.87 |
| 5/3/2014 | 2014 Ironman Australia Port Macquarie, Australia | Other Middle | DNF | 44:24 | — |
| 12/7/2013 | 2013 Ironman Western Australia Busselton, Australia | Other Middle | DNF | 47:02 | — |
| 10/11/2013 | 2013 Ironman Hawaii Kona, HI, United States | Other Middle | 32 | 9:06:39 | 20.34 |
| 9/7/2013 | 2013 Ironman 70.3 World Championship | Other Middle | 34 | 4:22:14 | — |
| 8/17/2013 | 2013 Ironman Mont Tremblant Mont-Tremblant, Quebec, Canada | Other Middle | 1 | 8:26:06 | 62.23 |
| 5/4/2013 | 2013 Ironman Australia Port Macquarie, Australia | Other Middle | 1 | 8:30:23 | 47.87 |
| 10/12/2012 | 2012 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 51:41 | — |
| 8/10/2012 | 2012 Ironman New York New York, NY, United States | Other Middle | 9 | 8:39:20 | 41.34 |
| 6/1/2012 | 2012 Ironman Cairns Cairns, Australia | Other Middle | 10 | 9:10:18 | 0.58 |
| 3/23/2012 | 2012 Ironman Melbourne Melbourne, Australia | Other Middle | 7 | 8:10:38 | 77.43 |
| 10/14/2011 | 2011 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 51:51 | — |
| 9/10/2011 | 2011 Ironman 70.3 World Championship | Other Middle | 9 | 4:04:03 | — |
| 5/20/2011 | 2011 Ironman Texas The Woodlands, TX, United States | Other Middle | 3 | 8:12:22 | 74.90 |
| 12/4/2010 | 2010 Ironman Western Australia Busselton, Australia | Other Middle | 4 | 8:21:33 | 62.51 |
| 10/8/2010 | 2010 Ironman Hawaii Kona, HI, United States | Other Middle | 51 | 9:24:34 | — |
| 6/26/2010 | 2010 Ironman Coeur d'Alene Coeur d'Alene, ID, United States | Other Middle | 4 | 8:43:16 | 36.89 |
| 11/13/2009 | 2009 Ironman 70.3 World Championship | Other Middle | 7 | 3:40:16 | — |
| 8/29/2009 | 2009 Ironman Canada Penticton, Canada | Other Middle | 19 | 9:26:26 | — |
| 12/6/2008 | 2008 Ironman Western Australia Busselton, Australia | Other Middle | 18 | 9:15:09 | — |
| 10/10/2008 | 2008 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 51:50 | — |
| 4/5/2008 | 2008 Ironman Australia Port Macquarie, Australia | Other Middle | 6 | 8:56:17 | 24.71 |
| 10/12/2007 | 2007 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 51:54 | — |
| 3/2/2007 | 2007 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 8:27:41 | 50.36 |
| 10/20/2006 | 2006 Ironman Hawaii Kona, HI, United States | Other Middle | 7 | 8:24:26 | 84.52 |
| 5/27/2006 | 2006 Ironman Brasil Florianopolis, Brazil | Other Middle | 2 | 8:15:48 | 50.50 |
| 10/14/2005 | 2005 Ironman Hawaii Kona, HI, United States | Other Middle | 13 | 8:33:43 | 66.80 |
| 4/7/2005 | 2005 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 8:31:16 | — |
| 7/24/2004 | 2004 Ironman Lake Placid Lake Placid, NY, United States | Other Middle | 2 | 8:37:58 | — |
| 10/17/2003 | 2003 Ironman Hawaii Kona, HI, United States | Other Middle | 5 | 8:34:38 | — |
2020
1 starts
0
Wins
0
Podiums
#11
Avg Pos
49
Points
2019
3 starts
0
Wins
0
Podiums
#7
Avg Pos
58
Points
2018
5 starts
0
Wins
1
Podiums
#7
Avg Pos
120
Points
2017
7 starts
0
Wins
3
Podiums
#3.8
Avg Pos
263
Points
2016
8 starts
0
Wins
1
Podiums
#9.3
Avg Pos
196
Points
2015
10 starts
0
Wins
1
Podiums
#13.5
Avg Pos
87
Points
2014
8 starts
0
Wins
1
Podiums
#5.8
Avg Pos
226
Points
2013
5 starts
2
Wins
2
Podiums
#17
Avg Pos
130
Points
2012
4 starts
0
Wins
0
Podiums
#8.7
Avg Pos
119
Points
2011
3 starts
0
Wins
1
Podiums
#6
Avg Pos
75
Points
2010
3 starts
0
Wins
0
Podiums
#19.7
Avg Pos
99
Points
2009
2 starts
0
Wins
0
Podiums
#13
Avg Pos
0
Points
2008
3 starts
0
Wins
0
Podiums
#12
Avg Pos
25
Points
2007
2 starts
0
Wins
1
Podiums
#2
Avg Pos
50
Points
2006
2 starts
0
Wins
1
Podiums
#4.5
Avg Pos
135
Points
2005
2 starts
0
Wins
1
Podiums
#7.5
Avg Pos
67
Points
2004
1 starts
0
Wins
1
Podiums
#2
Avg Pos
0
Points
2003
1 starts
0
Wins
0
Podiums
#5
Avg Pos
0
Points