Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
Tim Reed
AU
20 shared
7
Craig Alexander
13
Tim Reed
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Tim Reed
16 shared
10
Craig Alexander
6
Tim Van Berkel
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Tim Van Berkel
15 shared
13
Craig Alexander
2
Sam Betten
0
Ties
2019 Ironman 70.3 Busselton
Compare head-to-head5/3/2019 · edge Craig Alexander
13 shared
12
Craig Alexander
1
Luke Mc Kenzie
0
Ties
2019 Ironman 70.3 Vietnam
Compare head-to-head5/11/2019 · edge Craig Alexander
12 shared
11
Craig Alexander
1
Luke Bell
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Craig Alexander
11 shared
11
Craig Alexander
0
David Mainwaring
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Craig Alexander
Career Summary
Career Wins14
Podiums30
Total Races50
Top 10s45
DNFs/DNS/DSQ1
Avg. Position#4
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimNot enough split data
bikeNot enough split data
runNot enough split data
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
5
Avg Position
30
Podiums
2885
Total Points
50
Total Races
Race History
A filterable log of professional race results. Showing 50 of 50 matching starts.
2/22/2020 · Other Middle
2020 Ironman 70.3 Geelong
Geelong, Australia
6
69.82 pts
5/11/2019 · Other Middle
2019 Ironman 70.3 Vietnam
5
69.04 pts
5/3/2019 · Other Middle
2019 Ironman 70.3 Busselton
Busselton, Australia
1
79.11 pts
4/13/2019 · Other Middle
2019 Ironman 70.3 Liuzhou
Liuzhou, China
1
66.17 pts
3/23/2019 · Other Middle
2019 Ironman 70.3 Davao
Davao , Philippines
2
72.15 pts
8/25/2018 · Other Middle
2018 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
2
69.23 pts
8/4/2018 · Other Middle
2018 Ironman 70.3 Philippines
Cebu, Philippines
5
73.35 pts
5/5/2018 · Other Middle
2018 Ironman 70.3 Busselton
Busselton, Australia
3
56.39 pts
4/13/2018 · Other Middle
2018 Ironman 70.3 Liuzhou
Liuzhou, China
2
75.29 pts
3/24/2018 · Other Middle
2018 Ironman 70.3 Davao
Davao , Philippines
4
60.68 pts
9/9/2017 · Other Middle
2017 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
5
64.62 pts
5/6/2017 · Other Middle
2017 Ironman 70.3 Busselton
Busselton, Australia
2
76.42 pts
3/11/2017 · Other Middle
2017 Ironman 70.3 Subic Bay
Subic Bay, Philippines
2
89.85 pts
9/23/2016 · Other Middle
2016 ITU Long Distance
6
6:12:57
9/3/2016 · Other Middle
2016 Ironman 70.3 World Championship
10
90.19 pts
8/6/2016 · Other Middle
2016 Ironman 70.3 Philippines
Cebu, Philippines
2
67.52 pts
7/9/2016 · Other Middle
2016 Ironman 70.3 Vineman
Sonoma County, CA, United States
3
81.68 pts
4/30/2016 · Other Middle
2016 Ironman 70.3 Busselton
Busselton, Australia
1
62.75 pts
4/2/2016 · Other Middle
2016 Ironman 70.3 Putrajaya
Putrajaya, Malaysia
1
67.52 pts
3/5/2016 · Other Middle
2016 Ironman 70.3 Subic Bay
Subic Bay, Philippines
1
74.45 pts
2/6/2016 · Other Middle
2016 Ironman 70.3 Geelong
Geelong, Australia
DNF
23:50
8/1/2015 · Other Middle
2015 Ironman 70.3 Philippines
Cebu, Philippines
5
58.13 pts
7/11/2015 · Other Middle
2015 Ironman 70.3 Vineman
Sonoma County, CA, United States
2
84.82 pts
6/13/2015 · Other Middle
2015 Ironman 70.3 Cairns
Cairns, Australia
2
78.18 pts
4/4/2015 · Other Middle
2015 Ironman 70.3 Putrajaya
Putrajaya, Malaysia
2
33.32 pts
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 2/22/2020 | 2020 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 6 | 3:49:44 | 69.82 |
| 5/11/2019 | 2019 Ironman 70.3 Vietnam | Other Middle | 5 | 3:54:20 | 69.04 |
| 5/3/2019 | 2019 Ironman 70.3 Busselton Busselton, Australia | Other Middle | 1 | 3:49:53 | 79.11 |
| 4/13/2019 | 2019 Ironman 70.3 Liuzhou Liuzhou, China | Other Middle | 1 | 3:48:49 | 66.17 |
| 3/23/2019 | 2019 Ironman 70.3 Davao Davao , Philippines | Other Middle | 2 | 3:52:21 | 72.15 |
| 8/25/2018 | 2018 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 2 | 3:43:17 | 69.23 |
| 8/4/2018 | 2018 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 5 | 3:54:09 | 73.35 |
| 5/5/2018 | 2018 Ironman 70.3 Busselton Busselton, Australia | Other Middle | 3 | 3:39:03 | 56.39 |
| 4/13/2018 | 2018 Ironman 70.3 Liuzhou Liuzhou, China | Other Middle | 2 | 3:49:26 | 75.29 |
| 3/24/2018 | 2018 Ironman 70.3 Davao Davao , Philippines | Other Middle | 4 | 3:56:24 | 60.68 |
| 9/9/2017 | 2017 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 5 | 3:55:28 | 64.62 |
| 5/6/2017 | 2017 Ironman 70.3 Busselton Busselton, Australia | Other Middle | 2 | 3:43:56 | 76.42 |
| 3/11/2017 | 2017 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 2 | 3:48:57 | 89.85 |
| 9/23/2016 | 2016 ITU Long Distance | Other Middle | 6 | 6:12:57 | — |
| 9/3/2016 | 2016 Ironman 70.3 World Championship | Other Middle | 10 | 3:47:28 | 90.19 |
| 8/6/2016 | 2016 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 2 | 3:55:01 | 67.52 |
| 7/9/2016 | 2016 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 3 | 3:49:17 | 81.68 |
| 4/30/2016 | 2016 Ironman 70.3 Busselton Busselton, Australia | Other Middle | 1 | 3:43:00 | 62.75 |
| 4/2/2016 | 2016 Ironman 70.3 Putrajaya Putrajaya, Malaysia | Other Middle | 1 | 3:55:22 | 67.52 |
| 3/5/2016 | 2016 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 1 | 3:48:56 | 74.45 |
| 2/6/2016 | 2016 Ironman 70.3 Geelong Geelong, Australia | Other Middle | DNF | 23:50 | — |
| 8/1/2015 | 2015 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 5 | 3:57:11 | 58.13 |
| 7/11/2015 | 2015 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 2 | 3:45:24 | 84.82 |
| 6/13/2015 | 2015 Ironman 70.3 Cairns Cairns, Australia | Other Middle | 2 | 3:52:57 | 78.18 |
| 4/4/2015 | 2015 Ironman 70.3 Putrajaya Putrajaya, Malaysia | Other Middle | 2 | 4:09:39 | 33.32 |
| 2/7/2015 | 2015 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 1 | 3:46:26 | 72.46 |
| 1/17/2015 | 2015 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 4 | 3:52:38 | 66.17 |
| 11/8/2014 | 2014 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 6 | 3:48:38 | 37.37 |
| 10/10/2014 | 2014 Ironman Hawaii Kona, HI, United States | Other Middle | 13 | 8:36:25 | 67.10 |
| 9/20/2014 | 2014 ITU Long Distance | Other Middle | 5 | 5:20:45 | — |
| 3/22/2014 | 2014 Ironman Melbourne Melbourne, Australia | Other Middle | 5 | 8:05:47 | 77.47 |
| 2/8/2014 | 2014 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 1 | 4:06:00 | 57.84 |
| 1/18/2014 | 2014 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 7 | 3:48:34 | 66.62 |
| 10/11/2013 | 2013 Ironman Hawaii Kona, HI, United States | Other Middle | 21 | 8:43:59 | 51.28 |
| 9/7/2013 | 2013 Ironman 70.3 World Championship | Other Middle | 19 | 4:06:23 | — |
| 3/23/2013 | 2013 Ironman Melbourne Melbourne, Australia | Other Middle | 3 | 7:39:37 | — |
| 10/12/2012 | 2012 Ironman Hawaii Kona, HI, United States | Other Middle | 12 | 8:40:49 | 68.17 |
| 9/8/2012 | 2012 Ironman 70.3 World Championship | Other Middle | 2 | 3:55:36 | — |
| 3/23/2012 | 2012 Ironman Melbourne Melbourne, Australia | Other Middle | 1 | 7:57:44 | 95.55 |
| 10/14/2011 | 2011 Ironman Hawaii Kona, HI, United States | Other Middle | 1 | 8:03:56 | 108.63 |
| 9/10/2011 | 2011 Ironman 70.3 World Championship | Other Middle | 1 | 3:54:48 | — |
| 6/25/2011 | 2011 Ironman Coeur d'Alene Coeur d'Alene, ID, United States | Other Middle | 1 | 8:19:48 | 74.54 |
| 10/8/2010 | 2010 Ironman Hawaii Kona, HI, United States | Other Middle | 4 | 8:16:53 | 91.30 |
| 10/9/2009 | 2009 Ironman Hawaii Kona, HI, United States | Other Middle | 1 | 8:20:21 | 100.24 |
| 10/10/2008 | 2008 Ironman Hawaii Kona, HI, United States | Other Middle | 1 | 8:17:45 | 95.28 |
| 11/9/2007 | 2007 Ironman 70.3 World Championship | Other Middle | 4 | 3:44:10 | — |
| 10/12/2007 | 2007 Ironman Hawaii Kona, HI, United States | Other Middle | 2 | 8:19:04 | 89.58 |
| 4/7/2007 | 2007 Ironman Australia Port Macquarie, Australia | Other Middle | 3 | 8:38:49 | 44.36 |
| 11/18/2006 | 2006 ITU Long Distance | Other Middle | 2 | 6:00:35 | — |
| 11/10/2006 | 2006 Ironman 70.3 World Championship | Other Middle | 1 | 3:45:37 | — |
2020
1 starts
0
Wins
0
Podiums
#6
Avg Pos
70
Points
2019
4 starts
2
Wins
3
Podiums
#2.3
Avg Pos
286
Points
2018
5 starts
0
Wins
3
Podiums
#3.2
Avg Pos
335
Points
2017
3 starts
0
Wins
2
Podiums
#3
Avg Pos
231
Points
2016
8 starts
3
Wins
5
Podiums
#3.4
Avg Pos
444
Points
2015
6 starts
1
Wins
4
Podiums
#2.7
Avg Pos
393
Points
2014
6 starts
1
Wins
1
Podiums
#6.2
Avg Pos
306
Points
2013
3 starts
0
Wins
1
Podiums
#14.3
Avg Pos
51
Points
2012
3 starts
1
Wins
2
Podiums
#5
Avg Pos
164
Points
2011
3 starts
3
Wins
3
Podiums
#1
Avg Pos
183
Points
2010
1 starts
0
Wins
0
Podiums
#4
Avg Pos
91
Points
2009
1 starts
1
Wins
1
Podiums
#1
Avg Pos
100
Points
2008
1 starts
1
Wins
1
Podiums
#1
Avg Pos
95
Points
2007
3 starts
0
Wins
2
Podiums
#3
Avg Pos
134
Points
2006
2 starts
1
Wins
2
Podiums
#1.5
Avg Pos
0
Points
Best points races
Toughest finishes
2013 Ironman Hawaii
10/11/2013 · Other Middle
21
51.28 pts
2013 Ironman 70.3 World Championship
9/7/2013 · Other Middle
19
4:06:23
2014 Ironman Hawaii
10/10/2014 · Other Middle
13
67.10 pts
2012 Ironman Hawaii
10/12/2012 · Other Middle
12
68.17 pts
2016 Ironman 70.3 World Championship
9/3/2016 · Other Middle
10
90.19 pts