Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
Tim Reed
AU
27 shared
10
Tim Van Berkel
16
Tim Reed
0
Ties
2021 Ironman Cairns
Compare head-to-head6/5/2021 · edge Tim Van Berkel
16 shared
13
Tim Van Berkel
2
Sam Betten
0
Ties
2021 Husky Ultimate
Compare head-to-head2/26/2021 · edge Tim Van Berkel
14 shared
13
Tim Van Berkel
1
August Benedicto
0
Ties
2019 Ironman 70.3 Philippines
Compare head-to-head8/10/2019 · edge Tim Van Berkel
14 shared
11
Tim Van Berkel
3
Casey Munro
0
Ties
2019 Ironman 70.3 Vietnam
Compare head-to-head5/11/2019 · edge Tim Van Berkel
13 shared
12
Tim Van Berkel
0
Luke Bell
0
Ties
2020 Ironman 70.3 Geelong
Compare head-to-head2/22/2020 · edge Tim Van Berkel
12 shared
9
Tim Van Berkel
3
Lachlan Kerin
0
Ties
2021 Ironman Western Australia
Compare head-to-head12/4/2021 · edge Lachlan Kerin
Career Summary
Career Wins9
Podiums38
Total Races84
Top 10s62
DNFs/DNS/DSQ12
Avg. Position#5.4
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimNot enough split data
bikeNot enough split data
runNot enough split data
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
12
Avg Position
38
Podiums
4236
Total Points
84
Total Races
Race History
A filterable log of professional race results. Showing 84 of 84 matching starts.
3/12/2022 · Half Iron
2022 Challenge Shepparton
Shepparton, Australia
1
68.91 pts
12/4/2021 · Other Middle
2021 Ironman Western Australia
Busselton, Australia
DNF
51:28
6/5/2021 · Other Middle
2021 Ironman Cairns
Cairns, Australia
2
86.56 pts
3/27/2021 · Other Middle
2021 Ironman 70.3 Geelong
Geelong, Australia
4
68.30 pts
2/26/2021 · Other Middle
2021 Husky Ultimate
Huskisson, Australia
5
66.47 pts
9/26/2020 · Other Middle
2020 Ironman Cairns
Cairns, Australia
2
87.26 pts
2/22/2020 · Other Middle
2020 Ironman 70.3 Geelong
Geelong, Australia
3
73.21 pts
11/30/2019 · Other Middle
2019 Ironman Western Australia
Busselton, Australia
3
85.56 pts
10/11/2019 · Other Middle
2019 Ironman Hawaii
Kona, HI, United States
16
76.17 pts
9/7/2019 · Other Middle
2019 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
DNF
23:47
8/10/2019 · Other Middle
2019 Ironman 70.3 Philippines
Cebu, Philippines
3
66.71 pts
6/8/2019 · Other Middle
2019 Ironman Cairns
Cairns, Australia
2
71.96 pts
6/1/2019 · Other Middle
2019 Ironman 70.3 Subic Bay
Subic Bay, Philippines
2
61.27 pts
5/11/2019 · Other Middle
2019 Ironman 70.3 Vietnam
2
79.16 pts
4/6/2019 · Other Middle
2019 Ironman South Africa
Port Elizabeth, South Africa
DNF
25:53
3/23/2019 · Other Middle
2019 Ironman 70.3 Davao
Davao , Philippines
3
69.96 pts
2/16/2019 · Other Middle
2019 Ironman 70.3 Geelong
Geelong, Australia
3
65.44 pts
11/24/2018 · Other Middle
2018 Ironman 70.3 Western Sydney
Penrith, Australia
DNF
28:21
11/10/2018 · Other Middle
2018 Challenge Shepparton
Shepparton, Australia
2
59.82 pts
10/12/2018 · Other Middle
2018 Ironman Hawaii
Kona, HI, United States
12
82.47 pts
8/25/2018 · Other Middle
2018 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
4
64.03 pts
8/4/2018 · Other Middle
2018 Ironman 70.3 Philippines
Cebu, Philippines
DNF
25:26
6/9/2018 · Other Middle
2018 Ironman Cairns
Cairns, Australia
7
68.02 pts
5/12/2018 · Other Middle
2018 Ironman 70.3 Vietnam
2
67.30 pts
4/27/2018 · Other Middle
2018 Ironman Texas
The Woodlands, TX, United States
4
85.16 pts
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 3/12/2022 | 2022 Challenge Shepparton Shepparton, Australia | Half Iron | 1 | 3:46:20 | 68.91 |
| 12/4/2021 | 2021 Ironman Western Australia Busselton, Australia | Other Middle | DNF | 51:28 | — |
| 6/5/2021 | 2021 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:06:38 | 86.56 |
| 3/27/2021 | 2021 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 4 | 3:50:14 | 68.30 |
| 2/26/2021 | 2021 Husky Ultimate Huskisson, Australia | Other Middle | 5 | 3:51:46 | 66.47 |
| 9/26/2020 | 2020 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:15:57 | 87.26 |
| 2/22/2020 | 2020 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 3 | 3:48:37 | 73.21 |
| 11/30/2019 | 2019 Ironman Western Australia Busselton, Australia | Other Middle | 3 | 8:00:26 | 85.56 |
| 10/11/2019 | 2019 Ironman Hawaii Kona, HI, United States | Other Middle | 16 | 8:20:16 | 76.17 |
| 9/7/2019 | 2019 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | DNF | 23:47 | — |
| 8/10/2019 | 2019 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 3 | 4:03:12 | 66.71 |
| 6/8/2019 | 2019 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:23:48 | 71.96 |
| 6/1/2019 | 2019 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 2 | 4:08:36 | 61.27 |
| 5/11/2019 | 2019 Ironman 70.3 Vietnam | Other Middle | 2 | 3:50:56 | 79.16 |
| 4/6/2019 | 2019 Ironman South Africa Port Elizabeth, South Africa | Other Middle | DNF | 25:53 | — |
| 3/23/2019 | 2019 Ironman 70.3 Davao Davao , Philippines | Other Middle | 3 | 3:53:05 | 69.96 |
| 2/16/2019 | 2019 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 3 | 3:49:59 | 65.44 |
| 11/24/2018 | 2018 Ironman 70.3 Western Sydney Penrith, Australia | Other Middle | DNF | 28:21 | — |
| 11/10/2018 | 2018 Challenge Shepparton Shepparton, Australia | Other Middle | 2 | 3:47:30 | 59.82 |
| 10/12/2018 | 2018 Ironman Hawaii Kona, HI, United States | Other Middle | 12 | 8:13:47 | 82.47 |
| 8/25/2018 | 2018 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 4 | 3:44:57 | 64.03 |
| 8/4/2018 | 2018 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | DNF | 25:26 | — |
| 6/9/2018 | 2018 Ironman Cairns Cairns, Australia | Other Middle | 7 | 8:15:11 | 68.02 |
| 5/12/2018 | 2018 Ironman 70.3 Vietnam | Other Middle | 2 | 3:56:40 | 67.30 |
| 4/27/2018 | 2018 Ironman Texas The Woodlands, TX, United States | Other Middle | 4 | 7:47:43 | 85.16 |
| 3/24/2018 | 2018 Ironman 70.3 Davao Davao , Philippines | Other Middle | 3 | 3:53:45 | 68.59 |
| 3/17/2018 | 2018 Ironman 70.3 Taiwan | Other Middle | 3 | 3:53:35 | 60.76 |
| 12/2/2017 | 2017 Ironman Western Australia Busselton, Australia | Other Middle | 3 | 7:27:07 | 60.74 |
| 11/25/2017 | 2017 Ironman 70.3 Thailand Phuket, Thailand | Other Middle | 2 | 3:52:49 | 60.20 |
| 10/13/2017 | 2017 Ironman Hawaii Kona, HI, United States | Other Middle | 15 | 8:28:05 | 77.95 |
| 9/9/2017 | 2017 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 2 | 3:54:08 | 68.59 |
| 8/5/2017 | 2017 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 4 | 4:02:31 | 65.75 |
| 6/10/2017 | 2017 Ironman Cairns Cairns, Australia | Other Middle | 4 | 8:09:22 | 78.41 |
| 5/6/2017 | 2017 Ironman 70.3 Vietnam | Other Middle | 1 | 3:56:19 | 69.82 |
| 4/8/2017 | 2017 Challenge Melbourne Melbourne, Australia | Other Middle | DNF | 27:10 | — |
| 3/18/2017 | 2017 Ironman 70.3 Taiwan | Other Middle | 5 | 3:55:01 | 60.12 |
| 3/11/2017 | 2017 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 7 | 3:54:52 | 72.36 |
| 2/18/2017 | 2017 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 7 | 3:56:28 | 63.99 |
| 12/10/2016 | 2016 Ironman 70.3 Ballarat Ballarat, Australia | Other Middle | 4 | 3:55:50 | 49.52 |
| 11/26/2016 | 2016 Ironman 70.3 Thailand Phuket, Thailand | Other Middle | 3 | 4:05:32 | 36.35 |
| 10/7/2016 | 2016 Ironman Hawaii Kona, HI, United States | Other Middle | 19 | 8:35:27 | 66.92 |
| 6/11/2016 | 2016 Ironman Cairns Cairns, Australia | Other Middle | 1 | 8:15:03 | 89.63 |
| 5/7/2016 | 2016 Ironman 70.3 Vietnam | Other Middle | 2 | 3:55:08 | 62.04 |
| 4/9/2016 | 2016 Ironman South Africa Port Elizabeth, South Africa | Other Middle | 2 | 8:14:51 | 81.99 |
| 3/5/2016 | 2016 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 4 | 3:53:19 | 61.20 |
| 1/30/2016 | 2016 Challenge Melbourne Melbourne, Australia | Other Middle | DNF | 25:27 | — |
| 12/11/2015 | 2015 Ironman 70.3 Taupo Taupo, New Zealand | Other Middle | DNF | 25:44 | — |
| 11/28/2015 | 2015 Ironman 70.3 Western Sydney Penrith, Australia | Other Middle | 4 | 3:51:36 | 57.00 |
| 10/9/2015 | 2015 Ironman Hawaii Kona, HI, United States | Other Middle | 36 | 9:58:18 | — |
| 9/12/2015 | 2015 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 1 | 3:44:28 | 72.90 |
| 8/1/2015 | 2015 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 2 | 3:46:05 | 91.29 |
| 6/13/2015 | 2015 Ironman 70.3 Cairns Cairns, Australia | Other Middle | 4 | 3:57:55 | 63.50 |
| 5/1/2015 | 2015 Ironman 70.3 Busselton Busselton, Australia | Other Middle | DNF | 24:35 | — |
| 3/21/2015 | 2015 Ironman Melbourne Melbourne, Australia | Other Middle | 2 | 8:07:57 | 77.91 |
| 1/31/2015 | 2015 Challenge Melbourne Melbourne, Australia | Half Iron | 6 | 3:54:06 | 54.09 |
| 1/17/2015 | 2015 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 16 | 4:15:19 | — |
| 12/5/2014 | 2014 Challenge Bahrain Bahrain, Brunei Darussalam | Half Iron | 10 | 3:47:01 | 59.28 |
| 10/10/2014 | 2014 Ironman Hawaii Kona, HI, United States | Other Middle | 7 | 8:23:26 | 84.69 |
| 9/6/2014 | 2014 Ironman 70.3 World Championship | Other Middle | 30 | 4:00:20 | 45.38 |
| 8/9/2014 | 2014 Ironman 70.3 Wiesbaden Wiesbaden, Germany | Other Middle | 5 | 4:10:07 | 48.77 |
| 7/12/2014 | 2014 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | DNF | 25:17 | — |
| 6/7/2014 | 2014 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:23:23 | 69.24 |
| 5/2/2014 | 2014 Ironman 70.3 Busselton Busselton, Australia | Other Middle | 1 | 3:43:07 | 57.23 |
| 2/28/2014 | 2014 Ironman New Zealand Taupo, New Zealand | Other Middle | 4 | 8:29:53 | 58.35 |
| 2/8/2014 | 2014 Ironman 70.3 Geelong Geelong, Australia | Other Middle | DNF | 27:50 | — |
| 2/1/2014 | 2014 Challenge Melbourne Melbourne, Australia | Half Iron | 1 | 3:52:37 | 44.14 |
| 1/18/2014 | 2014 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 12 | 3:52:21 | 55.03 |
| 11/9/2013 | 2013 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 2 | 3:44:31 | 53.52 |
| 8/30/2013 | 2013 MetaMan Bintan, Indonesia | Other Middle | 2 | 8:42:12 | — |
| 5/31/2013 | 2013 Ironman Cairns Cairns, Australia | Other Middle | 2 | 8:22:16 | 72.45 |
| 8/10/2012 | 2012 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 11 | 9:07:43 | — |
| 4/28/2012 | 2012 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 8:21:11 | 64.56 |
| 9/10/2011 | 2011 Ironman 70.3 World Championship | Other Middle | 8 | 4:02:01 | — |
| 7/31/2011 | 2011 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 1 | 8:11:15 | 55.56 |
| 6/4/2011 | 2011 Ironman Cairns Cairns, Australia | Other Middle | 3 | 8:29:20 | 58.10 |
| 11/12/2010 | 2010 Ironman 70.3 World Championship | Other Middle | DNF | 25:29 | — |
| 7/31/2010 | 2010 Ironman Copenhagen Copenhagen, Denmark | Other Middle | 1 | 8:07:39 | 52.95 |
| 3/27/2010 | 2010 Ironman Australia Port Macquarie, Australia | Other Middle | 6 | 8:40:46 | 35.74 |
| 12/4/2009 | 2009 Ironman Western Australia Busselton, Australia | Other Middle | 15 | 9:33:04 | — |
| 4/4/2009 | 2009 Ironman Australia Port Macquarie, Australia | Other Middle | 3 | 8:31:43 | 55.48 |
| 12/6/2008 | 2008 Ironman Western Australia Busselton, Australia | Other Middle | 1 | 8:07:06 | 68.24 |
| 4/5/2008 | 2008 Ironman Australia Port Macquarie, Australia | Other Middle | 4 | 8:44:20 | 41.25 |
| 6/23/2007 | 2007 Ironman Switzerland Zürich, Switzerland | Other Middle | 5 | 8:49:07 | 11.89 |
| 4/7/2007 | 2007 Ironman Australia Port Macquarie, Australia | Other Middle | 7 | 8:57:11 | 18.79 |
2022
1 starts
1
Wins
1
Podiums
#1
Avg Pos
69
Points
2021
4 starts
0
Wins
1
Podiums
#3.7
Avg Pos
221
Points
2020
2 starts
0
Wins
2
Podiums
#2.5
Avg Pos
160
Points
2019
10 starts
0
Wins
7
Podiums
#4.3
Avg Pos
576
Points
2018
10 starts
0
Wins
4
Podiums
#4.6
Avg Pos
556
Points
2017
11 starts
1
Wins
4
Podiums
#5
Avg Pos
678
Points
2016
8 starts
1
Wins
4
Podiums
#5
Avg Pos
448
Points
2015
10 starts
1
Wins
3
Podiums
#8.9
Avg Pos
417
Points
2014
11 starts
2
Wins
3
Podiums
#8
Avg Pos
522
Points
2013
3 starts
0
Wins
3
Podiums
#2
Avg Pos
126
Points
2012
2 starts
0
Wins
1
Podiums
#6.5
Avg Pos
65
Points
2011
3 starts
1
Wins
2
Podiums
#4
Avg Pos
114
Points
2010
3 starts
1
Wins
1
Podiums
#3.5
Avg Pos
89
Points
2009
2 starts
0
Wins
1
Podiums
#9
Avg Pos
55
Points
2008
2 starts
1
Wins
1
Podiums
#2.5
Avg Pos
109
Points
2007
2 starts
0
Wins
0
Podiums
#6
Avg Pos
31
Points