Notable Rivals
Athletes with the most stored shared starts. Records are based on finish position when both athletes have comparable results.
25 shared
14
Tim Reed
10
Tim Van Berkel
0
Ties
2021 Ironman Cairns
Compare head-to-head6/5/2021 · edge Tim Van Berkel
16 shared
16
Tim Reed
0
Sam Betten
0
Ties
2022 Ironman 70.3 Sunshine Coast
Compare head-to-head9/10/2022 · edge Tim Reed
14 shared
5
Tim Reed
9
Sam Appleton
0
Ties
2021 Ironman 70.3 Oceanside
Compare head-to-head10/29/2021 · edge Sam Appleton
13 shared
8
Tim Reed
5
Mike Phillips
0
Ties
2022 Ironman 70.3 Sunshine Coast
Compare head-to-head9/10/2022 · edge Mike Phillips
12 shared
7
Tim Reed
5
Josh Amberger
0
Ties
2022 Ironman Australia
Compare head-to-head4/30/2022 · edge Josh Amberger
12 shared
12
Tim Reed
0
August Benedicto
0
Ties
2019 Ironman 70.3 Philippines
Compare head-to-head8/10/2019 · edge Tim Reed
Career Summary
Career Wins17
Podiums47
Total Races79
Top 10s64
DNFs/DNS/DSQ5
Avg. Position#4.6
Current Rankings
No complete current ranking snapshot is linked to this athlete yet.
Split Strengths
Average discipline rank when split data is available.
swimAvg #11.3 · 3 starts
bikeAvg #11.3 · 3 starts
runAvg #8 · 3 starts
Recent Form
Last five race starts with status-aware results.
Performance Timeline
Career progression and performance timeline
#1
Career Best
7
Avg Position
47
Podiums
5038
Total Points
79
Total Races
Race History
A filterable log of professional race results. Showing 79 of 79 matching starts.
9/10/2022 · Iron
2022 Ironman 70.3 Sunshine Coast
Sunshine Coast, Australia
7
59.97 pts
8/27/2022 · Iron
2022 Ironman 70.3 Zell am See
Zell am See, Austria
14
48.02 pts
4/30/2022 · Iron
2022 Ironman Australia
Port Macquarie, Australia
5
56.92 pts
10/29/2021 · Other Middle
2021 Ironman 70.3 Oceanside
Oceanside, United States
13
40.88 pts
10/1/2021 · Other Middle
2021 Ironman 70.3 Memphis
Memphis, United States
7
51.27 pts
9/25/2021 · Other Middle
2021 Ironman 70.3 Augusta
Augusta, GA, United States
3
59.02 pts
9/17/2021 · Other Middle
2021 Ironman 70.3 World Championship
St. George, UT, United States
DNF
24:55
6/5/2021 · Other Middle
2021 Ironman Cairns
Cairns, Australia
7
59.31 pts
3/27/2021 · Other Middle
2021 Ironman 70.3 Geelong
Geelong, Australia
3
70.93 pts
2/26/2021 · Other Middle
2021 Husky Ultimate
Huskisson, Australia
2
74.52 pts
2/6/2021 · Other Middle
2021 Hell of the West
Goodiwindi, Australia
3
70.51 pts
11/14/2020 · Other Middle
2020 Hervey Bay 100
Hervey Bay, Queensland, Australia
5
31.35 pts
9/26/2020 · Other Middle
2020 Ironman Cairns
Cairns, Australia
4
65.73 pts
2/22/2020 · Other Middle
2020 Ironman 70.3 Geelong
Geelong, Australia
4
71.84 pts
11/9/2019 · Other Middle
2019 Ironman 70.3 Xiamen
Xiamen, China
3
68.33 pts
10/11/2019 · Other Middle
2019 Ironman Hawaii
Kona, HI, United States
12
79.83 pts
8/10/2019 · Other Middle
2019 Ironman 70.3 Philippines
Cebu, Philippines
1
71.99 pts
7/26/2019 · Other Middle
2019 Ironman 70.3 Santa Rosa
Santa Rosa, CA, United States
3
82.88 pts
6/29/2019 · Other Middle
2019 Ironman 70.3 Coeur d'Alene
Coeur d'Alene, ID, United States
1
81.61 pts
6/1/2019 · Other Middle
2019 Ironman 70.3 Subic Bay
Subic Bay, Philippines
1
72.76 pts
5/11/2019 · Other Middle
2019 Ironman 70.3 Vietnam
3
75.34 pts
5/4/2019 · Other Middle
2019 Ironman Australia
Port Macquarie, Australia
2
90.80 pts
3/23/2019 · Other Middle
2019 Ironman 70.3 Davao
Davao , Philippines
4
57.36 pts
3/1/2019 · Other Middle
2019 Ironman New Zealand
Taupo, New Zealand
5
70.86 pts
12/7/2018 · Other Middle
2018 Ironman 70.3 Taupo
Taupo, New Zealand
3
66.76 pts
| Date | Race | Distance | Position | Time | Points |
|---|---|---|---|---|---|
| 9/10/2022 | 2022 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Iron | 7 | 3:35:22 | 59.97 |
| 8/27/2022 | 2022 Ironman 70.3 Zell am See Zell am See, Austria | Iron | 14 | 4:02:13 | 48.02 |
| 4/30/2022 | 2022 Ironman Australia Port Macquarie, Australia | Iron | 5 | 8:40:19 | 56.92 |
| 10/29/2021 | 2021 Ironman 70.3 Oceanside Oceanside, United States | Other Middle | 13 | 4:03:04 | 40.88 |
| 10/1/2021 | 2021 Ironman 70.3 Memphis Memphis, United States | Other Middle | 7 | 3:55:39 | 51.27 |
| 9/25/2021 | 2021 Ironman 70.3 Augusta Augusta, GA, United States | Other Middle | 3 | 3:43:21 | 59.02 |
| 9/17/2021 | 2021 Ironman 70.3 World Championship St. George, UT, United States | Other Middle | DNF | 24:55 | — |
| 6/5/2021 | 2021 Ironman Cairns Cairns, Australia | Other Middle | 7 | 8:26:08 | 59.31 |
| 3/27/2021 | 2021 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 3 | 3:49:22 | 70.93 |
| 2/26/2021 | 2021 Husky Ultimate Huskisson, Australia | Other Middle | 2 | 3:49:06 | 74.52 |
| 2/6/2021 | 2021 Hell of the West Goodiwindi, Australia | Other Middle | 3 | 3:31:16 | 70.51 |
| 11/14/2020 | 2020 Hervey Bay 100 Hervey Bay, Queensland, Australia | Other Middle | 5 | 3:23:30 | 31.35 |
| 9/26/2020 | 2020 Ironman Cairns Cairns, Australia | Other Middle | 4 | 8:31:40 | 65.73 |
| 2/22/2020 | 2020 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 4 | 3:49:04 | 71.84 |
| 11/9/2019 | 2019 Ironman 70.3 Xiamen Xiamen, China | Other Middle | 3 | 3:54:29 | 68.33 |
| 10/11/2019 | 2019 Ironman Hawaii Kona, HI, United States | Other Middle | 12 | 8:17:37 | 79.83 |
| 8/10/2019 | 2019 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 4:01:22 | 71.99 |
| 7/26/2019 | 2019 Ironman 70.3 Santa Rosa Santa Rosa, CA, United States | Other Middle | 3 | 3:48:56 | 82.88 |
| 6/29/2019 | 2019 Ironman 70.3 Coeur d'Alene Coeur d'Alene, ID, United States | Other Middle | 1 | 3:47:54 | 81.61 |
| 6/1/2019 | 2019 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 1 | 4:04:33 | 72.76 |
| 5/11/2019 | 2019 Ironman 70.3 Vietnam | Other Middle | 3 | 3:52:13 | 75.34 |
| 5/4/2019 | 2019 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 8:09:50 | 90.80 |
| 3/23/2019 | 2019 Ironman 70.3 Davao Davao , Philippines | Other Middle | 4 | 3:57:18 | 57.36 |
| 3/1/2019 | 2019 Ironman New Zealand Taupo, New Zealand | Other Middle | 5 | 8:22:12 | 70.86 |
| 12/7/2018 | 2018 Ironman 70.3 Taupo Taupo, New Zealand | Other Middle | 3 | 3:56:12 | 66.76 |
| 11/24/2018 | 2018 Ironman 70.3 Western Sydney Penrith, Australia | Other Middle | DNF | 26:19 | — |
| 10/12/2018 | 2018 Ironman Hawaii Kona, HI, United States | Other Middle | 18 | 8:19:13 | 74.94 |
| 8/25/2018 | 2018 Ironman 70.3 Sunshine Coast Sunshine Coast, Australia | Other Middle | 1 | 3:42:24 | 71.99 |
| 8/18/2018 | 2018 Ironman 70.3 Indonesia Bintan, Indonesia | Other Middle | 1 | 3:56:02 | 71.07 |
| 8/4/2018 | 2018 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 4 | 3:52:51 | 77.20 |
| 6/9/2018 | 2018 Ironman Cairns Cairns, Australia | Other Middle | 8 | 8:17:48 | 64.33 |
| 5/12/2018 | 2018 Ironman 70.3 Vietnam | Other Middle | 1 | 3:54:42 | 73.11 |
| 5/4/2018 | 2018 Ironman 70.3 St. George St. George, UT, United States | Other Middle | 5 | 3:50:25 | 79.52 |
| 4/6/2018 | 2018 Ironman 70.3 Oceanside Oceanside, CA, United States | Other Middle | 3 | 3:53:08 | 80.12 |
| 3/24/2018 | 2018 Ironman 70.3 Davao Davao , Philippines | Other Middle | 2 | 3:52:26 | 72.53 |
| 11/25/2017 | 2017 Ironman 70.3 Western Sydney Penrith, Australia | Other Middle | 2 | 3:43:33 | 80.35 |
| 10/13/2017 | 2017 Ironman Hawaii Kona, HI, United States | Other Middle | 23 | 8:40:11 | 61.55 |
| 9/9/2017 | 2017 Ironman 70.3 World Championship | Other Middle | 15 | 4:01:42 | 65.99 |
| 8/5/2017 | 2017 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 3:54:07 | 90.03 |
| 7/15/2017 | 2017 Ironman 70.3 Racine Racine, WA, United States | Other Middle | 2 | 3:14:12 | 69.05 |
| 6/24/2017 | 2017 Ironman 70.3 Coeur d'Alene Coeur d'Alene, ID, United States | Other Middle | 2 | 3:53:58 | 75.48 |
| 5/6/2017 | 2017 Ironman Australia Port Macquarie, Australia | Other Middle | 2 | 8:22:43 | 64.45 |
| 4/8/2017 | 2017 Challenge Melbourne Melbourne, Australia | Other Middle | 3 | 3:54:11 | 54.97 |
| 3/11/2017 | 2017 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 3 | 3:50:17 | 85.91 |
| 11/26/2016 | 2016 Ironman 70.3 Thailand Phuket, Thailand | Other Middle | 1 | 3:48:33 | 86.86 |
| 10/7/2016 | 2016 Ironman Hawaii Kona, HI, United States | Other Middle | DNF | 49:03 | — |
| 9/3/2016 | 2016 Ironman 70.3 World Championship | Other Middle | 1 | 3:44:14 | 99.80 |
| 8/6/2016 | 2016 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 3:51:46 | 77.19 |
| 7/9/2016 | 2016 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 2 | 3:48:46 | 83.22 |
| 5/7/2016 | 2016 Ironman 70.3 Vietnam | Other Middle | 4 | 4:08:46 | 21.19 |
| 4/30/2016 | 2016 Ironman Australia Port Macquarie, Australia | Other Middle | 1 | 8:16:34 | 85.15 |
| 4/1/2016 | 2016 Ironman 70.3 Oceanside Oceanside, CA, United States | Other Middle | 3 | 3:52:40 | 82.45 |
| 3/5/2016 | 2016 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 3 | 3:52:28 | 63.77 |
| 1/30/2016 | 2016 Ironman 70.3 Panama Panama, Panama | Other Middle | 3 | 3:44:08 | 67.45 |
| 10/17/2015 | 2015 Ironman 70.3 Port Macquarie Port Macquarie, Australia | Other Middle | 1 | 3:50:34 | 78.31 |
| 8/29/2015 | 2015 Ironman 70.3 World Championship | Other Middle | 14 | 4:03:39 | 59.15 |
| 8/1/2015 | 2015 Ironman 70.3 Philippines Cebu, Philippines | Other Middle | 1 | 3:46:03 | 91.39 |
| 6/13/2015 | 2015 Ironman 70.3 Cairns Cairns, Australia | Other Middle | 3 | 3:55:39 | 70.20 |
| 5/9/2015 | 2015 Ironman 70.3 Vietnam | Other Middle | 2 | 3:55:44 | 75.21 |
| 5/1/2015 | 2015 Ironman 70.3 St. George St. George, UT, United States | Other Middle | 4 | 3:56:07 | 70.41 |
| 4/18/2015 | 2015 Ironman 70.3 New Orleans New Orleans, LA, United States | Other Middle | 3 | 3:42:36 | 83.06 |
| 3/7/2015 | 2015 Ironman 70.3 Subic Bay Subic Bay, Philippines | Other Middle | 1 | 3:51:59 | 70.59 |
| 2/26/2015 | 2015 Challenge Dubai Dubai, United Arab Emirates | Half Iron | 2 | 3:46:35 | 92.21 |
| 1/17/2015 | 2015 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 1 | 3:49:54 | 74.41 |
| 12/5/2014 | 2014 Challenge Bahrain Bahrain, Brunei Darussalam | Half Iron | 3 | 3:39:26 | 82.91 |
| 11/8/2014 | 2014 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | 2 | 3:38:42 | 69.06 |
| 10/10/2014 | 2014 Ironman Hawaii Kona, HI, United States | Other Middle | 21 | 8:44:45 | 55.82 |
| 9/6/2014 | 2014 Ironman 70.3 World Championship | Other Middle | 7 | 3:47:07 | 85.04 |
| 7/12/2014 | 2014 Ironman 70.3 Vineman Sonoma County, CA, United States | Other Middle | 1 | 3:47:43 | 80.00 |
| 6/28/2014 | 2014 Ironman 70.3 Buffalo Springs Lake Lubbock, TX, United States | Other Middle | 1 | 3:59:58 | 63.11 |
| 6/7/2014 | 2014 Ironman 70.3 Cairns Cairns, Australia | Other Middle | 2 | 3:51:22 | 69.57 |
| 5/16/2014 | 2014 Ironman Texas The Woodlands, TX, United States | Other Middle | 11 | 8:42:32 | 25.06 |
| 5/2/2014 | 2014 Ironman 70.3 St. George St. George, UT, United States | Other Middle | 14 | 3:52:56 | 68.79 |
| 2/8/2014 | 2014 Ironman 70.3 Geelong Geelong, Australia | Other Middle | 2 | 4:09:34 | 47.56 |
| 1/18/2014 | 2014 Ironman 70.3 Auckland Auckland, New Zealand | Other Middle | 5 | 3:48:05 | 68.10 |
| 11/9/2013 | 2013 Ironman 70.3 Mandurah Mandurah, Australia | Other Middle | DNF | 21:21 | — |
| 9/7/2013 | 2013 Ironman 70.3 World Championship | Other Middle | 5 | 3:57:42 | — |
| 9/8/2012 | 2012 Ironman 70.3 World Championship | Other Middle | DNF | 24:06 | — |
| 3/3/2012 | 2012 Ironman New Zealand Taupo, New Zealand | Other Middle | 2 | 3:55:51 | — |
2022
3 starts
0
Wins
0
Podiums
#8.7
Avg Pos
165
Points
2021
8 starts
0
Wins
4
Podiums
#5.4
Avg Pos
426
Points
2020
3 starts
0
Wins
0
Podiums
#4.3
Avg Pos
169
Points
2019
10 starts
3
Wins
7
Podiums
#3.5
Avg Pos
752
Points
2018
11 starts
3
Wins
6
Podiums
#4.6
Avg Pos
732
Points
2017
9 starts
1
Wins
7
Podiums
#5.9
Avg Pos
648
Points
2016
10 starts
4
Wins
8
Podiums
#2.1
Avg Pos
667
Points
2015
10 starts
4
Wins
8
Podiums
#3.2
Avg Pos
765
Points
2014
11 starts
2
Wins
6
Podiums
#6.3
Avg Pos
715
Points
2013
2 starts
0
Wins
0
Podiums
#5
Avg Pos
0
Points
2012
2 starts
0
Wins
1
Podiums
#2
Avg Pos
0
Points